Young Cowboys and Cowgirls Compete, Have Fun at Lufkin PYRA Event
A few weeks ago when I was out at the first annual Summer Stampede event at the George H. Henderson Jr. Expo Center, I had the opportunity to talk for a little bit with the Expo manager, Burt Hairgrove. When I asked him about event bookings, or the lack thereof thanks to the pandemic, he explained that one of the events still going strong was youth rodeo.
The Pineywoods Youth Rodeo Association (PYRA) was formed in 1988, and through the last 30+ years this non-profit organization has helped young cowboys and cowgirls hone their rodeo skills, while paying out cash and prizes.
I asked members of the Expo Center staff to send pictures of their next event so that the PYRA could be spotlighted on a story on our website. This past weekend, the PYRA had an event in Lufkin, and thanks to PYRA results page, here's how the young cowboys and cowgirls fared. Check out the photos below as well. By the way, you can catch the next PYRA event in Nacogdoches on the weekend of September 18-19.
Senior Team Roping | |||
---|---|---|---|
Place | Member Name | City | Points |
1. | BOSTEN OLIVER | LUFKIN | 11.50 |
2. | WESTON DIAL | GROVETON | 11.50 |
3. | KOREY TAMPLIN | BEDIAS | 11.00 |
4. | LANDON COOK | ALTO | 10.00 |
5. | GARRETT LYNCH | HUNTSVILLE | 8.50 |
6. | HAYDEN HAYMAN | DODGE | 8.50 |
7. | TYCE SCARBER | TENAHA | 8.50 |
8. | RILEY JAY OTWELL | WASKOM | 7.00 |
9. | HOLDEN LANGLEY | HUNTSVILLE | 6.50 |
10. | PRESTON PASCHAL | NOME | 5.50 |
11. | WES MORRIS | MADISONVILLE | 4.50 |
12. | DAWSON LANKFORD | RUSK | 3.50 |
Junior Team Roping | |||
Place | Member Name | City | Points |
1. | GRIFFIN PREISSINGER | GRANBURY | 17.50 |
2. | CASE LOGSTON | ROYSE CITY | 13.50 |
3. | JASPER WHIPPLE | ROYSE CITY | 8.50 |
4. | HUDSON SKINNER | WILLS POINT | 9.00 |
5. | BODIE WROBLESKI | RICHARDS | 6.00 |
6. | WACEY BAY | RICHARDS | 5.00 |
7. | BILL CODY ODELL | LIBERTY | 4.50 |
8. | CARSON GATES | REKLAW | 4.50 |
9. | BRAXTON SMITH | FLINT | 4.00 |
10. | MASON PADGET | JACKSONVILLE | 4.00 |
11. | BELLA SKINNER | WILLS POINT | 3.50 |
12. | KASON HOLMAN | JACKSONVILLE | 4.00 |
7-9 SAW | |||
---|---|---|---|
Place | Member Name | City | Points |
1. | KATI CLEMENTS | HUNTSVILLE | 20.00 |
2. | LILA RAFFERTY | JOAQUIN | 18.00 |
3. | CALLIE STRANGE | KILGORE | 14.00 |
4. | CARLY OWENS | NACOGDOCHES | 13.00 |
5. | JOZIE TALMADGE | BUNA | 10.00 |
6. | BRISTOL PINNER | HUNTINGTON | 9.00 |
7. | TALON PRIDE | CARTHAGE | 6.00 |
8. | HAISLEY LAYNE | TEAGUE | 5.00 |
9. | SHADA BRASHEAR | APPLE SPRINGS | 5.00 |
10. | KATELYN COATNEY | LIVINGSTON | 4.00 |
11. | PRESLEY GOULD | LUFKIN | 3.00 |
12. | RAELYN SEMAR | CLEVELAND | 2.00 |
7-9 Ribbons | |||
Place | Member Name | City | Points |
1. | COY CHAPMAN | WOODVILLE | 17.00 |
2. | ZJ HURST | IOLA | 15.00 |
3. | HUDSON WOOD | BUFFALO | 13.00 |
4. | CAUL CAVATAIO | LINDALE | 10.00 |
5. | TOWNES GRIMES | DONIE | 8.00 |
6. | MAVERICK WILLIAMS | MT. PLEASANT | 7.00 |
7. | GRIFFIN PREISSINGER | GRANBURY | 7.00 |
8. | JADYN PHILLIPS | MEXIA | 5.00 |
9. | BRANTLY KENNEDY | ALTO | 4.00 |
10. | KASEN METTEAUER | SAN AUGUSTINE | 2.00 |
11. | TRAMPAS RODELL | CENTERVILLE | 1.00 |
7-9 Poles | |||
Place | Member Name | City | Points |
1. | HAISLEY LAYNE | TEAGUE | 20.00 |
2. | LILA RAFFERTY | JOAQUIN | 16.00 |
3. | KINDALL HARRELL | MARSHALL | 14.00 |
4. | BRISTOL PINNER | HUNTINGTON | 13.00 |
5. | CALLIE STRANGE | KILGORE | 8.00 |
6. | CAUL CAVATAIO | LINDALE | 8.00 |
7. | RIGLEE SIMINO | WINNIE | 6.00 |
8. | MAVERICK WILLIAMS | MT. PLEASANT | 6.00 |
9. | CARLY OWENS | NACOGDOCHES | 6.00 |
10. | LUKE NEELY | LINDALE | 5.00 |
11. | JAELYNN MOODY | BRONSON | 4.00 |
12. | PRESLEY GOULD | LUFKIN | 3.00 |
7-9 Girls Goats | |||
Place | Member Name | City | Points |
1. | TALON PRIDE | CARTHAGE | 17.00 |
2. | JADYN PHILLIPS | MEXIA | 15.00 |
3. | HARLIE PARRISH | LUFKIN | 10.00 |
4. | BLYSS BRACEWELL | BEDIAS | 10.00 |
5. | SHADA BRASHEAR | APPLE SPRINGS | 10.00 |
6. | GIULIANA SCARMARDO | CALDWELL | 9.00 |
7. | KATI CLEMENTS | HUNTSVILLE | 9.00 |
8. | CALLIE STRANGE | KILGORE | 8.00 |
9. | KINDALL HARRELL | MARSHALL | 7.00 |
10. | LILA RAFFERTY | JOAQUIN | 7.00 |
11. | PRESLEY WALTERS | HUNTSVILLE | 6.00 |
12. | BRISTOL PINNER | HUNTINGTON | 2.00 |
7-9 Double Mugging | |||
Place | Member Name | City | Points |
1. | ZJ HURST | IOLA | 19.00 |
2. | HUDSON WOOD | BUFFALO | 10.00 |
3. | TRAMPAS RODELL | CENTERVILLE | 9.00 |
4. | MAVERICK WILLIAMS | MT. PLEASANT | 8.00 |
5. | PETE SCARMARDO | CALDWELL | 8.00 |
6. | KASH HOLMAN | JACKSONVILLE | 7.00 |
7. | HAYZE BELL | POLLOK | 7.00 |
8. | KASEN METTEAUER | SAN AUGUSTINE | 6.00 |
9. | JADYN PHILLIPS | MEXIA | 5.00 |
7-9 Boys Goats | |||
Place | Member Name | City | Points |
1. | MILES MANAHAN | FAIRFIELD | 20.00 |
2. | MAVERICK WILLIAMS | MT. PLEASANT | 14.00 |
3. | HAYZE BELL | POLLOK | 14.00 |
4. | PETE SCARMARDO | CALDWELL | 12.00 |
5. | GRIFFIN PREISSINGER | GRANBURY | 9.00 |
6. | JETT PARKER | BUNA | 7.00 |
7. | RADLYN GLENN | LEONARD | 7.00 |
8. | CAUL CAVATAIO | LINDALE | 5.00 |
9. | DASH BRACEWELL | BEDIAS | 5.00 |
10. | MASON HAMMAN | JACKSONVILLE | 4.00 |
11. | LUKE NEELY | LINDALE | 4.00 |
12. | TOWNES GRIMES | DONIE | 3.00 |
7-9 Barrels | |||
Place | Member Name | City | Points |
1. | BRISTOL PINNER | HUNTINGTON | 18.00 |
2. | CALLIE STRANGE | KILGORE | 15.00 |
3. | LILA RAFFERTY | JOAQUIN | 14.00 |
4. | HAISLEY LAYNE | TEAGUE | 13.00 |
5. | KATI CLEMENTS | HUNTSVILLE | 10.00 |
6. | JOZIE TALMADGE | BUNA | 9.00 |
7. | CAUL CAVATAIO | LINDALE | 9.00 |
8. | KINDALL HARRELL | MARSHALL | 8.00 |
9. | HARLIE PARRISH | LUFKIN | 6.00 |
10. | TALON PRIDE | CARTHAGE | 3.00 |
11. | ADDIE BUSH | TENAHA | 3.00 |
12. | COYELYN BAILEY | NEW WAVERLY | 2.00 |
7-9 BAW | |||
Place | Member Name | City | Points |
1. | DASH BRACEWELL | BEDIAS | 15.00 |
2. | KASEN METTEAUER | SAN AUGUSTINE | 14.00 |
3. | HUDSON WOOD | BUFFALO | 13.00 |
4. | GRIFFIN PREISSINGER | GRANBURY | 10.00 |
5. | KASH HOLMAN | JACKSONVILLE | 9.00 |
6. | CAUL CAVATAIO | LINDALE | 8.00 |
7. | MILES MANAHAN | FAIRFIELD | 7.00 |
8. | HAYZE BELL | POLLOK | 7.00 |
9. | MASON HAMMAN | JACKSONVILLE | 5.00 |
10. | PETE SCARMARDO | CALDWELL | 5.00 |
11. | MAVERICK WILLIAMS | MT. PLEASANT | 4.00 |
12. | DELLA GROVES | JOAQUIN | 4.00 |
6U Straight Barrrels | |||
---|---|---|---|
Place | Member Name | City | Points |
1. | DELLA GROVES | JOAQUIN | 20.00 |
2. | BRYCE ARMSTRONG | HUNTINGTON | 17.00 |
3. | ANISTON BIRDWELL | SAN AUGUSTINE | 15.00 |
4. | TINSLEY OVERSTREET | LIVINGSTON | 12.00 |
5. | BLAKELY WHITE | BUNA | 11.00 |
6. | MADISON MARTIN | GLOBSTER | 9.00 |
7. | AVERY REMEDES | BOSSIER CITY | 8.00 |
8. | AUBREY BIRDWELL | SAN AUGUSTINE | 7.00 |
9. | PAISLEY FORSE | BUNA | 5.00 |
10. | AVA RAFFERTY | JOAQUIN | 5.00 |
11. | MAYES MIZELL | BUFFALO | 1.00 |
6U Poles | |||
Place | Member Name | City | Points |
1. | DELLA GROVES | JOAQUIN | 20.00 |
2. | ANISTON BIRDWELL | SAN AUGUSTINE | 17.00 |
3. | MADISON MARTIN | GLOBSTER | 14.00 |
4. | BRYCE ARMSTRONG | HUNTINGTON | 11.00 |
5. | AVA RAFFERTY | JOAQUIN | 11.00 |
6. | PAISLEY FORSE | BUNA | 8.00 |
7. | AVERY REMEDES | BOSSIER CITY | 8.00 |
8. | HAYSLEE FULLER | SAN AUGUSTINE | 8.00 |
9. | LOGAN ARMSTRONG | HUNTINGTON | 7.00 |
10. | BLAKELY WHITE | BUNA | 3.00 |
11. | TINSLEY OVERSTREET | LIVINGSTON | 2.00 |
12. | AUBREY BIRDWELL | SAN AUGUSTINE | 1.00 |
6U Goat Ribbon Pull | |||
Place | Member Name | City | Points |
1. | GIULIANA SCARMARDO | CALDWELL | 19.00 |
2. | BRYCE ARMSTRONG | HUNTINGTON | 17.00 |
3. | MAYES MIZELL | BUFFALO | 14.00 |
4. | LOGAN ARMSTRONG | HUNTINGTON | 12.00 |
5. | TINSLEY OVERSTREET | LIVINGSTON | 11.00 |
6. | LYNNLEY REKIETA | BUNA | 11.00 |
7. | MADISON MARTIN | GLOBSTER | 6.00 |
8. | DELLA GROVES | JOAQUIN | 6.00 |
9. | BLAKELY WHITE | BUNA | 5.00 |
10. | AVA RAFFERTY | JOAQUIN | 5.00 |
11. | PAISLEY FORSE | BUNA | 2.00 |
12. | JACE REKIETA | BUNA | 2.00 |
6U Barrels | |||
Place | Member Name | City | Points |
1. | LOGAN ARMSTRONG | HUNTINGTON | 20.00 |
2. | BLAKELY WHITE | BUNA | 17.00 |
3. | BRYCE ARMSTRONG | HUNTINGTON | 17.00 |
4. | MADISON MARTIN | GLOBSTER | 11.00 |
5. | TINSLEY OVERSTREET | LIVINGSTON | 11.00 |
6. | HAYSLEE FULLER | SAN AUGUSTINE | 11.00 |
7. | DELLA GROVES | JOAQUIN | 7.00 |
8. | AVERY REMEDES | BOSSIER CITY | 6.00 |
9. | ANISTON BIRDWELL | SAN AUGUSTINE | 6.00 |
10. | PAISLEY FORSE | BUNA | 2.00 |
11. | IRIS MATHEWS | SAN AUGUSTINE | 1.00 |
12. | AVA RAFFERTY | JOAQUIN | 1.00 |
14-19 Tiedown | |||
---|---|---|---|
Place | Member Name | City | Points |
1. | PEYTON MATHIS | LUFKIN | 16.00 |
2. | JACKSON GRIFFIN | JOAQUIN | 12.00 |
3. | TY WILLIAMS | MADISONVILE | 10.00 |
4. | TA'COLBY CALHOUN | ANDERSON | 9.00 |
5. | K P MATHIS | LUFKIN | 9.00 |
6. | CRAIG CURTIS | MADISONVILLE | 8.00 |
7. | BURK BRUNSON | FRANKLIN | 8.00 |
8. | LANDON COOK | ALTO | 8.00 |
9. | PRESTON PASCHAL | NOME | 7.00 |
10. | CADE METTEAUER | SAN AUGUSTINE | 6.00 |
11. | TYCE SCARBER | TENAHA | 4.00 |
14-19 Ribbons | |||
Place | Member Name | City | Points |
1. | TYCE SCARBER | TENAHA | 20.00 |
2. | BURK BRUNSON | FRANKLIN | 17.00 |
3. | PRESTON PASCHAL | NOME | 17.00 |
4. | CADE METTEAUER | SAN AUGUSTINE | 10.00 |
5. | GARRETT LYNCH | HUNTSVILLE | 8.00 |
6. | COUGAR RACCA | IOWA | 7.00 |
7. | JACKSON GRIFFIN | JOAQUIN | 7.00 |
8. | CRAIG CURTIS | MADISONVILLE | 6.00 |
9. | KOREY TAMPLIN | BEDIAS | 4.00 |
10. | TA'COLBY CALHOUN | ANDERSON | 3.00 |
14-19 Poles | |||
Place | Member Name | City | Points |
1. | MCKINLEE PASCHAL | NOME | 19.00 |
2. | ABI DEPRIEST | TENAHA | 17.00 |
3. | KILEY HARGRAVE-BATTEN | GROVETON | 16.00 |
4. | HALLIE MORGAN | HEARNE | 14.00 |
5. | GRACE EDLESTON | HUNTSVILLE | 11.00 |
6. | HOLLEE WILSON | EDOM | 7.00 |
7. | LIEZA KLEIN | CENTER | 7.00 |
8. | LIELA KLEIN | CENTER | 6.00 |
9. | BROOKE DILLON | ORANGE | 5.00 |
10. | RAYNA LEWIS | SPLENDORA | 4.00 |
11. | MALLORY MOORE | LUFKIN | 1.00 |
14-19 Goats | |||
Place | Member Name | City | Points |
1. | ALEX RODELL | CENTERVILLE | 20.00 |
2. | HARLEY ODOM | JASPER | 17.00 |
3. | KOREY TAMPLIN | BEDIAS | 16.00 |
4. | ABI DEPRIEST | TENAHA | 14.00 |
5. | EMMA MATCHETT | MARQUEZ | 13.00 |
6. | HOLLEE WILSON | EDOM | 7.00 |
7. | RAYNA LEWIS | SPLENDORA | 7.00 |
8. | RALI CHAPMAN | WOODVILLE | 5.00 |
9. | MALLORY MOORE | LUFKIN | 4.00 |
14-19 Girls BAW | |||
Place | Member Name | City | Points |
1. | EMMA MATCHETT | MARQUEZ | 16.00 |
2. | LIEZA KLEIN | CENTER | 10.00 |
3. | HALLIE MORGAN | HEARNE | 9.00 |
4. | MALLORY MOORE | LUFKIN | 9.00 |
5. | KAYLEE TARRANT | JACKSONVILLE | 8.00 |
6. | LIELA KLEIN | CENTER | 7.00 |
7. | ALEX RODELL | CENTERVILLE | 5.00 |
14-19 Chute Dogging | |||
Place | Member Name | City | Points |
1. | WES MORRIS | MADISONVILLE | 18.00 |
2. | RYAN THOMPSON | HUNTSVILLE | 10.00 |
3. | COUGAR RACCA | IOWA | 9.00 |
4. | TA'COLBY CALHOUN | ANDERSON | 9.00 |
5. | WESTON DIAL | GROVETON | 8.00 |
14-19 Boys BAW | |||
Place | Member Name | City | Points |
1. | CRAIG CURTIS | MADISONVILLE | 17.00 |
2. | CADE METTEAUER | SAN AUGUSTINE | 10.00 |
3. | COUGAR RACCA | IOWA | 9.00 |
4. | TYCE SCARBER | TENAHA | 9.00 |
5. | BURK BRUNSON | FRANKLIN | 8.00 |
6. | PRESTON PASCHAL | NOME | 6.00 |
14-19 Barrels | |||
Place | Member Name | City | Points |
1. | MCKINLEE PASCHAL | NOME | 19.00 |
2. | KILEY HARGRAVE-BATTEN | GROVETON | 17.00 |
3. | HANNAH FREDIANI | CLEVELAND | 13.00 |
4. | LIELA KLEIN | CENTER | 13.00 |
5. | GRACE EDLESTON | HUNTSVILLE | 12.00 |
6. | MALLORY MOORE | LUFKIN | 10.00 |
7. | LIEZA KLEIN | CENTER | 9.00 |
8. | BRILEY BROWN | WARREN | 8.00 |
9. | HALLIE MORGAN | HEARNE | 4.00 |
10. | KACIE KITCHEN | CLEVELAND | 3.00 |
11. | RAYNA LEWIS | SPLENDORA | 1.00 |
12. | ABI DEPRIEST | TENAHA | 1.00 |
10-13 Tie Down | |||
---|---|---|---|
Place | Member Name | City | Points |
1. | ZANE LATTNER | LIVINGSTON | 19.00 |
2. | CARSON GATES | REKLAW | 16.00 |
3. | BILL CODY ODELL | LIBERTY | 15.00 |
4. | BODIE WROBLESKI | RICHARDS | 13.00 |
5. | KENE BRACEWELL | BEDIAS | 12.00 |
6. | CALEB WEBB | CLEBURNE | 11.00 |
7. | ZANDER HINTON | WAXAHACHIE | 9.00 |
8. | JASPER WHIPPLE | ROYSE CITY | 5.00 |
9. | JACOB GRIFFIN | JOAQUIN | 5.00 |
10. | KASON HOLMAN | JACKSONVILLE | 4.00 |
10-13 SAW | |||
Place | Member Name | City | Points |
1. | BELLA SKINNER | WILLS POINT | 20.00 |
2. | MEREDITH WROBLESKI | RICHARDS | 18.00 |
3. | ELLY LOUT | SAN AUGUSTINE | 16.00 |
4. | EMMA EVANS | LIVINGSTON | 14.00 |
5. | DALLI HALL | JOAQUIN | 10.00 |
6. | ALAINA DEAN | JOAQUIN | 6.00 |
7. | MONTANA JO THACKER | SAN AUGUSTINE | 5.00 |
8. | CAMRYN COATNEY | LIVINGSTON | 5.00 |
9. | JAYDON CLARY | LUFKIN | 3.00 |
10-13 Ribbons | |||
Place | Member Name | City | Points |
1. | ZANDER HINTON | WAXAHACHIE | 18.00 |
2. | TA'COLTON CALHOUN | ANDERSON | 17.00 |
3. | BODIE WROBLESKI | RICHARDS | 14.00 |
4. | ZANE LATTNER | LIVINGSTON | 12.50 |
5. | CARSON GATES | REKLAW | 10.50 |
6. | MAVERICK MIZELL | BUFFALO | 9.00 |
7. | JACOB GRIFFIN | JOAQUIN | 9.00 |
8. | CALEB WEBB | CLEBURNE | 8.00 |
9. | KATE REYNOLDS | LARUE | 3.00 |
10. | JASPER WHIPPLE | ROYSE CITY | 3.00 |
11. | MYLES MIZELL | BUFFALO | 3.00 |
12. | EMMA IVIE | LIVINGSTON | 2.00 |
10-13 Poles | |||
Place | Member Name | City | Points |
1. | BELLA SKINNER | WILLS POINT | 19.00 |
2. | EMMA EVANS | LIVINGSTON | 16.00 |
3. | HADLEY OWENS | NACOGDOCHES | 15.00 |
4. | DALLEE DELAFOSSE | POLLOK | 15.00 |
5. | PRESLEY SIMINO | WINNIE | 9.00 |
6. | ALAINA DEAN | JOAQUIN | 7.00 |
7. | ELLY LOUT | SAN AUGUSTINE | 7.00 |
8. | JAYDON CLARY | LUFKIN | 6.00 |
9. | CHARLEY MERRIWEATHER | DIBOLL | 6.00 |
10. | MONTANA JO THACKER | SAN AUGUSTINE | 4.00 |
11. | MOLLY DAVIS | CARTHAGE | 3.00 |
12. | MADISON TODD | FRIERSON | 2.00 |
10-13 Girls Goats | |||
Place | Member Name | City | Points |
1. | ALAINA DEAN | JOAQUIN | 15.00 |
2. | LEDDY LATTNER | LIVINGSTON | 13.00 |
3. | KATE REYNOLDS | LARUE | 12.00 |
4. | KYNLI BANNISTER | JACKSONVILLE | 11.00 |
5. | ELLA KAY | IOWA | 10.00 |
6. | MEREDITH WROBLESKI | RICHARDS | 10.00 |
7. | EMMA IVIE | LIVINGSTON | 9.00 |
8. | ADDI CARNEY | CROCKETT | 8.00 |
9. | BELLA SKINNER | WILLS POINT | 8.00 |
10. | HADLEE HUCKABEE | DEBERRY | 5.00 |
11. | DALLI HALL | JOAQUIN | 4.00 |
12. | ELLY LOUT | SAN AUGUSTINE | 3.00 |
10-13 Girls BAW | |||
Place | Member Name | City | Points |
1. | MATTIE CASH MUELLER | PAIGE | 19.00 |
2. | ADDI CARNEY | CROCKETT | 13.50 |
3. | KALI JO BANNISTER | JACKSONVILLE | 11.00 |
4. | EMMA IVIE | LIVINGSTON | 10.00 |
5. | ELLA KAY | IOWA | 9.00 |
6. | LEDDY LATTNER | LIVINGSTON | 8.00 |
7. | RYLEE STACKS | TEAGUE | 7.00 |
8. | MEREDITH WROBLESKI | RICHARDS | 5.50 |
9. | ELLY LOUT | SAN AUGUSTINE | 6.00 |
10. | AVERY FONDREN | POLLOK | 5.00 |
11. | MOLLY DAVIS | CARTHAGE | 4.00 |
12. | HADLEY OWENS | NACOGDOCHES | 3.00 |
10-13 Chute Dogging | |||
Place | Member Name | City | Points |
1. | CALEB WEBB | CLEBURNE | 18.00 |
2. | CARSON GATES | REKLAW | 18.00 |
3. | WACEY BAY | RICHARDS | 13.00 |
4. | MAVERICK MIZELL | BUFFALO | 13.00 |
5. | BILL CODY ODELL | LIBERTY | 10.00 |
6. | KUTTER RICHARDSON | LUFKIN | 8.00 |
10-13 Boys Goats | |||
Place | Member Name | City | Points |
1. | MAVERICK MIZELL | BUFFALO | 17.00 |
2. | CARSON GATES | REKLAW | 17.00 |
3. | KENE BRACEWELL | BEDIAS | 14.00 |
4. | KALE CLEMENTS | HUNTSVILLE | 14.00 |
5. | TA'COLTON CALHOUN | ANDERSON | 12.00 |
6. | COOPER FEARS | MT ENTERPRISE | 8.00 |
7. | BRANCE DIAL | GROVETON | 8.00 |
8. | BILL CODY ODELL | LIBERTY | 8.00 |
9. | JACOB GRIFFIN | JOAQUIN | 8.00 |
10. | CASE LOGSTON | ROYSE CITY | 2.00 |
11. | BRAYDEN ROBISON | GROESBECK | 2.00 |
10-13 Boys BAW | |||
Place | Member Name | City | Points |
1. | JACOB GRIFFIN | JOAQUIN | 18.00 |
2. | ZANDER HINTON | WAXAHACHIE | 15.00 |
3. | TA'COLTON CALHOUN | ANDERSON | 14.00 |
4. | BILL CODY ODELL | LIBERTY | 14.00 |
5. | CARSON GATES | REKLAW | 13.00 |
6. | BODIE WROBLESKI | RICHARDS | 11.00 |
7. | KENE BRACEWELL | BEDIAS | 8.00 |
8. | JASPER WHIPPLE | ROYSE CITY | 5.00 |
9. | BRANCE DIAL | GROVETON | 5.00 |
10. | CALEB WEBB | CLEBURNE | 3.00 |
11. | MAVERICK MIZELL | BUFFALO | 2.00 |
12. | SLOAN KING | ANDERSON | 1.00 |
10-13 Barrels | |||
Place | Member Name | City | Points |
1. | EMMA EVANS | LIVINGSTON | 16.00 |
2. | ALAINA DEAN | JOAQUIN | 14.00 |
3. | PRESLEY SIMINO | WINNIE | 13.00 |
4. | MOLLY DAVIS | CARTHAGE | 11.00 |
5. | HADLEY OWENS | NACOGDOCHES | 11.00 |
6. | BELLA SKINNER | WILLS POINT | 10.00 |
7. | MEREDITH WROBLESKI | RICHARDS | 8.00 |
8. | KYNLI BANNISTER | JACKSONVILLE | 8.00 |
9. | ELLY LOUT | SAN AUGUSTINE | 8.00 |
10. | DALLEE DELAFOSSE | POLLOK | 6.00 |
11. | EMMA IVIE | LIVINGSTON | 3.00 |
12. | CHARLEY MERRIWEATHER | DIBOLL | 2.00 |
Lufkin PYRA - August 14 and 15
We welcome pictures from area events. Make sure you download our KICKS 105 App and download pictures and videos.