Most Common Last Names In Nacogdoches County
The website forebears.io has put together the most common last names in counties all across the country.
“Johnson” is the most common name in our region, which ranks as #2 nationally. No offense to the Johnsons, but that's pretty lame if you ask me.
"Whitaker" is the first name that pops up as #19 on the Nacogdoches list, but isn't in the top 100 of National names.
1 | Johnson |
2 | Smith |
3 | Williams |
4 | Davis |
5 | Jones |
6 | Brown |
7 | Garcia |
8 | Moore |
9 | King |
10 | Miller |
11 | Harris |
12 | Anderson |
13 | Taylor |
14 | Wilson |
15 | Martin |
16 | White |
17 | Sanders |
18 | Hall |
19 | Clark |
19 | Whitaker |
21 | Russell |
21 | Wallace |
23 | Martinez |
24 | Green |
24 | Jackson |
26 | Rogers |
27 | Scott |
28 | Watson |
29 | Allen |
30 | Hill |
31 | Adams |
32 | Roberts |
33 | Thomas |
34 | Hernandez |
35 | Wade |
36 | Thompson |
37 | Deckard |
38 | Henderson |
39 | Wright |
40 | Lee |
41 | Garrett |
42 | Parker |
42 | Rodriguez |
44 | Collins |
45 | Lewis |
46 | Stewart |
47 | Sparks |
47 | Ward |
49 | Walker |
50 | Sanchez |
51 | Mitchell |
52 | Gonzalez |
52 | Howard |
54 | Christopher |
54 | Patton |
54 | Phillips |
54 | Weaver |
58 | Richardson |
59 | Pleasant |
60 | Ferguson |
61 | Bell |
61 | Butler |
61 | Morris |
64 | Bailey |
64 | Yarbrough |
66 | Baker |
66 | Fuller |
66 | Watts |
69 | Berry |
69 | Daniels |
69 | Turner |
72 | Hughes |
73 | Cox |
73 | Morgan |
73 | Young |
76 | Carter |
77 | Cooper |
78 | Lopez |
78 | Perkins |
80 | Brooks |
81 | Flores |
81 | Washington |
83 | Cook |
84 | Curl |
84 | Robinson |
84 | Simmons |
87 | Nichols |
88 | Campbell |
88 | Ramirez |
90 | Brewer |
90 | Edwards |
90 | Robertson |
93 | Griffin |
93 | Rodrigues |
93 | Sterns |
96 | Castillo |
96 | James |
98 | Crawford |
99 | Shepherd |
100 | Greer |
SOURCE: http://forebears.io/united-states/texas/nacogdoches-county/nacogdoches#surnames