<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>NEWSTALK 860 &#187; unemployment</title>
	<atom:link href="http://ksfa860.com/tags/unemployment/feed/" rel="self" type="application/rss+xml" />
	<link>http://ksfa860.com</link>
	<description></description>
	<lastBuildDate>Fri, 24 May 2013 19:59:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Hallmark Sympathy Cards for the Unemployed</title>
		<link>http://ksfa860.com/hallmark-sympathy-cards-unemployed/</link>
		<comments>http://ksfa860.com/hallmark-sympathy-cards-unemployed/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 17:45:41 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=49729</guid>
		<description><![CDATA[With the US unemployment rate hovering around nine percent, it’s nice to know someone‘s business is thriving. In this case, that someone is Hallmark, which recently began selling sympathy cards aimed at those who’ve lost jobs. In the past, Hallmark produced cards expressing condolences to those who suffered through the Great Depression, military draftees and [...]]]></description>
			<content:encoded><![CDATA[<p>With the US unemployment rate hovering around nine percent, it’s nice to know <em>someone</em>‘s business is thriving. In this case, that someone is Hallmark, which recently began selling <a href="http://news.blogs.cnn.com/2011/09/26/hallmark-is-sorry-for-your-loss-your-job-loss/?hpt=us_c2">sympathy cards</a> aimed at those who’ve lost jobs.</p>
<p class="more_act text"><a href="http://ksfa860.com/hallmark-sympathy-cards-unemployed/" title="Hallmark Sympathy Cards for the Unemployed">Read More</a><em>|</em><a href="http://ksfa860.com/hallmark-sympathy-cards-unemployed/#comments_wrap" title="Hallmark Sympathy Cards for the Unemployed">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksfa860.com/hallmark-sympathy-cards-unemployed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksfa860.com/files/2011/09/HallmarkJobLoss.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Hallmark</media:description>	</item>
		<item>
		<title>The 10 Most Hated Jobs &#8212; Is Your Job One of Them?</title>
		<link>http://ksfa860.com/the-10-most-hated-jobs-is-your-job-one-of-them/</link>
		<comments>http://ksfa860.com/the-10-most-hated-jobs-is-your-job-one-of-them/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 14:14:42 +0000</pubDate>
		<dc:creator>Jim Bell</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[hated jobs]]></category>
		<category><![CDATA[job satisfaction]]></category>
		<category><![CDATA[most loved jobs]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://ksfa860.com/?p=13729</guid>
		<description><![CDATA[With unemployment over 9 percent, most people who&#8217;re working these days are just grateful they have a job.  A job, any job, even one you hate, is better than having no job and depending on welfare.  Or is it? Speaking of &#8220;hated jobs&#8221;, you may be surprised to know that list includes some of the [...]]]></description>
			<content:encoded><![CDATA[<p>With unemployment over 9 percent, most people who're working these days are just grateful they have a job.  A job, any job, even one you hate, is better than having no job and depending on welfare.  Or is it?</p>
<p>Speaking of "hated jobs", you may be surprised to know that list includes some of the best-paying jobs in the country.  It's true. Read on.
<p class="more_act text"><a href="http://ksfa860.com/the-10-most-hated-jobs-is-your-job-one-of-them/" title="The 10 Most Hated Jobs &#8212; Is Your Job One of Them?">Read More</a><em>|</em><a href="http://ksfa860.com/the-10-most-hated-jobs-is-your-job-one-of-them/#comments_wrap" title="The 10 Most Hated Jobs &#8212; Is Your Job One of Them?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksfa860.com/the-10-most-hated-jobs-is-your-job-one-of-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksfa860.com/files/2011/09/but-he-thinks-big.jpg" height="353" width="500" /><media:description xmlns:media="http://search.yahoo.com/mrss/">via Bohman</media:description>	</item>
		<item>
		<title>Unemployment Applications Hit 8-Month High</title>
		<link>http://ksfa860.com/unemployment-applications-hit-8-month-high/</link>
		<comments>http://ksfa860.com/unemployment-applications-hit-8-month-high/#comments</comments>
		<pubDate>Thu, 05 May 2011 15:34:23 +0000</pubDate>
		<dc:creator>Jim Bell</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[jobless benefits]]></category>
		<category><![CDATA[national economy]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://ksfa860.com/?p=4329</guid>
		<description><![CDATA[The number of people applying for unemployment benefits surged last week to the highest level in eight months, a troubling sign one day ahead of the government&#8217;s report on April employment. The Labor Department says applications rose last week by 43,000 to a seasonally adjusted 474,000.  It was the third increase in four weeks. Applications [...]]]></description>
			<content:encoded><![CDATA[<p>The number of people applying for unemployment benefits surged last  week to the highest level in eight months, a troubling sign one day ahead  of the government's report on April employment.
<p class="more_act text"><a href="http://ksfa860.com/unemployment-applications-hit-8-month-high/" title="Unemployment Applications Hit 8-Month High">Read More</a><em>|</em><a href="http://ksfa860.com/unemployment-applications-hit-8-month-high/#comments_wrap" title="Unemployment Applications Hit 8-Month High">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksfa860.com/unemployment-applications-hit-8-month-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksfa860.com/files/2011/05/83766519.jpg" height="335" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Joe Raedle, Getty Images</media:description>	</item>
		<item>
		<title>Man Will Do Anything (Legal) For Money</title>
		<link>http://ksfa860.com/man-will-do-anything-legal-for-money/</link>
		<comments>http://ksfa860.com/man-will-do-anything-legal-for-money/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 15:13:26 +0000</pubDate>
		<dc:creator>Andree Valentine</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[craigslist]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[help wanted]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[work force]]></category>

		<guid isPermaLink="false">http://ksfa860.com/?p=1775</guid>
		<description><![CDATA[Travis Boyles will do “whatever you want him to do for less money than whoever you are paying to do it now.” In a Craigslist ad offering this service, Boyles makes 35 (often humorous) suggestions of what exactly he could do for you. (For five dollars he will draw your face on a balloon, for [...]]]></description>
			<content:encoded><![CDATA[<p>Travis Boyles will do “<a href="http://www.npr.org/2011/02/13/133685461/craigslist-poster-will-do-anything-for-a-price?ft=1&amp;f=100">whatever you want him to do for less money than whoever you are paying to do it now</a>.”  In a <a href="http://atlanta.craigslist.org/atl/crs/2205300002.html">Craigslist ad offering this service</a>, Boyles makes 35 (often humorous) suggestions of what exactly he could do for you.
<p class="more_act text"><a href="http://ksfa860.com/man-will-do-anything-legal-for-money/" title="Man Will Do Anything (Legal) For Money">Read More</a><em>|</em><a href="http://ksfa860.com/man-will-do-anything-legal-for-money/#comments_wrap" title="Man Will Do Anything (Legal) For Money">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksfa860.com/man-will-do-anything-legal-for-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksfa860.com/files/2011/02/97587297.jpg" height="373" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Mario Tama, Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 943/1036 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/ksfa860.com

Served from: ksfa860.com @ 2013-05-25 07:56:35 -->