<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>NEWSTALK 860 &#187; texas redistricting</title>
	<atom:link href="http://ksfa860.com/tags/texas-redistricting/feed/" rel="self" type="application/rss+xml" />
	<link>http://ksfa860.com</link>
	<description></description>
	<lastBuildDate>Wed, 19 Jun 2013 15:36:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Fed Court: Texas Redistricting Discriminatory</title>
		<link>http://ksfa860.com/fed-court-texas-redistricting-discriminatory/</link>
		<comments>http://ksfa860.com/fed-court-texas-redistricting-discriminatory/#comments</comments>
		<pubDate>Wed, 29 Aug 2012 14:18:24 +0000</pubDate>
		<dc:creator>Jim Bell</dc:creator>
				<category><![CDATA[Law]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Texas News]]></category>
		<category><![CDATA[DOJ]]></category>
		<category><![CDATA[texas redistricting]]></category>
		<category><![CDATA[voting rights act]]></category>

		<guid isPermaLink="false">http://ksfa860.com/?p=87481</guid>
		<description><![CDATA[Here we go again.  Same song, umpteenth verse.  The Austin American-Statesman reports a panel of federal judges in Washington DC has rejected the redistricting maps drawn up by the Texas legislature last year. &#160; The three-judge panel of the U.S. District Court for the District of Columbia ruled that the new U.S. House and Texas [...]]]></description>
			<content:encoded><![CDATA[<p>Here we go again.  Same song, umpteenth verse.  The <strong><a title="Austin American-Statesman" href="http://www.statesman.com/news/texas-politics/texas-redistricting-plan-denied-preclearance-abbott-will-appeal-2445139.html">Austin American-Statesman</a></strong> reports a panel of federal judges in Washington DC has rejected the redistricting maps drawn up by the Texas legislature last year.
<p class="more_act text"><a href="http://ksfa860.com/fed-court-texas-redistricting-discriminatory/" title="Fed Court: Texas Redistricting Discriminatory">Read More</a><em>|</em><a href="http://ksfa860.com/fed-court-texas-redistricting-discriminatory/#comments_wrap" title="Fed Court: Texas Redistricting Discriminatory">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksfa860.com/fed-court-texas-redistricting-discriminatory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksfa860.com/files/2012/08/Texas-Redistricting.jpg" height="352" width="500" /><media:description xmlns:media="http://search.yahoo.com/mrss/">via Flickr/joseluis6000</media:description>	</item>
		<item>
		<title>Texans Leave Voting to a Small Minority</title>
		<link>http://ksfa860.com/texans-leave-voting-to-a-small-minority/</link>
		<comments>http://ksfa860.com/texans-leave-voting-to-a-small-minority/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 16:38:29 +0000</pubDate>
		<dc:creator>Jim Bell</dc:creator>
				<category><![CDATA[East Texas News]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[2012 election]]></category>
		<category><![CDATA[texas primaries]]></category>
		<category><![CDATA[texas redistricting]]></category>
		<category><![CDATA[voter turnout]]></category>

		<guid isPermaLink="false">http://ksfa860.com/?p=47119</guid>
		<description><![CDATA[It doesn’t take very many people to win an election in Texas.  The court battle over redistricting is pushing the primaries closer to summertime — creating the real possibility that Texas Republicans will have no say in who their presidential nominee should be. Political observers say this means this year&#8217;s Texas voter turnout could be [...]]]></description>
			<content:encoded><![CDATA[<p>It doesn’t take very many people to win an election in Texas.  The court battle over redistricting is pushing the primaries closer to summertime —  creating the real possibility that Texas Republicans will have no say in who their presidential nominee should be.</p>
<p>Political observers say this means this year's Texas voter turnout  could be even lower than it usually is.
<p class="more_act text"><a href="http://ksfa860.com/texans-leave-voting-to-a-small-minority/" title="Texans Leave Voting to a Small Minority">Read More</a><em>|</em><a href="http://ksfa860.com/texans-leave-voting-to-a-small-minority/#comments_wrap" title="Texans Leave Voting to a Small Minority">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksfa860.com/texans-leave-voting-to-a-small-minority/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksfa860.com/files/2012/02/138005505.jpg" height="400" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">via Joe Raedle, Getty Images</media:description>	</item>
		<item>
		<title>Texas Redistricting Impasse Has Primaries in Doubt</title>
		<link>http://ksfa860.com/texas-redistricting-at-impasse-primaries-in-doubt/</link>
		<comments>http://ksfa860.com/texas-redistricting-at-impasse-primaries-in-doubt/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:34:47 +0000</pubDate>
		<dc:creator>Jim Bell</dc:creator>
				<category><![CDATA[Law]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Texas News]]></category>
		<category><![CDATA[2012 elections]]></category>
		<category><![CDATA[2012 Party primaries]]></category>
		<category><![CDATA[texas redistricting]]></category>

		<guid isPermaLink="false">http://ksfa860.com/?p=43680</guid>
		<description><![CDATA[A panel of federal judges say they are troubled by the arguments the state of Texas is offering to defend the process state lawmakers used to redraw state and congressional district voting districts. &#160; The hearing before the three judge panel is being held under orders from the U.S. Supreme Court, with instructions to work [...]]]></description>
			<content:encoded><![CDATA[<p>A panel of federal judges say they are troubled  by the arguments the state of Texas is offering to defend the process state  lawmakers used to redraw state and congressional district voting districts.
<p class="more_act text"><a href="http://ksfa860.com/texas-redistricting-at-impasse-primaries-in-doubt/" title="Texas Redistricting Impasse Has Primaries in Doubt">Read More</a><em>|</em><a href="http://ksfa860.com/texas-redistricting-at-impasse-primaries-in-doubt/#comments_wrap" title="Texas Redistricting Impasse Has Primaries in Doubt">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksfa860.com/texas-redistricting-at-impasse-primaries-in-doubt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksfa860.com/files/2012/02/Redistricting-Texas-Style.jpg" height="352" width="500" /><media:description xmlns:media="http://search.yahoo.com/mrss/">via flickr/joseluis6000</media:description>	</item>
		<item>
		<title>Texas Primaries Delayed Till April</title>
		<link>http://ksfa860.com/texas-primaries-delayed-till-april/</link>
		<comments>http://ksfa860.com/texas-primaries-delayed-till-april/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 17:31:36 +0000</pubDate>
		<dc:creator>Jim Bell</dc:creator>
				<category><![CDATA[Law]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Texas News]]></category>
		<category><![CDATA[texas party primaries]]></category>
		<category><![CDATA[texas redistricting]]></category>
		<category><![CDATA[voting rights law]]></category>

		<guid isPermaLink="false">http://ksfa860.com/?p=33667</guid>
		<description><![CDATA[After a day of informal but intense negotiations, the Texas Republican and Democratic parties have reached a tentative agreement to move the state’s party primary elections from March 6 to April 3. This is happening because the US Supreme Court has agreed to rule on the state&#8217;s appeal of a federal court ruling that threw [...]]]></description>
			<content:encoded><![CDATA[<p>After a day of informal but intense negotiations, the Texas  Republican and Democratic parties have reached a tentative agreement to move the state’s party primary elections from March 6 to April 3.
<p class="more_act text"><a href="http://ksfa860.com/texas-primaries-delayed-till-april/" title="Texas Primaries Delayed Till April">Read More</a><em>|</em><a href="http://ksfa860.com/texas-primaries-delayed-till-april/#comments_wrap" title="Texas Primaries Delayed Till April">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksfa860.com/texas-primaries-delayed-till-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksfa860.com/files/2011/12/dems-and-repubs-2012.jpg" height="286" width="500" /><media:description xmlns:media="http://search.yahoo.com/mrss/">via flickr/DonkeyHotey</media:description>	</item>
		<item>
		<title>Texas Redistricting Maps on Hold Pending Federal Court Approval</title>
		<link>http://ksfa860.com/texas-redistricting-maps-on-hold-pending-federal-court-approval/</link>
		<comments>http://ksfa860.com/texas-redistricting-maps-on-hold-pending-federal-court-approval/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 15:10:56 +0000</pubDate>
		<dc:creator>Jim Bell</dc:creator>
				<category><![CDATA[Law]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Texas News]]></category>
		<category><![CDATA[texas legislature]]></category>
		<category><![CDATA[texas redistricting]]></category>

		<guid isPermaLink="false">http://ksfa860.com/?p=16982</guid>
		<description><![CDATA[A three-judge federal panel has issued a temporary injunction against the state of Texas, saying the state&#8217;s new redistricting maps cannot be implemented until they are cleared by a federal court in Washington, D.C. The injunction was requested by the Mexican American Legislative Caucus, who asked the court to stop local officials from redrawing county [...]]]></description>
			<content:encoded><![CDATA[<p>A three-judge federal panel has issued a temporary injunction against the state of Texas, saying the state's new  redistricting maps cannot be implemented until they are cleared by a  federal court in Washington, D.C.
<p class="more_act text"><a href="http://ksfa860.com/texas-redistricting-maps-on-hold-pending-federal-court-approval/" title="Texas Redistricting Maps on Hold Pending Federal Court Approval">Read More</a><em>|</em><a href="http://ksfa860.com/texas-redistricting-maps-on-hold-pending-federal-court-approval/#comments_wrap" title="Texas Redistricting Maps on Hold Pending Federal Court Approval">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksfa860.com/texas-redistricting-maps-on-hold-pending-federal-court-approval/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksfa860.com/files/2011/09/texas-redistricting-cartoon5.jpg" height="352" width="500" /><media:description xmlns:media="http://search.yahoo.com/mrss/">via joseluis6000</media:description>	</item>
		<item>
		<title>DOJ says Texas Redistricting Violates Voting Rights Act</title>
		<link>http://ksfa860.com/httpwww-flickr-comphotosjogs6000589698892sizesminphotostream/</link>
		<comments>http://ksfa860.com/httpwww-flickr-comphotosjogs6000589698892sizesminphotostream/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 13:42:46 +0000</pubDate>
		<dc:creator>Jim Bell</dc:creator>
				<category><![CDATA[Law]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Texas News]]></category>
		<category><![CDATA[texas redistricting]]></category>
		<category><![CDATA[voting rights act of 1964]]></category>

		<guid isPermaLink="false">http://ksfa860.com/?p=14600</guid>
		<description><![CDATA[The U.S. Department of Justice says Texas&#8217; new voting maps for Congress and the Texas House do not meet federal anti-discrimination requirements, setting up a legal battle that will decide the landscape of future elections in the state. Voting district boundaries are redrawn every 10 years to reflect changes in population and ethnic density as [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. Department of Justice says Texas' new voting maps for Congress and the Texas House do not meet  federal anti-discrimination requirements, setting up a legal battle that  will decide the landscape of future elections in the state.
<p class="more_act text"><a href="http://ksfa860.com/httpwww-flickr-comphotosjogs6000589698892sizesminphotostream/" title="DOJ says Texas Redistricting Violates Voting Rights Act">Read More</a><em>|</em><a href="http://ksfa860.com/httpwww-flickr-comphotosjogs6000589698892sizesminphotostream/#comments_wrap" title="DOJ says Texas Redistricting Violates Voting Rights Act">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksfa860.com/httpwww-flickr-comphotosjogs6000589698892sizesminphotostream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksfa860.com/files/2011/09/texas-redistricting-cartoon4.jpg" height="352" width="500" /><media:description xmlns:media="http://search.yahoo.com/mrss/">via joseluis6000</media:description>	</item>
		<item>
		<title>Texas Redistricting Goes on Trial</title>
		<link>http://ksfa860.com/trial-over-redistricting-gets-underway/</link>
		<comments>http://ksfa860.com/trial-over-redistricting-gets-underway/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 16:00:08 +0000</pubDate>
		<dc:creator>Jim Bell</dc:creator>
				<category><![CDATA[Political]]></category>
		<category><![CDATA[Texas News]]></category>
		<category><![CDATA[MALDEF]]></category>
		<category><![CDATA[texas redistricting]]></category>
		<category><![CDATA[voting rights act of 1964]]></category>

		<guid isPermaLink="false">http://ksfa860.com/?p=11679</guid>
		<description><![CDATA[After months of legal filings and lawyers wrangling, a panel of three federal judges listened to opening arguments Tuesday in a key trial that encompasses several challenges to the state&#8217;s redistricting maps. This is the trial of a lawsuit filed jointly by the Mexican American Legislative Caucus and the Mexican American Legal Defense and Education [...]]]></description>
			<content:encoded><![CDATA[<p>After months of legal filings and lawyers wrangling, a panel of three  federal judges listened to opening arguments Tuesday in a key trial  that encompasses several challenges to the state's redistricting maps.
<p class="more_act text"><a href="http://ksfa860.com/trial-over-redistricting-gets-underway/" title="Texas Redistricting Goes on Trial">Read More</a><em>|</em><a href="http://ksfa860.com/trial-over-redistricting-gets-underway/#comments_wrap" title="Texas Redistricting Goes on Trial">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksfa860.com/trial-over-redistricting-gets-underway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksfa860.com/files/2011/09/texas-redistricting-cartoon.jpg" height="352" width="500" /><media:description xmlns:media="http://search.yahoo.com/mrss/">via joseluis6000</media:description>	</item>
		<item>
		<title>Legislative Redistricting Puts Angelina County in a New House District</title>
		<link>http://ksfa860.com/angelina-county-gets-new-state-rep-rep-white-will-run-in-new-district/</link>
		<comments>http://ksfa860.com/angelina-county-gets-new-state-rep-rep-white-will-run-in-new-district/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 13:32:53 +0000</pubDate>
		<dc:creator>Jim Bell</dc:creator>
				<category><![CDATA[East Texas News]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Texas News]]></category>
		<category><![CDATA[rep. james white]]></category>
		<category><![CDATA[rep. marva beck]]></category>
		<category><![CDATA[texas redistricting]]></category>

		<guid isPermaLink="false">http://ksfa860.com/?p=8950</guid>
		<description><![CDATA[Thanks to new state legislative redistricting maps, Angelina County will be in a different house district for the coming primaries and General election.  This mans State Representative James White of Hillister will no longer serve Angelina County. Angelina County has been redrawn into House District 57, which runs roughly east-west from San Augustine County on [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to new state legislative redistricting maps, Angelina County will be in a different house district for the coming primaries and General election.  This mans State Representative James  White of Hillister will no longer serve Angelina County.
<p class="more_act text"><a href="http://ksfa860.com/angelina-county-gets-new-state-rep-rep-white-will-run-in-new-district/" title="Legislative Redistricting Puts Angelina County in a New House District">Read More</a><em>|</em><a href="http://ksfa860.com/angelina-county-gets-new-state-rep-rep-white-will-run-in-new-district/#comments_wrap" title="Legislative Redistricting Puts Angelina County in a New House District">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksfa860.com/angelina-county-gets-new-state-rep-rep-white-will-run-in-new-district/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksfa860.com/files/2011/08/marvabeck.jpg" height="273" width="295" /><media:description xmlns:media="http://search.yahoo.com/mrss/">via marvabeck</media:description>	</item>
		<item>
		<title>Does New Congressional District Map Treat Angelina County Fairly?</title>
		<link>http://ksfa860.com/does-new-congressional-district-map-treat-angelina-county-fairly/</link>
		<comments>http://ksfa860.com/does-new-congressional-district-map-treat-angelina-county-fairly/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 16:23:42 +0000</pubDate>
		<dc:creator>Jim Bell</dc:creator>
				<category><![CDATA[East Texas News]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Texas News]]></category>
		<category><![CDATA[2010 census]]></category>
		<category><![CDATA[planC185]]></category>
		<category><![CDATA[texas legislature]]></category>
		<category><![CDATA[texas redistricting]]></category>

		<guid isPermaLink="false">http://ksfa860.com/?p=6014</guid>
		<description><![CDATA[We now know the new shape of the east Texas Congressional District that includes Angelina County. The legislature has redrawn the Congressional District map, and at first glance, it appears nothing will change for Angelina County. The Republican-controlled Texas House and Senate have approved a new congressional district map for the state and it&#8217;s on [...]]]></description>
			<content:encoded><![CDATA[<p>We now know the new shape of the east Texas Congressional District that includes Angelina County. The legislature has redrawn the Congressional District map, and at first glance, it appears nothing will change for Angelina County.
<p class="more_act text"><a href="http://ksfa860.com/does-new-congressional-district-map-treat-angelina-county-fairly/" title="Does New Congressional District Map Treat Angelina County Fairly?">Read More</a><em>|</em><a href="http://ksfa860.com/does-new-congressional-district-map-treat-angelina-county-fairly/#comments_wrap" title="Does New Congressional District Map Treat Angelina County Fairly?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksfa860.com/does-new-congressional-district-map-treat-angelina-county-fairly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksfa860.com/files/2011/06/texas-redistricting-cartoon.jpg" height="352" width="500" /><media:description xmlns:media="http://search.yahoo.com/mrss/">via jogs6000</media:description>	</item>
		<item>
		<title>Texas House OKs New Political Map With Mixed Bag of Changes</title>
		<link>http://ksfa860.com/texas-house-oks-new-political-map-with-mixed-bag-of-changes/</link>
		<comments>http://ksfa860.com/texas-house-oks-new-political-map-with-mixed-bag-of-changes/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 16:03:43 +0000</pubDate>
		<dc:creator>Jim Bell</dc:creator>
				<category><![CDATA[Political]]></category>
		<category><![CDATA[Texas News]]></category>
		<category><![CDATA[texas legislature]]></category>
		<category><![CDATA[texas redistricting]]></category>
		<category><![CDATA[US Census]]></category>

		<guid isPermaLink="false">http://ksfa860.com/?p=4079</guid>
		<description><![CDATA[The GOP controlled Texas House approved a redistricting plan early Thursday that would all but guarantee a continued &#8211; but smaller &#8211; Republican majority. The map was approved on a 92-52 vote after a marathon debate that dragged into the wee morning hours Thursday. It would pit several Republicans against each other, the natural result [...]]]></description>
			<content:encoded><![CDATA[<p>The GOP controlled Texas House approved a redistricting plan early Thursday  that would all but guarantee a continued - but smaller - Republican majority.</p>
<p>The map was approved on a 92-52 vote after a marathon debate that  dragged into the wee morning hours Thursday.
<p class="more_act text"><a href="http://ksfa860.com/texas-house-oks-new-political-map-with-mixed-bag-of-changes/" title="Texas House OKs New Political Map With Mixed Bag of Changes">Read More</a><em>|</em><a href="http://ksfa860.com/texas-house-oks-new-political-map-with-mixed-bag-of-changes/#comments_wrap" title="Texas House OKs New Political Map With Mixed Bag of Changes">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksfa860.com/texas-house-oks-new-political-map-with-mixed-bag-of-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksfa860.com/files/2011/04/25752041.jpg" height="499" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Jana , Getty Images</media:description>	</item>
		<item>
		<title>Redistricting Will Change East Texas Political Landscape</title>
		<link>http://ksfa860.com/redistricting-will-change-east-texas-politics/</link>
		<comments>http://ksfa860.com/redistricting-will-change-east-texas-politics/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 14:15:43 +0000</pubDate>
		<dc:creator>Jim Bell</dc:creator>
				<category><![CDATA[East Texas News]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Texas News]]></category>
		<category><![CDATA[2010 census]]></category>
		<category><![CDATA[texas legislature]]></category>
		<category><![CDATA[texas redistricting]]></category>

		<guid isPermaLink="false">http://ksfa860.com/?p=3663</guid>
		<description><![CDATA[The Texas House is redrawing state legislative districts, as required every ten years.  At first glance, it appears East Texas will lose at least two House seats, and Angelina County will be moved into a different House district and get a new state representative.  The first draft of the new maps would reduce the number [...]]]></description>
			<content:encoded><![CDATA[<p>The Texas House is redrawing state legislative districts, as required every ten years.  At first glance, it appears East Texas will lose at least two House seats, and Angelina County will be moved into a different House district and get a new state representative. 
<p class="more_act text"><a href="http://ksfa860.com/redistricting-will-change-east-texas-politics/" title="Redistricting Will Change East Texas Political Landscape">Read More</a><em>|</em><a href="http://ksfa860.com/redistricting-will-change-east-texas-politics/#comments_wrap" title="Redistricting Will Change East Texas Political Landscape">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksfa860.com/redistricting-will-change-east-texas-politics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksfa860.com/files/2011/04/2575204.jpg" height="499" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Jana Birchum, Getty Images</media:description>	</item>
		<item>
		<title>East Texas Population Growth: Good News or Bad News?</title>
		<link>http://ksfa860.com/east-texas-population-growth-good-news-or-bad-news/</link>
		<comments>http://ksfa860.com/east-texas-population-growth-good-news-or-bad-news/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 14:13:34 +0000</pubDate>
		<dc:creator>Jim Bell</dc:creator>
				<category><![CDATA[East Texas News]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[texas legislature]]></category>
		<category><![CDATA[texas redistricting]]></category>

		<guid isPermaLink="false">http://ksfa860.com/?p=1668</guid>
		<description><![CDATA[Will the steady population growth in east Texas result in new Congressional seats?  No one can say right now. A state redistricting expert told a contingent of Lufkin and Angelina County officials and citizens Thursday that Census 2010 numbers to be released next week should show that East Texas’ population has grown “fairly steadily” — [...]]]></description>
			<content:encoded><![CDATA[<p>Will the steady population growth in east Texas result in new Congressional seats?  No one can say right now.
<p class="more_act text"><a href="http://ksfa860.com/east-texas-population-growth-good-news-or-bad-news/" title="East Texas Population Growth: Good News or Bad News?">Read More</a><em>|</em><a href="http://ksfa860.com/east-texas-population-growth-good-news-or-bad-news/#comments_wrap" title="East Texas Population Growth: Good News or Bad News?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksfa860.com/east-texas-population-growth-good-news-or-bad-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksfa860.com/files/2011/02/2005175.jpg" height="390" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Matt Archer, Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1581/1794 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/ksfa860.com

Served from: ksfa860.com @ 2013-06-19 19:26:41 -->