<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>NEWSTALK 860 &#187; study</title>
	<atom:link href="http://ksfa860.com/tags/study/feed/" rel="self" type="application/rss+xml" />
	<link>http://ksfa860.com</link>
	<description></description>
	<lastBuildDate>Thu, 23 May 2013 03:11:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Texas Ranks in the Middle in &#039;Well-Being&#039; Study</title>
		<link>http://ksfa860.com/texas-ranks-in-the-middle-in-well-being-study/</link>
		<comments>http://ksfa860.com/texas-ranks-in-the-middle-in-well-being-study/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 17:10:05 +0000</pubDate>
		<dc:creator>Jen Austin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Texas News]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[texas]]></category>

		<guid isPermaLink="false">http://q1077.com/?p=114386</guid>
		<description><![CDATA[These people have Hawaii written all over them. It could be better, it could be worse for Texas. When it comes to overall well-being, we&#8217;re right in the middle of the pack at 27th of the 50 states, and for the 4th year in a row, Hawaii ranks number 1.  Things could go totally wrong [...]]]></description>
			<content:encoded><![CDATA[<p>These people have Hawaii written all over them.</p>
<p>It could be better, it could be worse for Texas.</p>
<p>When it comes to overall well-being, we're right in the middle of the pack at 27th of the 50 states, and for the 4th year in a row, Hawaii ranks number 1.  Things could go totally wrong there and it would still be a good day.  Because you're in Hawaii.</p>
<p>What about the worst state?  Which state's sense of well-being is generally in the tank?
<p class="more_act text"><a href="http://ksfa860.com/texas-ranks-in-the-middle-in-well-being-study/" title="Texas Ranks in the Middle in &#8216;Well-Being&#8217; Study">Read More</a><em>|</em><a href="http://ksfa860.com/texas-ranks-in-the-middle-in-well-being-study/#comments_wrap" title="Texas Ranks in the Middle in &#8216;Well-Being&#8217; Study">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksfa860.com/texas-ranks-in-the-middle-in-well-being-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://q1077.com/files/2013/02/Happy.jpg" height="420" width="630" />	</item>
		<item>
		<title>Is There a Divorce Gene?</title>
		<link>http://ksfa860.com/study-finds-genes-make-certain-women-more-likely-to-get-divorced/</link>
		<comments>http://ksfa860.com/study-finds-genes-make-certain-women-more-likely-to-get-divorced/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 14:54:54 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Medical]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[divorce]]></category>
		<category><![CDATA[genes]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://thecheckup.com/?p=12773</guid>
		<description><![CDATA[If your relationships are a mess, your DNA might be to blame. Scientists say they’ve identified a female “divorce gene” that could predict ill-fated marriages and identify women with inherent commitment issues. Swedish researchers believe this gene affects how women process oxytocin, a hormone that promotes feelings of love and maternal affection. Women who don’t [...]]]></description>
			<content:encoded><![CDATA[<p>If your relationships are a mess, your DNA might be to blame. Scientists say they’ve identified a female “divorce gene” that could predict ill-fated marriages and identify women with inherent commitment issues.</p>
<p class="more_act text"><a href="http://ksfa860.com/study-finds-genes-make-certain-women-more-likely-to-get-divorced/" title="Is There a Divorce Gene?">Read More</a><em>|</em><a href="http://ksfa860.com/study-finds-genes-make-certain-women-more-likely-to-get-divorced/#comments_wrap" title="Is There a Divorce Gene?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksfa860.com/study-finds-genes-make-certain-women-more-likely-to-get-divorced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksfa860.com/files/2012/02/divorce.jpg" height="337" width="507" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Thinkstock</media:description>	</item>
		<item>
		<title>Wine Researcher Accused of Falsifying Study</title>
		<link>http://ksfa860.com/wine-researcher-accused-of-falsifying-study/</link>
		<comments>http://ksfa860.com/wine-researcher-accused-of-falsifying-study/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 19:39:28 +0000</pubDate>
		<dc:creator>Althea Fung</dc:creator>
				<category><![CDATA[Crime]]></category>
		<category><![CDATA[Food and Drink]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[wine]]></category>

		<guid isPermaLink="false">http://thecheckup.com/?p=10063</guid>
		<description><![CDATA[Have you been drinking wine to improve heart health? Well, your efforts may have been in vain. The author of a much publicized study, which linked resveratrol – an ingredient found in red wine – to cardiovascular health benefits, is being accused of falsifying his data. According to the AFP, Dr. Dipak Das, of the [...]]]></description>
			<content:encoded><![CDATA[<p>Have you been drinking wine to improve heart health? Well, your efforts may have been in vain. The author of a much publicized study, which linked resveratrol – an ingredient found in red wine – to cardiovascular health benefits, is being accused of falsifying his data.
<p class="more_act text"><a href="http://ksfa860.com/wine-researcher-accused-of-falsifying-study/" title="Wine Researcher Accused of Falsifying Study">Read More</a><em>|</em><a href="http://ksfa860.com/wine-researcher-accused-of-falsifying-study/#comments_wrap" title="Wine Researcher Accused of Falsifying Study">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksfa860.com/wine-researcher-accused-of-falsifying-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksfa860.com/files/2012/01/redwine.jpg" height="413" width="413" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Thinkstock</media:description>	</item>
		<item>
		<title>Thank You, Cavemen, For Teaching Us How to Yawn — Health Check</title>
		<link>http://ksfa860.com/cavemen-yawn-health-check/</link>
		<comments>http://ksfa860.com/cavemen-yawn-health-check/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 14:41:08 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[National History]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[cavemen]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[yawning]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=64887</guid>
		<description><![CDATA[The mystery of why yawning is contagious may finally have been solved: an Italian study says it’s linked to empathy. Suggesting yawning may show the closeness of your relationships rather than simply how tired you are, scientists discovered people were more likely to yawn in response to a close relative rather than just a friend. [...]]]></description>
			<content:encoded><![CDATA[<p>The mystery of why <a href="http://www.bbc.co.uk/news/health-16052112">yawning is contagious</a> may finally have been solved: an Italian study says it’s linked to empathy.</p>
<p class="more_act text"><a href="http://ksfa860.com/cavemen-yawn-health-check/" title="Thank You, Cavemen, For Teaching Us How to Yawn — Health Check">Read More</a><em>|</em><a href="http://ksfa860.com/cavemen-yawn-health-check/#comments_wrap" title="Thank You, Cavemen, For Teaching Us How to Yawn — Health Check">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksfa860.com/cavemen-yawn-health-check/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksfa860.com/files/2011/12/yawning.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">zimpenfish, Getty Images</media:description>	</item>
		<item>
		<title>Fatty and Sugary Foods May Be as Addictive as Cocaine and Cigarettes</title>
		<link>http://ksfa860.com/fatty-foods-addictive-cocaine-cigarettes/</link>
		<comments>http://ksfa860.com/fatty-foods-addictive-cocaine-cigarettes/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 17:32:44 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=58365</guid>
		<description><![CDATA[There is a growing body of evidence suggesting fatty and sugary foods rewire the brain in the same way drugs like cocaine and nicotine do, leading to addiction. In recent studies, lab animals who have been fed a diet of sugary and fatty snacks show the classic signs of addiction, and brain scans of obese humans show [...]]]></description>
			<content:encoded><![CDATA[<p>There is a growing body of evidence suggesting fatty and sugary foods rewire the brain in the same way drugs like cocaine and nicotine do, leading to addiction.</p>
<p><a href="http://www.bloomberg.com/news/2011-11-02/fatty-foods-addictive-as-cocaine-in-growing-body-of-science.html">In recent studies</a>, lab animals who have been fed a diet of sugary and fatty snacks show the classic signs of addiction, and brain scans of obese humans show the same disturbances in their reward circuits as the brains that are found in drug addicts.</p>
<p class="more_act text"><a href="http://ksfa860.com/fatty-foods-addictive-cocaine-cigarettes/" title="Fatty and Sugary Foods May Be as Addictive as Cocaine and Cigarettes">Read More</a><em>|</em><a href="http://ksfa860.com/fatty-foods-addictive-cocaine-cigarettes/#comments_wrap" title="Fatty and Sugary Foods May Be as Addictive as Cocaine and Cigarettes">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksfa860.com/fatty-foods-addictive-cocaine-cigarettes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksfa860.com/files/2011/11/junk-food.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Christopher Furlong, Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1030/1140 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/ksfa860.com

Served from: ksfa860.com @ 2013-05-23 09:09:48 -->