<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>NEWSTALK 860 &#187; politics</title>
	<atom:link href="http://ksfa860.com/tags/politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://ksfa860.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 18:02:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>The Funniest Fiscal Cliff Memes</title>
		<link>http://ksfa860.com/fiscal-cliff-memes/</link>
		<comments>http://ksfa860.com/fiscal-cliff-memes/#comments</comments>
		<pubDate>Wed, 02 Jan 2013 15:37:13 +0000</pubDate>
		<dc:creator>Emerald Catron</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[fiscal cliff]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=175319</guid>
		<description><![CDATA[Hey, did you hear the good news? We managed to avoid soaring headlong off the fiscal cliff yesterday. Granted, the House pulled the plug on a bill providing emergency aid to people whose lives were destroyed by Superstorm Sandy to do it. But they did it. Hooray!(?) Perhaps to ease their troubled minds (or because [...]]]></description>
			<content:encoded><![CDATA[<p>Hey, did you hear the good news? We managed to avoid soaring headlong off the fiscal cliff yesterday. Granted, the House<a href="http://nbcpolitics.nbcnews.com/_news/2013/01/02/16295303-bipartisan-outrage-after-house-skips-vote-on-60-billion-sandy-aid-bill?lite" target="_blank"> pulled the plug</a> on a bill providing emergency aid to people whose lives were destroyed by Superstorm Sandy to do it. But they did it. Hooray!(?)
<p class="more_act text"><a href="http://ksfa860.com/fiscal-cliff-memes/" title="The Funniest Fiscal Cliff Memes">Read More</a><em>|</em><a href="http://ksfa860.com/fiscal-cliff-memes/#comments_wrap" title="The Funniest Fiscal Cliff Memes">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksfa860.com/fiscal-cliff-memes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://thefw.com/files/2013/01/fiscalclifflead.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Quickmeme</media:description>	</item>
		<item>
		<title>Will You Tell Co-Workers Who You Voted For? [POLL]</title>
		<link>http://ksfa860.com/will-you-tell-co-workers-who-you-voted-for-poll/</link>
		<comments>http://ksfa860.com/will-you-tell-co-workers-who-you-voted-for-poll/#comments</comments>
		<pubDate>Mon, 05 Nov 2012 14:42:14 +0000</pubDate>
		<dc:creator>Lisa Lindsey</dc:creator>
				<category><![CDATA[East Texas News]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">http://kkyr.com/?p=162031</guid>
		<description><![CDATA[Election day is tomorrow, but I know a lot of my friends have already voted.  Have you told your co-workers who you voted for or who you&#8217;re going to vote for? A recent survey from CareerBuilder showed that you won&#8217;t tell your co-workers who you voted for. Sixty-six percent of workers don’t share their political [...]]]></description>
			<content:encoded><![CDATA[<p>Election day is tomorrow, but I know a lot of my friends have already voted.  Have you told your co-workers who you voted for or who you're going to vote for?
<p class="more_act text"><a href="http://ksfa860.com/will-you-tell-co-workers-who-you-voted-for-poll/" title="Will You Tell Co-Workers Who You Voted For? [POLL]">Read More</a><em>|</em><a href="http://ksfa860.com/will-you-tell-co-workers-who-you-voted-for-poll/#comments_wrap" title="Will You Tell Co-Workers Who You Voted For? [POLL]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksfa860.com/will-you-tell-co-workers-who-you-voted-for-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://kkyr.com/files/2012/11/shhh-left-hand-flickr.jpg" height="511" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">left-hand/Flickr</media:description>	</item>
		<item>
		<title>2012 Angelina County Voting Schedule Announced</title>
		<link>http://ksfa860.com/2012-angelina-county-voting-schedule-announced/</link>
		<comments>http://ksfa860.com/2012-angelina-county-voting-schedule-announced/#comments</comments>
		<pubDate>Tue, 16 Oct 2012 23:37:36 +0000</pubDate>
		<dc:creator>Rick St. Nick</dc:creator>
				<category><![CDATA[East Texas News]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[presidential election]]></category>

		<guid isPermaLink="false">http://q1077.com/?p=84056</guid>
		<description><![CDATA[While politics is not really my thing for several reasons I keep to myself, this year&#8217;s election and results thereof, will surely be a part of high school and college history lessons in the year 2032  &#8211;  that is, if the world as we know  &#8211;  still exists. Never before in my lifetime have I [...]]]></description>
			<content:encoded><![CDATA[<p>While politics is not really my thing for several reasons I keep to myself, this year's election and results thereof, will surely be a part of high school and college history lessons in the year 2032  --  that is, if the world as we know  --  still exists.
<p class="more_act text"><a href="http://ksfa860.com/2012-angelina-county-voting-schedule-announced/" title="2012 Angelina County Voting Schedule Announced">Read More</a><em>|</em><a href="http://ksfa860.com/2012-angelina-county-voting-schedule-announced/#comments_wrap" title="2012 Angelina County Voting Schedule Announced">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksfa860.com/2012-angelina-county-voting-schedule-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://q1077.com/files/2012/05/Voting-booth.jpg" height="383" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Jessica Kourkounis/Getty Images</media:description>	</item>
		<item>
		<title>Clinton vs. Reagan: Who Gets Your Vote in the Ex-President Showdown? &#8212; Survey of the Day</title>
		<link>http://ksfa860.com/clinton-vs-reagan-who-gets-your-vote-in-the-ex-president-showdown-survey-of-the-day/</link>
		<comments>http://ksfa860.com/clinton-vs-reagan-who-gets-your-vote-in-the-ex-president-showdown-survey-of-the-day/#comments</comments>
		<pubDate>Mon, 15 Oct 2012 19:54:02 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Political]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[president]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=145819</guid>
		<description><![CDATA[In a recent Yahoo News and Esquire poll of 1,002 adults, Barack Obama was pitted against Ronald Reagan and Mitt Romney got a hypothetical matchup with Bill Clinton. In both cases, the ex-president defeated the current presidential candidate by a healthy margin. Which begs the question of who would win a fantasy presidential matchup of Clinton vs. Reagan? Yahoo [...]]]></description>
			<content:encoded><![CDATA[<p>In a recent <a href="http://news.yahoo.com/obama-romney-clinton-reagan-matchup-esquire-yahoo-news-poll-20121010.html" target="_blank">Yahoo News and Esquire poll of 1,002 adults</a>, Barack Obama was pitted against Ronald Reagan and Mitt Romney got a hypothetical matchup with Bill Clinton. In both cases, the ex-president defeated the current presidential candidate by a healthy margin.</p>
<p>Which begs the question of who would win a fantasy presidential matchup of Clinton vs. Reagan? Yahoo and Esquire surveyed that, too. 
<p class="more_act text"><a href="http://ksfa860.com/clinton-vs-reagan-who-gets-your-vote-in-the-ex-president-showdown-survey-of-the-day/" title="Clinton vs. Reagan: Who Gets Your Vote in the Ex-President Showdown? &#8212; Survey of the Day">Read More</a><em>|</em><a href="http://ksfa860.com/clinton-vs-reagan-who-gets-your-vote-in-the-ex-president-showdown-survey-of-the-day/#comments_wrap" title="Clinton vs. Reagan: Who Gets Your Vote in the Ex-President Showdown? &#8212; Survey of the Day">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksfa860.com/clinton-vs-reagan-who-gets-your-vote-in-the-ex-president-showdown-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/10/clinton-reagan1.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Daniel Berehulak, the White House</media:description>	</item>
		<item>
		<title>Does America Need a Third Major Political Party? &#8212; Survey of the Day</title>
		<link>http://ksfa860.com/does-america-need-a-third-major-political-party-survey-of-the-day/</link>
		<comments>http://ksfa860.com/does-america-need-a-third-major-political-party-survey-of-the-day/#comments</comments>
		<pubDate>Sun, 16 Sep 2012 17:30:48 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[East Texas News]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=141683</guid>
		<description><![CDATA[Not since the days of Ross Perot has a third party candidate received enough support to be included in the presidential debates. But does America suffer from its lack of a third major political party? According to a new survey from Gallup of 1,017 adults, the public is split on the need for an alternative to the [...]]]></description>
			<content:encoded><![CDATA[<p>Not since the days of Ross Perot has a third party candidate received enough support to be included in the presidential debates. But does America suffer from its lack of a third major political party?</p>
<p class="more_act text"><a href="http://ksfa860.com/does-america-need-a-third-major-political-party-survey-of-the-day/" title="Does America Need a Third Major Political Party? &#8212; Survey of the Day">Read More</a><em>|</em><a href="http://ksfa860.com/does-america-need-a-third-major-political-party-survey-of-the-day/#comments_wrap" title="Does America Need a Third Major Political Party? &#8212; Survey of the Day">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksfa860.com/does-america-need-a-third-major-political-party-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/09/Ross-Perot.jpg" height="789" width="1157" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Alex Wong</media:description>	</item>
		<item>
		<title>Santorum Jumps To Second Place With Three-For-Three Win On Tuesday</title>
		<link>http://ksfa860.com/santorum-jumps-to-second-place-with-three-for-three-contest-finish-on-tuesday/</link>
		<comments>http://ksfa860.com/santorum-jumps-to-second-place-with-three-for-three-contest-finish-on-tuesday/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 15:11:32 +0000</pubDate>
		<dc:creator>Andree Valentine</dc:creator>
				<category><![CDATA[Political]]></category>
		<category><![CDATA[Texas News]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[rick santorum]]></category>

		<guid isPermaLink="false">http://ksfa860.com/?p=44634</guid>
		<description><![CDATA[Rick Santorum stunned Mitt Romney and the rest of the nation on Tuesday night with a three state sweep. Santorum was declared the winner of the Colorado caucus with 40.2%, the Minnesota caucus with 44.8%, and the Missouri primary with 55.2% of the votes. Though Romney is still ahead in the delegate count, the Republican [...]]]></description>
			<content:encoded><![CDATA[<p>Rick Santorum stunned Mitt Romney and the rest of the nation on Tuesday night with a three state sweep. Santorum was declared the winner of the Colorado caucus with 40.2%, the Minnesota caucus with 44.8%, and the Missouri primary with 55.2% of the votes.</p>
<p>Though Romney is still ahead in the delegate count, the Republican candidate's victories showed that the GOP presidential contest is no longer a two-man race (between Romney and Gingrich).
<p class="more_act text"><a href="http://ksfa860.com/santorum-jumps-to-second-place-with-three-for-three-contest-finish-on-tuesday/" title="Santorum Jumps To Second Place With Three-For-Three Win On Tuesday">Read More</a><em>|</em><a href="http://ksfa860.com/santorum-jumps-to-second-place-with-three-for-three-contest-finish-on-tuesday/#comments_wrap" title="Santorum Jumps To Second Place With Three-For-Three Win On Tuesday">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksfa860.com/santorum-jumps-to-second-place-with-three-for-three-contest-finish-on-tuesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksfa860.com/files/2012/02/137502131.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Andrew Burton, Getty Images</media:description>	</item>
		<item>
		<title>Should Presidential Candidates Be Questioned About Their Failed Marriages? — Survey of the Day</title>
		<link>http://ksfa860.com/presidential-candidates-failed-marriages-survey-of-the-day/</link>
		<comments>http://ksfa860.com/presidential-candidates-failed-marriages-survey-of-the-day/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 20:48:46 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Political]]></category>
		<category><![CDATA[Texas News]]></category>
		<category><![CDATA[marriage]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=72630</guid>
		<description><![CDATA[Newt Gingrich has surged to the front of the field among Republican presidential hopefuls, despite questions about his past failed marriages. In fact, Gingrich seemed to score points with GOP voters when he lambasted CNN’s John King during a South Carolina debate for bringing up one of Gingrich’s ex-wives’ allegations of infidelity. So does the public [...]]]></description>
			<content:encoded><![CDATA[<p>Newt Gingrich has surged to the front of the field among Republican presidential hopefuls, despite questions about his past failed marriages.</p>
<p>In fact, Gingrich seemed to score points with GOP voters when he lambasted CNN’s John King during a South Carolina debate for bringing up one of Gingrich’s ex-wives’ allegations of infidelity.</p>
<p class="more_act text"><a href="http://ksfa860.com/presidential-candidates-failed-marriages-survey-of-the-day/" title="Should Presidential Candidates Be Questioned About Their Failed Marriages? — Survey of the Day">Read More</a><em>|</em><a href="http://ksfa860.com/presidential-candidates-failed-marriages-survey-of-the-day/#comments_wrap" title="Should Presidential Candidates Be Questioned About Their Failed Marriages? — Survey of the Day">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksfa860.com/presidential-candidates-failed-marriages-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksfa860.com/files/2012/01/Newt-Gingrich-Debate.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Joe Raedle, Getty Images</media:description>	</item>
		<item>
		<title>What Role Does Biology Play in Politics?</title>
		<link>http://ksfa860.com/what-role-does-biology-play-in-politics/</link>
		<comments>http://ksfa860.com/what-role-does-biology-play-in-politics/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 12:00:32 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Medical]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://thecheckup.com/?p=10601</guid>
		<description><![CDATA[When it comes to politics, our stances may not just be a matter of opinion. They could be based in biology, too. To find out, researcher Mike Dodd, a psychologist at the University of Nebraska, Lincoln, and his colleagues had 48 adults who were strongly conservative or strongly liberal look at a series of 33 [...]]]></description>
			<content:encoded><![CDATA[<p>When it comes to politics, our stances may not just be a matter of opinion. They could be based in biology, too.</p>
<p class="more_act text"><a href="http://ksfa860.com/what-role-does-biology-play-in-politics/" title="What Role Does Biology Play in Politics?">Read More</a><em>|</em><a href="http://ksfa860.com/what-role-does-biology-play-in-politics/#comments_wrap" title="What Role Does Biology Play in Politics?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksfa860.com/what-role-does-biology-play-in-politics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksfa860.com/files/2012/01/93128806.jpg" height="361" width="473" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Thinkstock</media:description>	</item>
		<item>
		<title>Newt Gingrich Angrily Responds to Ex-Wife&#039;s Astounding Claims During Debate [VIDEO]</title>
		<link>http://ksfa860.com/newt-gingrich-ex-wifes-claims-video/</link>
		<comments>http://ksfa860.com/newt-gingrich-ex-wifes-claims-video/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 19:11:25 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Political]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[debate]]></category>
		<category><![CDATA[newt gingrich]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=71542</guid>
		<description><![CDATA[If you’re a political junkie, there was lots of news about the GOP nomination race to keep you busy on Thursday — but the story that grabbed most of the headlines involved salacious allegations made by one of Newt Gingrich’s ex-wives. Marianne Gingrich, the second wife of the thrice-married former speaker of the House, gave [...]]]></description>
			<content:encoded><![CDATA[<p>If you’re a political junkie, there was lots of news about the GOP nomination race to keep you busy on Thursday — but the story that grabbed most of the headlines involved <a href="http://www.cnn.com/2012/01/19/politics/gop-debate/index.html?hpt=hp_t1">salacious allegations</a> made by one of Newt Gingrich’s ex-wives.</p>
<p class="more_act text"><a href="http://ksfa860.com/newt-gingrich-ex-wifes-claims-video/" title="Newt Gingrich Angrily Responds to Ex-Wife&#8217;s Astounding Claims During Debate [VIDEO]">Read More</a><em>|</em><a href="http://ksfa860.com/newt-gingrich-ex-wifes-claims-video/#comments_wrap" title="Newt Gingrich Angrily Responds to Ex-Wife&#8217;s Astounding Claims During Debate [VIDEO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksfa860.com/newt-gingrich-ex-wifes-claims-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksfa860.com/files/2012/01/newtgingrich.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">John Moore, Getty Images</media:description>	</item>
		<item>
		<title>Romney Wins Iowa Caucuses by Eight Votes, Perry and Bachmann Head Home</title>
		<link>http://ksfa860.com/romney-wins-iowa-caucuses-by-eight-votes-perry-and-bachmann-head-home/</link>
		<comments>http://ksfa860.com/romney-wins-iowa-caucuses-by-eight-votes-perry-and-bachmann-head-home/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 16:52:20 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Political]]></category>
		<category><![CDATA[Texas News]]></category>
		<category><![CDATA[mitt romney]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[rick perry]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=68594</guid>
		<description><![CDATA[Former Massachusetts Governor Mitt Romney won the Iowa caucus on Tuesday night by the narrowest of margins, besting former US Senator Rick Santorum by just eight votes in the first primary for the Republican presidential nomination. The final tally was 30,015 to 30,007, giving each man 25 percent of the overall — the closest Iowa [...]]]></description>
			<content:encoded><![CDATA[<p>Former Massachusetts Governor Mitt Romney won the <a href="http://www.nytimes.com/2012/01/04/us/politics/santorum-and-romney-fight-to-a-draw.html?pagewanted=1&amp;_r=1&amp;partner=rss&amp;emc=rss">Iowa caucus</a> on Tuesday night by the narrowest of margins, besting former US Senator Rick Santorum by just eight votes in the first primary for the Republican presidential nomination.</p>
<p class="more_act text"><a href="http://ksfa860.com/romney-wins-iowa-caucuses-by-eight-votes-perry-and-bachmann-head-home/" title="Romney Wins Iowa Caucuses by Eight Votes, Perry and Bachmann Head Home">Read More</a><em>|</em><a href="http://ksfa860.com/romney-wins-iowa-caucuses-by-eight-votes-perry-and-bachmann-head-home/#comments_wrap" title="Romney Wins Iowa Caucuses by Eight Votes, Perry and Bachmann Head Home">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksfa860.com/romney-wins-iowa-caucuses-by-eight-votes-perry-and-bachmann-head-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksfa860.com/files/2012/01/romney-iowa.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Win McNamee, Getty Images</media:description>	</item>
		<item>
		<title>Voters Would Be More Opposed to an Atheist Candidate Than a Mormon One — Survey of the Day</title>
		<link>http://ksfa860.com/voters-would-be-more-opposed-to-an-atheist-candidate-than-a-mormon-one-survey-of-the-day/</link>
		<comments>http://ksfa860.com/voters-would-be-more-opposed-to-an-atheist-candidate-than-a-mormon-one-survey-of-the-day/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 21:09:36 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Political]]></category>
		<category><![CDATA[Religion]]></category>
		<category><![CDATA[atheist]]></category>
		<category><![CDATA[mormon]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=68516</guid>
		<description><![CDATA[If Mitt Romney is able to capture the Republican nomination for president there will be much talk about his Mormon faith and whether voters will be willing to pull the lever for someone who belongs to a religion that only about two percent of Americans practice. A new survey from Poll Position of 1,333 registered [...]]]></description>
			<content:encoded><![CDATA[<p>If Mitt Romney is able to capture the Republican nomination for president there will be much talk about his Mormon faith and whether voters will be willing to pull the lever for someone who belongs to a religion that only about two percent of Americans practice.</p>
<p class="more_act text"><a href="http://ksfa860.com/voters-would-be-more-opposed-to-an-atheist-candidate-than-a-mormon-one-survey-of-the-day/" title="Voters Would Be More Opposed to an Atheist Candidate Than a Mormon One — Survey of the Day">Read More</a><em>|</em><a href="http://ksfa860.com/voters-would-be-more-opposed-to-an-atheist-candidate-than-a-mormon-one-survey-of-the-day/#comments_wrap" title="Voters Would Be More Opposed to an Atheist Candidate Than a Mormon One — Survey of the Day">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksfa860.com/voters-would-be-more-opposed-to-an-atheist-candidate-than-a-mormon-one-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksfa860.com/files/2012/01/Mitt-Romney-flag.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Chip Somodevilla, Getty Images</media:description>	</item>
		<item>
		<title>Arnold Schwarzenegger Fathered Child With Household Staffer</title>
		<link>http://ksfa860.com/arnold-schwarzenegger-fathered-child-with-household-staffer/</link>
		<comments>http://ksfa860.com/arnold-schwarzenegger-fathered-child-with-household-staffer/#comments</comments>
		<pubDate>Tue, 17 May 2011 13:45:14 +0000</pubDate>
		<dc:creator>Andree Valentine</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[arnold schwarzenegger]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://ksfa860.com/?p=4668</guid>
		<description><![CDATA[According to a report in the Los Angeles Times, former Governor of California Arnold Schwarzenegger fathered a child over 10 years ago with a longtime member of his household staff. Schwarzenegger told wife Maria Shriver about the child earlier this year, after which she moved out of their Brentwood mansion. &#8220;After leaving the governor&#8217;s office [...]]]></description>
			<content:encoded><![CDATA[<p>According to a report in the <a href="http://www.latimes.com/la-me-0517-arnold-20110517,0,4552508.story" target="_blank">Los Angeles Times</a>, former Governor of California <a href="http://www.schwarzenegger.com/" target="_blank">Arnold Schwarzenegger</a> fathered a child over 10 years ago with a longtime member of his household staff.</p>
<p>Schwarzenegger told wife <a href="http://www.mariashriver.com/" target="_blank">Maria Shriver</a> about the child earlier this year, after which she moved out of their Brentwood mansion.</p>
<p>"After leaving the governor's office I told my wife about this event, which occurred over a decade ago," Schwarzenegger said in a statement. "I understand and deserve the feelings of anger and disappointment among my friends and family. There are no excuses and I take full responsibility for the hurt I have caused. I have apologized to Maria, my children and my family. I am truly sorry."</p>
<p class="more_act text"><a href="http://ksfa860.com/arnold-schwarzenegger-fathered-child-with-household-staffer/" title="Arnold Schwarzenegger Fathered Child With Household Staffer">Read More</a><em>|</em><a href="http://ksfa860.com/arnold-schwarzenegger-fathered-child-with-household-staffer/#comments_wrap" title="Arnold Schwarzenegger Fathered Child With Household Staffer">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksfa860.com/arnold-schwarzenegger-fathered-child-with-household-staffer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksfa860.com/files/2011/05/518176011-300x206.jpg" height="206" width="300" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin Sullivan, Getty Images</media:description>	</item>
		<item>
		<title>Obama&#039;s Approval Rating Hits Highest Point &#8211; 60 Percent</title>
		<link>http://ksfa860.com/obamas-approval-rating-hits-highest-point-60-percent/</link>
		<comments>http://ksfa860.com/obamas-approval-rating-hits-highest-point-60-percent/#comments</comments>
		<pubDate>Wed, 11 May 2011 16:35:07 +0000</pubDate>
		<dc:creator>Andree Valentine</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[president]]></category>

		<guid isPermaLink="false">http://ksfa860.com/?p=4476</guid>
		<description><![CDATA[President Barack Obama&#8217;s approval rating has hit its highest point in two years – 60 percent – and more than half of Americans now say he deserves to be re-elected, according to an Associated Press-GfK poll taken after U.S. forces killed al-Qaida leader Osama bin Laden. In worrisome signs for Republicans, the president&#8217;s standing improved [...]]]></description>
			<content:encoded><![CDATA[<p>President Barack Obama's approval rating has hit its highest point in two years – 60 percent – and more than half of Americans now say he deserves to be re-elected, according to an Associated Press-GfK poll taken after U.S. forces killed al-Qaida leader Osama bin Laden.</p>
<p>In worrisome signs for Republicans, the president's standing improved not just on foreign policy but also on the economy, and independent Americans – a key voting bloc in the November 2012 presidential election – caused the overall uptick in support by sliding back to Obama after fleeing for much of the past two years.
<p class="more_act text"><a href="http://ksfa860.com/obamas-approval-rating-hits-highest-point-60-percent/" title="Obama&#8217;s Approval Rating Hits Highest Point &#8211; 60 Percent">Read More</a><em>|</em><a href="http://ksfa860.com/obamas-approval-rating-hits-highest-point-60-percent/#comments_wrap" title="Obama&#8217;s Approval Rating Hits Highest Point &#8211; 60 Percent">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksfa860.com/obamas-approval-rating-hits-highest-point-60-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksfa860.com/files/2010/12/obama-signs1.jpg" height="274" width="400" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Jewel Samad, AFP, Getty Images</media:description>	</item>
		<item>
		<title>GOP Agrees To Budget Plan</title>
		<link>http://ksfa860.com/gop-agrees-to-budget-plan/</link>
