<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>NEWSTALK 860 &#187; obesity</title>
	<atom:link href="http://ksfa860.com/tags/obesity-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://ksfa860.com</link>
	<description></description>
	<lastBuildDate>Fri, 17 May 2013 21:25:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Good News; Maybe the South Isn&#039;t the Fattest After All</title>
		<link>http://ksfa860.com/good-news-maybe-the-south-isnt-the-fattest-after-all/</link>
		<comments>http://ksfa860.com/good-news-maybe-the-south-isnt-the-fattest-after-all/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 14:05:03 +0000</pubDate>
		<dc:creator>Jen Austin</dc:creator>
				<category><![CDATA[East Texas News]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[texas]]></category>

		<guid isPermaLink="false">http://q1077.com/?p=122713</guid>
		<description><![CDATA[If a survey-taker called and said she was doing research on obesity in the US and asked how much you weigh, would you tell the truth? The South always gets a bad rap for having the biggest obesity problems, but now there&#8217;s new evidence that shows perhaps we&#8217;re just more honest!  Some of the worst [...]]]></description>
			<content:encoded><![CDATA[<p>If a survey-taker called and said she was doing research on obesity in the US and asked how much you weigh, would you tell the truth?</p>
<p>The South always gets a bad rap for having the biggest obesity problems, but now there's new evidence that shows perhaps we're just more honest!  Some of the worst obesity problems in the US are said to be in southern states like Mississippi and Alabama, and Texas doesn't fare a whole lot better.  But maybe that's just because those in northern states aren't quite as forthcoming with the details about their body weight.
<p class="more_act text"><a href="http://ksfa860.com/good-news-maybe-the-south-isnt-the-fattest-after-all/" title="Good News; Maybe the South Isn&#8217;t the Fattest After All">Read More</a><em>|</em><a href="http://ksfa860.com/good-news-maybe-the-south-isnt-the-fattest-after-all/#comments_wrap" title="Good News; Maybe the South Isn&#8217;t the Fattest After All">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksfa860.com/good-news-maybe-the-south-isnt-the-fattest-after-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://q1077.com/files/2013/04/Obesity.jpg" height="407" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Matt Cardy/Getty Images</media:description>	</item>
		<item>
		<title>Is Modern Technology Making Us Fat?</title>
		<link>http://ksfa860.com/is-modern-technology-making-us-fat/</link>
		<comments>http://ksfa860.com/is-modern-technology-making-us-fat/#comments</comments>
		<pubDate>Fri, 24 Aug 2012 13:53:39 +0000</pubDate>
		<dc:creator>Don Deane</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=135864</guid>
		<description><![CDATA[It’s no secret that a sedentary lifestyle promotes obesity, but a new study by the Milken Institute in California confirms the negative impact of TVs and computers while adding a frightening statistic — for every 10 percent increase a country spends on technology, that country’s obesity rate climbs. Researchers studied the economies and obesity rates [...]]]></description>
			<content:encoded><![CDATA[<p>It’s no secret that a sedentary lifestyle promotes obesity, but <a href="http://today.msnbc.msn.com/id/48757019/ns/health-fitness/#.UDd7n6OR2So">a new study by the Milken Institute in California</a> confirms the negative impact of TVs and computers while adding a frightening statistic — for every 10 percent increase a country spends on technology, that country’s obesity rate climbs.</p>
<p class="more_act text"><a href="http://ksfa860.com/is-modern-technology-making-us-fat/" title="Is Modern Technology Making Us Fat?">Read More</a><em>|</em><a href="http://ksfa860.com/is-modern-technology-making-us-fat/#comments_wrap" title="Is Modern Technology Making Us Fat?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksfa860.com/is-modern-technology-making-us-fat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksfa860.com/files/2012/08/Is-Modern-Technology-Making-Us-Fat.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Allison Joyce, Getty Images</media:description>	</item>
		<item>
		<title>New Study Reveals Americans Don&#039;t Realize How Fat They Are [POLL]</title>
		<link>http://ksfa860.com/new-study-reveals-americans-dont-realize-how-fat-they-are-poll/</link>
		<comments>http://ksfa860.com/new-study-reveals-americans-dont-realize-how-fat-they-are-poll/#comments</comments>
		<pubDate>Thu, 02 Aug 2012 15:25:14 +0000</pubDate>
		<dc:creator>Don Deane</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[americans]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=127966</guid>
		<description><![CDATA[Many of us could stand to lose a few pounds, but surely we’re not that overweight, right? Well, a new study from the University of Washington says that Americans — men especially — are in denial when it comes to their waistlines. The study, based on surveys of Americans taken in 2008 and 2009, found [...]]]></description>
			<content:encoded><![CDATA[<p>Many of us could stand to lose a few pounds, but surely we’re not <em>that</em> overweight, right? Well, a new study from the University of Washington says that Americans — men especially — <a href="http://vitals.nbcnews.com/_news/2012/08/01/13057201-fudge-factor-americans-in-denial-about-weight-gain-study-says?lite&amp;__utma=238145375.1324845998.1343824302.1343826530.1343911100.3&amp;__utmb=238145375.8.9.1343911262729&amp;__utmc=238145375&amp;__utmx=-&amp;__utmz=238145375.1343824302.1.1.utmcsr=(direct)%7Cutmccn=(direct)%7Cutmcmd=(none)%7Cutmctr=boris%20johnson%20this%20was%20not%20a%20very%20good%20idea%20zip%20line&amp;__utmv=238145375.%7C8=Earned%20By=todayshow%7Ctoday=1%5E12=Landing%20Content=Mixed=1%5E13=Landing%20Hostname=today.msnbc.msn.com=1%5E30=Visit%20Type%20to%20Content=Earned%20to%20Mixed=1&amp;__utmk=68248018">are in denial when it comes to their waistlines</a>.</p>
<p class="more_act text"><a href="http://ksfa860.com/new-study-reveals-americans-dont-realize-how-fat-they-are-poll/" title="New Study Reveals Americans Don&#8217;t Realize How Fat They Are [POLL]">Read More</a><em>|</em><a href="http://ksfa860.com/new-study-reveals-americans-dont-realize-how-fat-they-are-poll/#comments_wrap" title="New Study Reveals Americans Don&#8217;t Realize How Fat They Are [POLL]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksfa860.com/new-study-reveals-americans-dont-realize-how-fat-they-are-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksfa860.com/files/2012/08/Study-Says-Americans-are-in-Denial-About-Their-Weight.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Joe Raedle, Getty Images</media:description>	</item>
		<item>
		<title>How Obese Will Americans Be in 2030?</title>
		<link>http://ksfa860.com/how-obese-will-americans-be-in-2030/</link>
		<comments>http://ksfa860.com/how-obese-will-americans-be-in-2030/#comments</comments>
		<pubDate>Tue, 08 May 2012 15:52:21 +0000</pubDate>
		<dc:creator>Amy Sciarretto</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[2030]]></category>
		<category><![CDATA[americans]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=97522</guid>
		<description><![CDATA[We’ve seen the statistical future and it doesn’t look good. Studies show that an alarming amount of Americans will be considered obese in 18 years.Duke University and CDC researchers predict that by 2030, a whopping 42 percent of Americans will be obese, with 11 percent classified as “severely obese.” But wait, it gets worse. These [...]]]></description>
			<content:encoded><![CDATA[<p>We’ve seen the statistical future and it doesn’t look good. Studies show that an <a href="http://www.webmd.com/diet/news/20120507/fat-future-42-percent-americans-may-be-obese-by-2030">alarming amount of Americans will be considered obese in 18 years</a>.
<p class="more_act text"><a href="http://ksfa860.com/how-obese-will-americans-be-in-2030/" title="How Obese Will Americans Be in 2030?">Read More</a><em>|</em><a href="http://ksfa860.com/how-obese-will-americans-be-in-2030/#comments_wrap" title="How Obese Will Americans Be in 2030?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksfa860.com/how-obese-will-americans-be-in-2030/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksfa860.com/files/2012/05/Belly.jpg" height="417" width="625" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin Sullivan, Getty Images</media:description>	</item>
		<item>
		<title>Texas Hospital Sparks Controversy for Refusing to Hire Obese Employees</title>
		<link>http://ksfa860.com/texas-hospital-controversy-refusing-obese-employees/</link>
		<comments>http://ksfa860.com/texas-hospital-controversy-refusing-obese-employees/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 18:58:04 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=86326</guid>
		<description><![CDATA[When you apply for a job, you assume your qualifications are what matter most, but the Citizens Medical Center in Victoria, Texas is also asking prospective new hires to step on a scale. If they weigh too much, they’re excluded from consideration. It may sound like something that would be illegal, but it’s not — [...]]]></description>
			<content:encoded><![CDATA[<p>When you apply for a job, you assume your qualifications are what matter most, but the Citizens Medical Center in Victoria, Texas is also asking prospective new hires to step on a scale. If they <a href="http://www.texastribune.org/texas-health-resources/health-reform-and-texas/victoria-hospital-wont-hire-very-obese-workers/">weigh too much</a>, they’re excluded from consideration.</p>
<p class="more_act text"><a href="http://ksfa860.com/texas-hospital-controversy-refusing-obese-employees/" title="Texas Hospital Sparks Controversy for Refusing to Hire Obese Employees">Read More</a><em>|</em><a href="http://ksfa860.com/texas-hospital-controversy-refusing-obese-employees/#comments_wrap" title="Texas Hospital Sparks Controversy for Refusing to Hire Obese Employees">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksfa860.com/texas-hospital-controversy-refusing-obese-employees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksfa860.com/files/2012/04/obese.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">tobyotter, Flickr</media:description>	</item>
		<item>
		<title>U.S. Cancer Rates Drop, While Obesity Related Cancers Increase</title>
		<link>http://ksfa860.com/cancer-rates-drop-in-united-states/</link>
		<comments>http://ksfa860.com/cancer-rates-drop-in-united-states/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 20:42:12 +0000</pubDate>
		<dc:creator>Daryl Nelson</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://thecheckup.com/?p=9700</guid>
		<description><![CDATA[There has been a steady drop in in the cancer death rate in the United States, but obesity related cancers, such as kidney cancer, is on the rise, according to the American Cancer Society’s annual report. The results of the study showed that between 2004 and 2008 the cancer death rates dropped among men by [...]]]></description>
			<content:encoded><![CDATA[<p>There has been a steady drop in in the cancer death rate in the United States, but obesity related cancers, such as kidney cancer, is on the rise, according to the American Cancer Society’s <a href="http://www.cancer.org/AboutUs/Redirect/index?h=http://onlinelibrary.wiley.com/doi/10.3322/caac.20138/full&amp;n=CA:%20A%20Cancer%20Journal%20for%20Clinicians">annual report</a>.
<p class="more_act text"><a href="http://ksfa860.com/cancer-rates-drop-in-united-states/" title="U.S. Cancer Rates Drop, While Obesity Related Cancers Increase">Read More</a><em>|</em><a href="http://ksfa860.com/cancer-rates-drop-in-united-states/#comments_wrap" title="U.S. Cancer Rates Drop, While Obesity Related Cancers Increase">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksfa860.com/cancer-rates-drop-in-united-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksfa860.com/files/2012/01/crowd.jpg" height="338" width="506" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Thinkstock</media:description>	</item>
		<item>
		<title>Obesity Isn&#039;t Just Bad for Your Body, It&#039;s Bad for Your Wallet, Too — Health Check</title>
		<link>http://ksfa860.com/obesity-body-wallet-health-check/</link>
		<comments>http://ksfa860.com/obesity-body-wallet-health-check/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 20:11:33 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=66985</guid>
		<description><![CDATA[The health risks of obesity are well-documented, but there’s a financial downside, too — data shows obese people also earn less money, especially women. How much less? George Washington University researchers found that in 2004, overall average annual incomes were about $9,000 less for obese women and almost $5,000 less for obese men compared with [...]]]></description>
			<content:encoded><![CDATA[<p>The health risks of obesity are well-documented, but there’s a financial downside, too — data shows obese people also <a href="http://news.health.com/2011/12/19/obesity-linked-to-lower-paychecks/">earn less money</a>, especially women.</p>
<p class="more_act text"><a href="http://ksfa860.com/obesity-body-wallet-health-check/" title="Obesity Isn&#8217;t Just Bad for Your Body, It&#8217;s Bad for Your Wallet, Too — Health Check">Read More</a><em>|</em><a href="http://ksfa860.com/obesity-body-wallet-health-check/#comments_wrap" title="Obesity Isn&#8217;t Just Bad for Your Body, It&#8217;s Bad for Your Wallet, Too — Health Check">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksfa860.com/obesity-body-wallet-health-check/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksfa860.com/files/2011/12/obesity.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Chris Jackson, Getty Images</media:description>	</item>
		<item>
		<title>Should an Obese Child Be Taken From His Parents? Some Authorities Thought So and Did</title>
		<link>http://ksfa860.com/obese-child-foster-care/</link>
		<comments>http://ksfa860.com/obese-child-foster-care/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 21:00:44 +0000</pubDate>
		<dc:creator>Kathy Landin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=62698</guid>
		<description><![CDATA[A boy in Cleveland, OH, who weighs more than 200 pounds, was taken from his mother by authorities last week. Officials were forced to remove the third-grader from his home when caseworkers decided that his mother’s inability to reduce his weight constituted medical neglect. The child was put into foster care once county social workers [...]]]></description>
			<content:encoded><![CDATA[<p>A boy in Cleveland, OH, who weighs more than 200 pounds, was <a href="http://www.huffingtonpost.com/2011/11/27/200-pound-boy-ohio_n_1115213.html?ref=health-news&amp;ir=Health%20News">taken from his mother by authorities</a> last week. Officials were forced to remove the third-grader from his home when caseworkers decided that his mother’s inability to reduce his weight constituted medical neglect.</p>
<p class="more_act text"><a href="http://ksfa860.com/obese-child-foster-care/" title="Should an Obese Child Be Taken From His Parents? Some Authorities Thought So and Did">Read More</a><em>|</em><a href="http://ksfa860.com/obese-child-foster-care/#comments_wrap" title="Should an Obese Child Be Taken From His Parents? Some Authorities Thought So and Did">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksfa860.com/obese-child-foster-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksfa860.com/files/2011/11/obese-kid-cropped.jpg" height="480" width="638" /><media:description xmlns:media="http://search.yahoo.com/mrss/">China Photos, Getty Images</media:description>	</item>
		<item>
		<title>Man Endures Seven-Hour Flight While Standing, Obese Passenger Took Up His Seat</title>
		<link>http://ksfa860.com/man-stands-flight-obese/</link>
		<comments>http://ksfa860.com/man-stands-flight-obese/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 20:53:40 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[airline]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=62271</guid>
		<description><![CDATA[In the past year or so, several airlines have made headlines for insisting obese passengers buy two seats to accommodate their size and avoid infringing on the space occupied by others. Some people say the practice is unfair, but Arthur Berkowitz likely isn’t one of them. On a recent US Airlines flight from Anchorage to [...]]]></description>
			<content:encoded><![CDATA[<p>In the past year or so, several airlines have made headlines for insisting obese passengers buy two seats to accommodate their size and avoid infringing on the space occupied by others. Some people say the practice is unfair, but Arthur Berkowitz likely isn’t one of them.</p>
<p>On a recent US Airlines flight from Anchorage to Philadelphia, he was <a href="http://consumerist.com/2011/11/who-knew-us-airways-had-standing-room-only-tickets.html">forced to stand</a> for the entire seven-hour trip when he was seated next to a man who took up not only his own seat, but half of Berkowitz’s as well. The flight was completely full, meaning there was nowhere left to go.</p>
<p class="more_act text"><a href="http://ksfa860.com/man-stands-flight-obese/" title="Man Endures Seven-Hour Flight While Standing, Obese Passenger Took Up His Seat">Read More</a><em>|</em><a href="http://ksfa860.com/man-stands-flight-obese/#comments_wrap" title="Man Endures Seven-Hour Flight While Standing, Obese Passenger Took Up His Seat">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksfa860.com/man-stands-flight-obese/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksfa860.com/files/2011/11/airlineseats.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">binderdonedat, Flickr</media:description>	</item>
		<item>
		<title>Goodbye Food Pyramid &#8212; Hello MyPlate</title>
		<link>http://ksfa860.com/goodbye-food-pyramid-hello-myplate/</link>
		<comments>http://ksfa860.com/goodbye-food-pyramid-hello-myplate/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 16:39:17 +0000</pubDate>
		<dc:creator>Jim Bell</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[adult nutrition]]></category>
		<category><![CDATA[child nutrition]]></category>
		<category><![CDATA[food pyramid]]></category>
		<category><![CDATA[healthy foods]]></category>
		<category><![CDATA[MyPlate]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[USDA]]></category>

		<guid isPermaLink="false">http://ksfa860.com/?p=5095</guid>
		<description><![CDATA[The U.S. Department of Agriculture has thrown out the &#8220;Food Pyramid&#8221;, which was designed to show Americans how to choose the most nutritious foods.  In its place, the department has adopted a new approach it calls &#8220;MyPlate&#8221;. “My Plate” — a simple circle divided into quadrants that contain fruits, vegetables, protein and grains — will [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. Department of Agriculture has thrown out the "Food Pyramid", which was designed to show Americans how to choose the most nutritious foods.  In its place, the department has adopted a new approach it calls "MyPlate".
<p class="more_act text"><a href="http://ksfa860.com/goodbye-food-pyramid-hello-myplate/" title="Goodbye Food Pyramid &#8212; Hello MyPlate">Read More</a><em>|</em><a href="http://ksfa860.com/goodbye-food-pyramid-hello-myplate/#comments_wrap" title="Goodbye Food Pyramid &#8212; Hello MyPlate">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksfa860.com/goodbye-food-pyramid-hello-myplate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksfa860.com/files/2011/06/79102517.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Sean Gallup, Getty Images</media:description>	</item>
		<item>
		<title>Think You&#039;re Overweight?  Your Pets Probably Are Too</title>
		<link>http://ksfa860.com/think-youre-overweight-your-pets-probably-are-too/</link>
		<comments>http://ksfa860.com/think-youre-overweight-your-pets-probably-are-too/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 16:07:18 +0000</pubDate>
		<dc:creator>Jim Bell</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[obesity treatment]]></category>
		<category><![CDATA[overweight pets]]></category>

		<guid isPermaLink="false">http://ksfa860.com/?p=2105</guid>
		<description><![CDATA[Everybody knows millions of Americans are overweight and out of shape, but now comes word that our pets are catching up fast. According to the Association for Pet Obesity Prevention, more than half of American pets are overweight or obese.  The reason?  Owners who overfeed, don’t exercise their animals enough, and don’t know the problems [...]]]></description>
			<content:encoded><![CDATA[<p>Everybody knows millions of Americans are overweight and out of shape, but now comes word that our pets are catching up fast.</p>
<p>According to the Association for Pet Obesity Prevention, more than half of American pets are overweight or obese
<p class="more_act text"><a href="http://ksfa860.com/think-youre-overweight-your-pets-probably-are-too/" title="Think You&#8217;re Overweight?  Your Pets Probably Are Too">Read More</a><em>|</em><a href="http://ksfa860.com/think-youre-overweight-your-pets-probably-are-too/#comments_wrap" title="Think You&#8217;re Overweight?  Your Pets Probably Are Too">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksfa860.com/think-youre-overweight-your-pets-probably-are-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksfa860.com/files/2011/02/27989601.jpg" height="388" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Mike Thomas, Express Newspapers, Getty Images</media:description>	</item>
		<item>
		<title>Sleep More = Lose Weight?</title>
		<link>http://ksfa860.com/sleep-more-lose-weight/</link>
		<comments>http://ksfa860.com/sleep-more-lose-weight/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 17:54:50 +0000</pubDate>
		<dc:creator>Andree Valentine</dc:creator>
				<category><![CDATA[East Texas News]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[childhood obesity]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[medical studies]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://ksfa860.com/?p=1119</guid>
		<description><![CDATA[I usually get about 5-6 hours of sleep a  night, which isn&#8217;t much, but I feel pretty well-rested during the day (though waking up early is a different story&#8230;) However, a new study shows that catching up on Z&#8217;s could affect your waistline, in a good way. The study also recently applies to children, given [...]]]></description>
			<content:encoded><![CDATA[<p>I usually get about 5-6 hours of sleep a  night, which isn't much,  but I feel pretty well-rested during the day (though waking up early is a  different story...)</p>
<p>However, a new study shows that catching up on Z's could affect your  waistline, in a good way. The study also recently applies to children,  given the fact that childhood obesity has become such a growing problem  in the past couple of years.
<p class="more_act text"><a href="http://ksfa860.com/sleep-more-lose-weight/" title="Sleep More = Lose Weight?">Read More</a><em>|</em><a href="http://ksfa860.com/sleep-more-lose-weight/#comments_wrap" title="Sleep More = Lose Weight?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksfa860.com/sleep-more-lose-weight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksfa860.com/files/2011/01/107794593.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Dan Kitwood, Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1590/1825 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/ksfa860.com

Served from: ksfa860.com @ 2013-05-19 13:17:09 -->