<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>NEWSTALK 860 &#187; health</title>
	<atom:link href="http://ksfa860.com/tags/health/feed/" rel="self" type="application/rss+xml" />
	<link>http://ksfa860.com</link>
	<description></description>
	<lastBuildDate>Fri, 17 May 2013 21:25:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>You May Be Surprised to Learn Just How Many Americans Shop to Boost Their Mood</title>
		<link>http://ksfa860.com/shop-mood/</link>
		<comments>http://ksfa860.com/shop-mood/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 13:32:34 +0000</pubDate>
		<dc:creator>Drew Weisholtz</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Texas News]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[shopping]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=159535</guid>
		<description><![CDATA[You would think that with a sluggish economy, saving money would make Americans happy, but it’s actually spending that can put a smile on their faces. A new survey of 1,000 people from Ebates has found that 52% of people in the US shop to feel better. It’s a phenomenon known as “retail therapy.” Broken [...]]]></description>
			<content:encoded><![CDATA[<p>You would think that with a sluggish economy, saving money would make Americans happy, but it’s actually spending that can put a smile on their faces.</p>
<p class="more_act text"><a href="http://ksfa860.com/shop-mood/" title="You May Be Surprised to Learn Just How Many Americans Shop to Boost Their Mood">Read More</a><em>|</em><a href="http://ksfa860.com/shop-mood/#comments_wrap" title="You May Be Surprised to Learn Just How Many Americans Shop to Boost Their Mood">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksfa860.com/shop-mood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/04/Shopping.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto</media:description>	</item>
		<item>
		<title>City of Lufkin Bans Smoking</title>
		<link>http://ksfa860.com/city-of-lufkin-bans-smoking/</link>
		<comments>http://ksfa860.com/city-of-lufkin-bans-smoking/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 19:31:26 +0000</pubDate>
		<dc:creator>Rick St. Nick</dc:creator>
				<category><![CDATA[East Texas News]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[lufkin]]></category>
		<category><![CDATA[smoking ban]]></category>

		<guid isPermaLink="false">http://q1077.com/?p=120474</guid>
		<description><![CDATA[This is a follow-up to a story I wrote on April 2.  Hang on a sec &#8211; let me put out my cigarette. Seriously, I don&#8217;t smoke, but for those who do here in Lufkin, the City Council unanimously approved a new ordinance Tuesday night (April 2), that essentially prohibits smoking in all &#8220;enclosed public [...]]]></description>
			<content:encoded><![CDATA[<p>This is a <a href="http://q1077.com/city-of-lufkin-proposes-smoking-ban-in-public-places/">follow-up to a story</a> I wrote on April 2.  Hang on a sec - let me put out my cigarette.
<p class="more_act text"><a href="http://ksfa860.com/city-of-lufkin-bans-smoking/" title="City of Lufkin Bans Smoking">Read More</a><em>|</em><a href="http://ksfa860.com/city-of-lufkin-bans-smoking/#comments_wrap" title="City of Lufkin Bans Smoking">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksfa860.com/city-of-lufkin-bans-smoking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://q1077.com/files/2012/06/Cig.jpg" height="594" width="395" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Stefan Gosatti/Getty Images</media:description>	</item>
		<item>
		<title>Water Kicks Soda to the Curb to Become the Most Popular Drink in America</title>
		<link>http://ksfa860.com/water-most-popular-drink/</link>
		<comments>http://ksfa860.com/water-most-popular-drink/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 15:09:38 +0000</pubDate>
		<dc:creator>Drew Weisholtz</dc:creator>
				<category><![CDATA[Food and Drink]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[drinks]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=157563</guid>
		<description><![CDATA[If you’re in the water business, it’s time to break out the champagne and celebrate. Water is once again the most popular drink in America, taking the fizz out of soda’s two-plus decade run on top. Americans drink an average of 58 gallons of water per year, compared to 44 gallons of soda. That’s a [...]]]></description>
			<content:encoded><![CDATA[<p>If you’re in the water business, it’s time to break out the champagne and celebrate.</p>
<p class="more_act text"><a href="http://ksfa860.com/water-most-popular-drink/" title="Water Kicks Soda to the Curb to Become the Most Popular Drink in America">Read More</a><em>|</em><a href="http://ksfa860.com/water-most-popular-drink/#comments_wrap" title="Water Kicks Soda to the Curb to Become the Most Popular Drink in America">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksfa860.com/water-most-popular-drink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/03/Water.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Brand X Pictures</media:description>	</item>
		<item>
		<title>Get Off the Couch or Risk Getting Kidney Disease, Says Science</title>
		<link>http://ksfa860.com/get-off-the-couch-or-risk-getting-kidney-disease-says-science/</link>
		<comments>http://ksfa860.com/get-off-the-couch-or-risk-getting-kidney-disease-says-science/#comments</comments>
		<pubDate>Mon, 01 Oct 2012 18:42:39 +0000</pubDate>
		<dc:creator>Donald Deane</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[kidney]]></category>
		<category><![CDATA[lazy]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=144369</guid>
		<description><![CDATA[Mom always told you to stop watching so much TV, get up off the couch and exercise more or you become a bum, right? Well, a new study by British researchers has uncovered something else that couch potatoes may need to be concerned about: kidney disease. Researchers at the University of Leicester and the University Hospitals [...]]]></description>
			<content:encoded><![CDATA[<p>Mom always told you to stop watching so much TV, get up off the couch and exercise more or you become a bum, right? Well, <a href="http://vitals.nbcnews.com/_news/2012/09/27/14127517-stand-up-or-your-kidneys-could-suffer?lite" target="_blank">a new study by British researchers</a> has uncovered something else that couch potatoes may need to be concerned about: kidney disease.</p>
<p class="more_act text"><a href="http://ksfa860.com/get-off-the-couch-or-risk-getting-kidney-disease-says-science/" title="Get Off the Couch or Risk Getting Kidney Disease, Says Science">Read More</a><em>|</em><a href="http://ksfa860.com/get-off-the-couch-or-risk-getting-kidney-disease-says-science/#comments_wrap" title="Get Off the Couch or Risk Getting Kidney Disease, Says Science">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksfa860.com/get-off-the-couch-or-risk-getting-kidney-disease-says-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/10/couch-potato.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Digital Vision</media:description>	</item>
		<item>
		<title>Reason 2,423,877 to Quit Smoking: It Ruins Sleepy Time</title>
		<link>http://ksfa860.com/reason-2423877-to-quit-smoking-it-ruins-sleepy-time/</link>
		<comments>http://ksfa860.com/reason-2423877-to-quit-smoking-it-ruins-sleepy-time/#comments</comments>
		<pubDate>Fri, 14 Sep 2012 18:35:49 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[smoking]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=141650</guid>
		<description><![CDATA[As the surgeon general helpfully details on every pack of cigarettes, there are many health problems associated with smoking. But here&#8217;s a new one: Smoking can cause restless nights. German researchers surveyed the sleep habits of 1,100 smokers and 1,200 non-smokers. They found that 17 percent of smokers report fewer than six hours of sleep a night and [...]]]></description>
			<content:encoded><![CDATA[<p>As the surgeon general helpfully details on every pack of cigarettes, there are many health problems associated with smoking. But here's a new one: <a class="vt-p" href="http://www.foxnews.com/health/2012/09/14/smokers-may-have-more-sleep-problems/" target="_blank">Smoking can cause restless nights</a>.</p>
<p>German researchers surveyed the sleep habits of 1,100 smokers and 1,200 non-smokers. They found that 17 percent of
<p class="more_act text"><a href="http://ksfa860.com/reason-2423877-to-quit-smoking-it-ruins-sleepy-time/" title="Reason 2,423,877 to Quit Smoking: It Ruins Sleepy Time">Read More</a><em>|</em><a href="http://ksfa860.com/reason-2423877-to-quit-smoking-it-ruins-sleepy-time/#comments_wrap" title="Reason 2,423,877 to Quit Smoking: It Ruins Sleepy Time">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksfa860.com/reason-2423877-to-quit-smoking-it-ruins-sleepy-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/09/smoking-sleeplessness.jpg" height="822" width="1228" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin Sullivan, Getty Images</media:description>	</item>
		<item>
		<title>Is Modern Technology Making Us Fat?</title>
		<link>http://ksfa860.com/is-modern-technology-making-us-fat/</link>
		<comments>http://ksfa860.com/is-modern-technology-making-us-fat/#comments</comments>
		<pubDate>Fri, 24 Aug 2012 13:53:39 +0000</pubDate>
		<dc:creator>Don Deane</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=135864</guid>
		<description><![CDATA[It’s no secret that a sedentary lifestyle promotes obesity, but a new study by the Milken Institute in California confirms the negative impact of TVs and computers while adding a frightening statistic — for every 10 percent increase a country spends on technology, that country’s obesity rate climbs. Researchers studied the economies and obesity rates [...]]]></description>
			<content:encoded><![CDATA[<p>It’s no secret that a sedentary lifestyle promotes obesity, but <a href="http://today.msnbc.msn.com/id/48757019/ns/health-fitness/#.UDd7n6OR2So">a new study by the Milken Institute in California</a> confirms the negative impact of TVs and computers while adding a frightening statistic — for every 10 percent increase a country spends on technology, that country’s obesity rate climbs.</p>
<p class="more_act text"><a href="http://ksfa860.com/is-modern-technology-making-us-fat/" title="Is Modern Technology Making Us Fat?">Read More</a><em>|</em><a href="http://ksfa860.com/is-modern-technology-making-us-fat/#comments_wrap" title="Is Modern Technology Making Us Fat?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksfa860.com/is-modern-technology-making-us-fat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksfa860.com/files/2012/08/Is-Modern-Technology-Making-Us-Fat.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Allison Joyce, Getty Images</media:description>	</item>
		<item>
		<title>Polish Olympian to Sell Bronze Medal to Help Sick Five-Year-Old</title>
		<link>http://ksfa860.com/olympian-sells-medal-for-kid/</link>
		<comments>http://ksfa860.com/olympian-sells-medal-for-kid/#comments</comments>
		<pubDate>Wed, 15 Aug 2012 20:26:24 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Amazing]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[National History]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[olympics]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=144745</guid>
		<description><![CDATA[The 2012 Summer Games are over. But the Olympic spirit lives on thanks to Polish windsurfer Zofia Noceti-Klepacka, who will fulfill the promise she made to the family of a five-year-old who suffers from cystic fibrosis by selling her bronze medal. Klepacka lives next door to the family, who have struggled to pay for little Zuzia’s medication and her [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://thefw.com/tags/olympics/">2012 Summer Games </a>are over. But the Olympic spirit lives on thanks to Polish windsurfer Zofia Noceti-Klepacka, who will fulfill the promise she made to the family of a five-year-old who suffers from cystic fibrosis by selling her bronze medal.
<p class="more_act text"><a href="http://ksfa860.com/olympian-sells-medal-for-kid/" title="Polish Olympian to Sell Bronze Medal to Help Sick Five-Year-Old">Read More</a><em>|</em><a href="http://ksfa860.com/olympian-sells-medal-for-kid/#comments_wrap" title="Polish Olympian to Sell Bronze Medal to Help Sick Five-Year-Old">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksfa860.com/olympian-sells-medal-for-kid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksfa860.com/files/2012/08/Zofia-Noceti-Klepacka-Laurence-Griffiths.png" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Laurence Griffiths, Getty Images</media:description>	</item>
		<item>
		<title>New Research Reveals Egg Yolk Is As Unhealthy as Cigarettes</title>
		<link>http://ksfa860.com/egg-yolk-cigarettes/</link>
		<comments>http://ksfa860.com/egg-yolk-cigarettes/#comments</comments>
		<pubDate>Wed, 15 Aug 2012 17:26:08 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Food and Drink]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[cigarettes]]></category>
		<category><![CDATA[eggs]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=132505</guid>
		<description><![CDATA[Just short of playing Russian roulette at the breakfast table, the consensus seems to be that we are all doomed without a doubt, as the latest chapter of the great American death machine has just revealed that eating egg yolk may be just as bad as smoking cigarettes. So what in the name of Joe [...]]]></description>
			<content:encoded><![CDATA[<p>Just short of playing Russian roulette at the breakfast table, the consensus seems to be that we are all doomed without a doubt, as the latest chapter of the great American death machine has just revealed that eating egg yolk may be just as bad as smoking cigarettes.</p>
<p>So what in the name of Joe Camel is going on here?</p>
<p class="more_act text"><a href="http://ksfa860.com/egg-yolk-cigarettes/" title="New Research Reveals Egg Yolk Is As Unhealthy as Cigarettes">Read More</a><em>|</em><a href="http://ksfa860.com/egg-yolk-cigarettes/#comments_wrap" title="New Research Reveals Egg Yolk Is As Unhealthy as Cigarettes">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksfa860.com/egg-yolk-cigarettes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksfa860.com/files/2012/08/Screen-Shot-2012-08-15-at-9.23.jpg" height="776" width="1164" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Nada Stankova Photography, Getty Images</media:description>	</item>
		<item>
		<title>What Are the Fittest and Fattest States in the US?</title>
		<link>http://ksfa860.com/what-are-the-fittest-and-fattest-states-in-the-us/</link>
		<comments>http://ksfa860.com/what-are-the-fittest-and-fattest-states-in-the-us/#comments</comments>
		<pubDate>Tue, 14 Aug 2012 18:38:29 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[texas]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=132244</guid>
		<description><![CDATA[All that fresh mountain air must be a very good thing, because according to a new report from the CDC, Colorado has once again ranked as the thinnest state in the nation. Colorado was once the only state in the US with an obesity rate lower than 20 percent, and while it can no longer [...]]]></description>
			<content:encoded><![CDATA[<p>All that fresh mountain air must be a very good thing, because according to a <a href="http://www.livescience.com/22303-united-states-obesity-rates-2011.html">new report</a> from the CDC, Colorado has once again ranked as the thinnest state in the nation.</p>
<p class="more_act text"><a href="http://ksfa860.com/what-are-the-fittest-and-fattest-states-in-the-us/" title="What Are the Fittest and Fattest States in the US?">Read More</a><em>|</em><a href="http://ksfa860.com/what-are-the-fittest-and-fattest-states-in-the-us/#comments_wrap" title="What Are the Fittest and Fattest States in the US?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksfa860.com/what-are-the-fittest-and-fattest-states-in-the-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksfa860.com/files/2012/08/colorado.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">trailsource, flickr</media:description>	</item>
		<item>
		<title>More and More Americans Are Walking for Exercise</title>
		<link>http://ksfa860.com/more-and-more-americans-are-walking-for-exercise/</link>
		<comments>http://ksfa860.com/more-and-more-americans-are-walking-for-exercise/#comments</comments>
		<pubDate>Tue, 07 Aug 2012 19:43:43 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=129913</guid>
		<description><![CDATA[As a whole, the US has an obesity problem — but the good news is that more of us are getting up off the couch and talking a walk. A new report from the CDC says 62 percent of American adults reported walking for at least 10 minutes during the week prior to a 2010 [...]]]></description>
			<content:encoded><![CDATA[<p>As a whole, the US has an obesity problem — but the <a href="http://www.livescience.com/22159-walking-united-states.html">good news</a> is that more of us are getting up off the couch and talking a walk.</p>
<p class="more_act text"><a href="http://ksfa860.com/more-and-more-americans-are-walking-for-exercise/" title="More and More Americans Are Walking for Exercise">Read More</a><em>|</em><a href="http://ksfa860.com/more-and-more-americans-are-walking-for-exercise/#comments_wrap" title="More and More Americans Are Walking for Exercise">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksfa860.com/more-and-more-americans-are-walking-for-exercise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksfa860.com/files/2012/08/walk.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">o5com, flickr</media:description>	</item>
		<item>
		<title>World&#039;s Oldest Living Man Turns 115 Years Old</title>
		<link>http://ksfa860.com/worlds-oldest-living-man/</link>
		<comments>http://ksfa860.com/worlds-oldest-living-man/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 19:15:27 +0000</pubDate>
		<dc:creator>Don Deane</dc:creator>
				<category><![CDATA[Amazing]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[oldest man]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=117730</guid>
		<description><![CDATA[On Thursday, Jiroemon Kimura of Japan, the world’s oldest living man and the third oldest man in recorded history, celebrated his 115th birthday. Happy birthday, Jiroemon! (It’s anybody’s guess how they fit that many candles on a cake.) video platform video management video solutions video player Kimura was born way, way back in 1896 and [...]]]></description>
			<content:encoded><![CDATA[<p>On Thursday, Jiroemon Kimura of Japan, the world’s oldest living man and the third oldest man in recorded history, celebrated his 115th birthday. Happy birthday, Jiroemon! (It’s anybody’s guess how they fit that many candles on a cake.)
<p class="more_act text"><a href="http://ksfa860.com/worlds-oldest-living-man/" title="World&#8217;s Oldest Living Man Turns 115 Years Old">Read More</a><em>|</em><a href="http://ksfa860.com/worlds-oldest-living-man/#comments_wrap" title="World&#8217;s Oldest Living Man Turns 115 Years Old">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksfa860.com/worlds-oldest-living-man/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksfa860.com/files/2012/04/Worlds-Oldest-Man-Turns-115.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">ABC</media:description>	</item>
		<item>
		<title>How Does Your County Rank in Overall Health?</title>
		<link>http://ksfa860.com/county-overall-health/</link>
		<comments>http://ksfa860.com/county-overall-health/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 18:36:20 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[county]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=86051</guid>
		<description><![CDATA[This year’s County Health Rankings, which size up the relative health of people in more than 3,000 US counties, was released Tuesday. And although each county was only compared to others within the same state, there are some interesting and revealing general findings. For example, counties with a higher proportion of college-educated residents had a [...]]]></description>
			<content:encoded><![CDATA[<p>This year’s County Health Rankings, which size up the relative health of people in more than 3,000 US counties, was released Tuesday. And although each county was only compared to others within the same state, there are some interesting and revealing <a href="http://www.msnbc.msn.com/id/46937802/ns/health-health_care/#.T3x9ldX8nQI">general findings</a>.</p>
<p class="more_act text"><a href="http://ksfa860.com/county-overall-health/" title="How Does Your County Rank in Overall Health?">Read More</a><em>|</em><a href="http://ksfa860.com/county-overall-health/#comments_wrap" title="How Does Your County Rank in Overall Health?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksfa860.com/county-overall-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksfa860.com/files/2012/04/stethoscope.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">jasleen_kaur, Flickr</media:description>	</item>
		<item>
		<title>The New Face of Eating Disorders — Boys and Men</title>
		<link>http://ksfa860.com/the-new-face-of-eating-disorders-boys-and-men/</link>
		<comments>http://ksfa860.com/the-new-face-of-eating-disorders-boys-and-men/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 21:53:08 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[anorexia]]></category>
		<category><![CDATA[boys]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[men]]></category>

		<guid isPermaLink="false">http://thecheckup.com/?p=12653</guid>
		<description><![CDATA[People tend to think of anorexia and bulimia as female-only disorders, but a growing body of evidence suggests the psychological illnesses are now affecting boys and young men in alarming numbers as well. According to the National Eating Disorders Association, at least one million males in the United States have anorexia or bulimia. What’s more, [...]]]></description>
			<content:encoded><![CDATA[<p>People tend to think of anorexia and bulimia as female-only disorders, but a growing body of evidence suggests the psychological illnesses are now affecting boys and young men in alarming numbers as well.</p>
<p class="more_act text"><a href="http://ksfa860.com/the-new-face-of-eating-disorders-boys-and-men/" title="The New Face of Eating Disorders — Boys and Men">Read More</a><em>|</em><a href="http://ksfa860.com/the-new-face-of-eating-disorders-boys-and-men/#comments_wrap" title="The New Face of Eating Disorders — Boys and Men">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksfa860.com/the-new-face-of-eating-disorders-boys-and-men/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksfa860.com/files/2012/02/anorexia.jpg" height="356" width="478" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Thinkstock</media:description>	</item>
		<item>
		<title>CDC: The U.S. Suicide Rate Continues to Rise</title>
		<link>http://ksfa860.com/cdc-the-u-s-suicide-rate-continues-to-rise/</link>
		<comments>http://ksfa860.com/cdc-the-u-s-suicide-rate-continues-to-rise/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 16:01:39 +0000</pubDate>
		<dc:creator>Daryl Nelson</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[suicide]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://thecheckup.com/?p=12346</guid>
		<description><![CDATA[The U.S. suicide rate is the highest in 15 years, according to a new report from the Centers for Disease Control and Prevention. &#160; The report found the suicide rate has been on the rise since 2000, and hit its highest point in 2009. Between 2008 and 2009, the suicide rate jumped to 2.4 percent, [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. suicide rate is the highest in 15 years, according to a new report from the Centers for Disease Control and Prevention.</p>
<p>&nbsp;</p>
<p>The report found the suicide rate has been on the rise since 2000, and hit its highest point in 2009.
<p class="more_act text"><a href="http://ksfa860.com/cdc-the-u-s-suicide-rate-continues-to-rise/" title="CDC: The U.S. Suicide Rate Continues to Rise">Read More</a><em>|</em><a href="http://ksfa860.com/cdc-the-u-s-suicide-rate-continues-to-rise/#comments_wrap" title="CDC: The U.S. Suicide Rate Continues to Rise">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksfa860.com/cdc-the-u-s-suicide-rate-continues-to-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksfa860.com/files/2012/02/91745128.jpg" height="339" width="503" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Thinkstock</media:description>	</item>
		<item>
		<title>Narcissism Could Be Hazardous to Your Health</title>
		<link>http://ksfa860.com/narcissism-could-be-hazardous-to-your-health/</link>
		<comments>http://ksfa860.com/narcissism-could-be-hazardous-to-your-health/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 15:35:42 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[narcissism]]></category>

		<guid isPermaLink="false">http://thecheckup.com/?p=10708</guid>
		<description><![CDATA[Narcissists tend to be unpopular, for sure. And if researchers are to be believed, men with an overly-inflated sense of self could have an increased risk of cardiovascular problems, too. As a personality trait, narcissism is characterized by a sense of grandiosity, entitlement and low empathy. To measure its effects on the human body, 106 [...]]]></description>
			<content:encoded><![CDATA[<p>Narcissists tend to be unpopular, for sure. And if researchers are to be believed, men with an overly-inflated sense of self could have an increased risk of cardiovascular problems, too.</p>
