<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>NEWSTALK 860 &#187; health care</title>
	<atom:link href="http://ksfa860.com/tags/health-care/feed/" rel="self" type="application/rss+xml" />
	<link>http://ksfa860.com</link>
	<description></description>
	<lastBuildDate>Wed, 19 Jun 2013 03:27:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Should Obama&#039;s 2010 Health Care Law Be Repealed? – Survey of the Day</title>
		<link>http://ksfa860.com/obama-2010-heath-care-law-repealed-survey/</link>
		<comments>http://ksfa860.com/obama-2010-heath-care-law-repealed-survey/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 21:39:23 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=77900</guid>
		<description><![CDATA[The health care law of 2010 was the signature legislation of Barack Obama’s first term as President. However, according to a new poll from Gallup, the public is still very divided on the Patient Protection and Affordable Care Act. The survey of 1,040 adults asked, if a Republican is elected President in November, would you [...]]]></description>
			<content:encoded><![CDATA[<p>The health care law of 2010 was the signature legislation of Barack Obama’s first term as President. However, according to a new poll from Gallup, the public is still very divided on the Patient Protection and Affordable Care Act.</p>
<p class="more_act text"><a href="http://ksfa860.com/obama-2010-heath-care-law-repealed-survey/" title="Should Obama&#8217;s 2010 Health Care Law Be Repealed? – Survey of the Day">Read More</a><em>|</em><a href="http://ksfa860.com/obama-2010-heath-care-law-repealed-survey/#comments_wrap" title="Should Obama&#8217;s 2010 Health Care Law Be Repealed? – Survey of the Day">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksfa860.com/obama-2010-heath-care-law-repealed-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksfa860.com/files/2012/02/Barack-Obama-Joe-Biden-Alex-Wong.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Alex Wong, Getty Images</media:description>	</item>
		<item>
		<title>Sign of the Times: More and More Doctors Quitting Private Practice</title>
		<link>http://ksfa860.com/sign-of-the-times-more-and-more-doctors-quitting-private-practice/</link>
		<comments>http://ksfa860.com/sign-of-the-times-more-and-more-doctors-quitting-private-practice/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 15:19:49 +0000</pubDate>
		<dc:creator>Jim Bell</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[accenture]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[medical trends]]></category>

		<guid isPermaLink="false">http://ksfa860.com/?p=5548</guid>
		<description><![CDATA[In a clear signal that the times they really are a’ changin’, it’s reported that more and more physicians are closing their private practices and moving into larger health care systems. A survey by Accenture indicates that by 2013, fewer than one-third of all U.S. physicians will be in private practice. Two thirds will be [...]]]></description>
			<content:encoded><![CDATA[<p>In a clear signal that the times they really are a’ changin’, it’s  reported that more and more physicians are closing their private  practices and moving into larger health care systems.
<p class="more_act text"><a href="http://ksfa860.com/sign-of-the-times-more-and-more-doctors-quitting-private-practice/" title="Sign of the Times: More and More Doctors Quitting Private Practice">Read More</a><em>|</em><a href="http://ksfa860.com/sign-of-the-times-more-and-more-doctors-quitting-private-practice/#comments_wrap" title="Sign of the Times: More and More Doctors Quitting Private Practice">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksfa860.com/sign-of-the-times-more-and-more-doctors-quitting-private-practice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksfa860.com/files/2011/06/caduceus1.jpg" height="333" width="500" /><media:description xmlns:media="http://search.yahoo.com/mrss/">via cogdogblog</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 802/845 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/ksfa860.com

Served from: ksfa860.com @ 2013-06-19 03:48:55 -->