<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>NEWSTALK 860 &#187; flu shots</title>
	<atom:link href="http://ksfa860.com/tags/flu-shots/feed/" rel="self" type="application/rss+xml" />
	<link>http://ksfa860.com</link>
	<description></description>
	<lastBuildDate>Fri, 17 May 2013 21:25:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Americans Are Divided on Flu Shots — Survey of the Day</title>
		<link>http://ksfa860.com/americans-divided-flu-shots-survey/</link>
		<comments>http://ksfa860.com/americans-divided-flu-shots-survey/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 22:14:57 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[flu shots]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=59983</guid>
		<description><![CDATA[With flu season upon us, 46 percent of Americans have received a flu shot, whereas 47 percent said they have not and will not. According to the same survey of 1,032 adults by Poll Position, 62 percent of those over 65 have already gone for the shot, as opposed to the 29 percent who won’t be getting one [...]]]></description>
			<content:encoded><![CDATA[<p>With flu season upon us, 46 percent of Americans have received a flu shot, whereas 47 percent said they have not and will not.</p>
<p class="more_act text"><a href="http://ksfa860.com/americans-divided-flu-shots-survey/" title="Americans Are Divided on Flu Shots — Survey of the Day">Read More</a><em>|</em><a href="http://ksfa860.com/americans-divided-flu-shots-survey/#comments_wrap" title="Americans Are Divided on Flu Shots — Survey of the Day">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksfa860.com/americans-divided-flu-shots-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksfa860.com/files/2011/11/flu-shot.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Andreas Rentz, Getty Images</media:description>	</item>
		<item>
		<title>Texas Researchers Creating Ultimate Flu Shot</title>
		<link>http://ksfa860.com/texas-researchers-creating-ultimate-flu-shot/</link>
		<comments>http://ksfa860.com/texas-researchers-creating-ultimate-flu-shot/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 16:29:59 +0000</pubDate>
		<dc:creator>Jim Bell</dc:creator>
				<category><![CDATA[Amazing]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Texas News]]></category>
		<category><![CDATA[flu shots]]></category>
		<category><![CDATA[flu vaccine]]></category>
		<category><![CDATA[UT Southwestern Medical Center]]></category>

		<guid isPermaLink="false">http://ksfa860.com/?p=25582</guid>
		<description><![CDATA[North Texas researchers are on the brink of revolutionizing the way we fight the flu. Every year, scientists try to guess which strain of the flu will cause the most people to get sick.  They use that particular flu bug to make a flu vaccine.  That&#8217;s a hit or miss approach, and despite their best [...]]]></description>
			<content:encoded><![CDATA[<p>North Texas researchers are on the brink of revolutionizing the way we fight the flu.</p>
<p>Every year, scientists try to guess which strain of the flu will  cause the most people to get sick.  They use that particular flu bug to  make a flu vaccine.  That's a hit or miss approach, and despite their best efforts, 40,000 people die of flu every year.</p>
<p>But what if there was one flu shot that would protect us from every type of flu there is?
<p class="more_act text"><a href="http://ksfa860.com/texas-researchers-creating-ultimate-flu-shot/" title="Texas Researchers Creating Ultimate Flu Shot">Read More</a><em>|</em><a href="http://ksfa860.com/texas-researchers-creating-ultimate-flu-shot/#comments_wrap" title="Texas Researchers Creating Ultimate Flu Shot">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksfa860.com/texas-researchers-creating-ultimate-flu-shot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksfa860.com/files/2011/11/92344275.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Andreas Rentz, Getty Images</media:description>	</item>
		<item>
		<title>FDA Says Flu Injector Devices Not Approved as Vaccines</title>
		<link>http://ksfa860.com/fda-flu-injector-devices-vaccines/</link>
		<comments>http://ksfa860.com/fda-flu-injector-devices-vaccines/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 19:59:07 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[flu shots]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=56095</guid>
		<description><![CDATA[Flu vaccines have always been dreaded by those who hate shots, but this year a company called PharmaJet introduced a device that uses “a high-pressure steam of liquid to pierce the skin and deliver the vaccine.” The needle-phobics rejoiced. But now the FDA is saying, Not so fast. “The FDA has no data to support [...]]]></description>
			<content:encoded><![CDATA[<p>Flu vaccines have always been dreaded by those who hate shots, but this year a company called PharmaJet introduced a device that uses “a high-pressure steam of liquid to pierce the skin and deliver the vaccine.” The needle-phobics rejoiced.</p>
<p>But now the FDA is saying, <a href="http://abcnews.go.com/blogs/health/2011/10/21/fda-warns-pharmacies-to-stop-pushing-needle-free-flu-vaccine/">Not so fast</a>.</p>
<p class="more_act text"><a href="http://ksfa860.com/fda-flu-injector-devices-vaccines/" title="FDA Says Flu Injector Devices Not Approved as Vaccines">Read More</a><em>|</em><a href="http://ksfa860.com/fda-flu-injector-devices-vaccines/#comments_wrap" title="FDA Says Flu Injector Devices Not Approved as Vaccines">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksfa860.com/fda-flu-injector-devices-vaccines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksfa860.com/files/2011/10/flushot.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin Sullivan, Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 871/932 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/ksfa860.com

Served from: ksfa860.com @ 2013-05-19 12:06:24 -->