<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>NEWSTALK 860 &#187; employment</title>
	<atom:link href="http://ksfa860.com/tags/employment/feed/" rel="self" type="application/rss+xml" />
	<link>http://ksfa860.com</link>
	<description></description>
	<lastBuildDate>Fri, 24 May 2013 18:41:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Jobless Claims Fall by 42,000 &#8212; Is the Job Market Doing Better?</title>
		<link>http://ksfa860.com/jobless-claims-fall-by-42000/</link>
		<comments>http://ksfa860.com/jobless-claims-fall-by-42000/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 17:37:02 +0000</pubDate>
		<dc:creator>Chris Chaberski</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[jobs]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=159894</guid>
		<description><![CDATA[After last week&#8217;s disappointing March jobs report, the Department of Labor released some rather encouraging news on Thursday. The number of people applying for unemployment benefits fell by 42,000, from 388,000 to 346,000, in the past week. It may be an indicator that the March employment report, which showed an increase of just 88,000 jobs, [...]]]></description>
			<content:encoded><![CDATA[<p>After last week's <a href="http://ksisradio.com/march-jobs-report/" target="_blank">disappointing March jobs</a> report, the Department of Labor released some rather encouraging news on Thursday.</p>
<p class="more_act text"><a href="http://ksfa860.com/jobless-claims-fall-by-42000/" title="Jobless Claims Fall by 42,000 &#8212; Is the Job Market Doing Better?">Read More</a><em>|</em><a href="http://ksfa860.com/jobless-claims-fall-by-42000/#comments_wrap" title="Jobless Claims Fall by 42,000 &#8212; Is the Job Market Doing Better?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksfa860.com/jobless-claims-fall-by-42000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/04/unemployment-cartoon.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto</media:description>	</item>
		<item>
		<title>What Does Your Facebook Profile Tell a Prospective Employer?</title>
		<link>http://ksfa860.com/facebook-employer/</link>
		<comments>http://ksfa860.com/facebook-employer/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 19:09:15 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=77578</guid>
		<description><![CDATA[It’s pretty common for companies to scout out the social media accounts of prospective hires — and now a new study from Northern Illinois University says Facebook profiles are actually a pretty good predictor of job performance. Researchers conducted an experiment in which three “raters” (one university professor and two students) looked at the Facebook [...]]]></description>
			<content:encoded><![CDATA[<p>It’s pretty common for companies to scout out the social media accounts of prospective hires — and now a new study from Northern Illinois University says <a href="http://online.wsj.com/article/SB10001424052970204909104577235474086304212.html">Facebook profiles</a> are actually a pretty good predictor of job performance.</p>
<p class="more_act text"><a href="http://ksfa860.com/facebook-employer/" title="What Does Your Facebook Profile Tell a Prospective Employer?">Read More</a><em>|</em><a href="http://ksfa860.com/facebook-employer/#comments_wrap" title="What Does Your Facebook Profile Tell a Prospective Employer?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksfa860.com/facebook-employer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksfa860.com/files/2012/02/facebook-kids.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin Sullivan, Getty Images</media:description>	</item>
		<item>
		<title>NASA Wants to Hire You — No, Seriously</title>
		<link>http://ksfa860.com/nasa-hire/</link>
		<comments>http://ksfa860.com/nasa-hire/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 19:27:52 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[Space Program]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=73769</guid>
		<description><![CDATA[Lots of little kids dream about becoming astronauts — and for some lucky grown-ups, those dreams could become a reality. NASA recently concluded an open call for civilians to apply for a spot in the next astronaut class. The competition will be fierce. Only about a dozen candidates will be chosen from the 5,700 people who [...]]]></description>
			<content:encoded><![CDATA[<p>Lots of little kids dream about becoming astronauts — and for some lucky grown-ups, those dreams could become a reality. NASA recently concluded an <a href="http://abcnewsradioonline.com/national-news?currentPage=2">open call</a> for civilians to apply for a spot in the next astronaut class.</p>
<p class="more_act text"><a href="http://ksfa860.com/nasa-hire/" title="NASA Wants to Hire You — No, Seriously">Read More</a><em>|</em><a href="http://ksfa860.com/nasa-hire/#comments_wrap" title="NASA Wants to Hire You — No, Seriously">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksfa860.com/nasa-hire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksfa860.com/files/2012/01/astronaut.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">NASA</media:description>	</item>
		<item>
		<title>Working the Night Shift May Literally Increase Your Risk of Diabetes — Health Check</title>
		<link>http://ksfa860.com/night-shift-increase-risk-diabetes-health-check/</link>
		<comments>http://ksfa860.com/night-shift-increase-risk-diabetes-health-check/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 17:05:11 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Food and Drink]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[night shift]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=64480</guid>
		<description><![CDATA[All you ladies out there now have an excuse for getting out of working night shifts. A new study indicates women who work these hours could be increasing their risk of developing type 2 diabetes. Who knew? Data from almost 200,000 female nurses over two decades found this risk to increase between 5 and 58 [...]]]></description>
			<content:encoded><![CDATA[<p>All you ladies out there now have an excuse for getting out of working night shifts. A new study indicates women who work these hours could be <a href="http://news.health.com/2011/12/06/night-shift-diabetes-risk/">increasing their risk</a> of developing type 2 diabetes. Who knew?</p>
<p class="more_act text"><a href="http://ksfa860.com/night-shift-increase-risk-diabetes-health-check/" title="Working the Night Shift May Literally Increase Your Risk of Diabetes — Health Check">Read More</a><em>|</em><a href="http://ksfa860.com/night-shift-increase-risk-diabetes-health-check/#comments_wrap" title="Working the Night Shift May Literally Increase Your Risk of Diabetes — Health Check">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksfa860.com/night-shift-increase-risk-diabetes-health-check/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksfa860.com/files/2011/12/night.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">rubber_slippers_in_italy, Flickr</media:description>	</item>
		<item>
		<title>How Far Will Your Company Go to Change Your Behavior on the Clock?</title>
		<link>http://ksfa860.com/company-change-behavior/</link>
		<comments>http://ksfa860.com/company-change-behavior/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 21:22:27 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[habits]]></category>
		<category><![CDATA[office]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=61794</guid>
		<description><![CDATA[You probably already know about existing employee monitoring software that can capture your keystrokes or screenshots or track which websites you visit while on the clock — but a new patent idea from Microsoft would take workplace surveillance one step further with software that can actually analyze human behavior. Interactions during video conferences and telephone [...]]]></description>
			<content:encoded><![CDATA[<p>You probably already know about existing employee monitoring software that can capture your keystrokes or screenshots or track which websites you visit while on the clock — but a new <a href="http://www.geekwire.com/2011/microsoft-software-detect-obnoxious-workplace-habits">patent idea</a> from Microsoft would take workplace surveillance one step further with software that can actually analyze human behavior.</p>
<p class="more_act text"><a href="http://ksfa860.com/company-change-behavior/" title="How Far Will Your Company Go to Change Your Behavior on the Clock?">Read More</a><em>|</em><a href="http://ksfa860.com/company-change-behavior/#comments_wrap" title="How Far Will Your Company Go to Change Your Behavior on the Clock?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksfa860.com/company-change-behavior/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksfa860.com/files/2011/11/spying.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">messagingrobot, Flickr</media:description>	</item>
		<item>
		<title>Man Will Do Anything (Legal) For Money</title>
		<link>http://ksfa860.com/man-will-do-anything-legal-for-money/</link>
		<comments>http://ksfa860.com/man-will-do-anything-legal-for-money/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 15:13:26 +0000</pubDate>
		<dc:creator>Andree Valentine</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[craigslist]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[help wanted]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[work force]]></category>

		<guid isPermaLink="false">http://ksfa860.com/?p=1775</guid>
		<description><![CDATA[Travis Boyles will do “whatever you want him to do for less money than whoever you are paying to do it now.” In a Craigslist ad offering this service, Boyles makes 35 (often humorous) suggestions of what exactly he could do for you. (For five dollars he will draw your face on a balloon, for [...]]]></description>
			<content:encoded><![CDATA[<p>Travis Boyles will do “<a href="http://www.npr.org/2011/02/13/133685461/craigslist-poster-will-do-anything-for-a-price?ft=1&amp;f=100">whatever you want him to do for less money than whoever you are paying to do it now</a>.”  In a <a href="http://atlanta.craigslist.org/atl/crs/2205300002.html">Craigslist ad offering this service</a>, Boyles makes 35 (often humorous) suggestions of what exactly he could do for you.
<p class="more_act text"><a href="http://ksfa860.com/man-will-do-anything-legal-for-money/" title="Man Will Do Anything (Legal) For Money">Read More</a><em>|</em><a href="http://ksfa860.com/man-will-do-anything-legal-for-money/#comments_wrap" title="Man Will Do Anything (Legal) For Money">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksfa860.com/man-will-do-anything-legal-for-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksfa860.com/files/2011/02/97587297.jpg" height="373" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Mario Tama, Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1118/1240 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/ksfa860.com

Served from: ksfa860.com @ 2013-05-24 18:50:28 -->