<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>NEWSTALK 860 &#187; education</title>
	<atom:link href="http://ksfa860.com/tags/education-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://ksfa860.com</link>
	<description></description>
	<lastBuildDate>Tue, 18 Jun 2013 22:01:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>After 51 Years of Marriage, Retired Great-Grandparents Are Going Back to College</title>
		<link>http://ksfa860.com/retired-great-grandparents-college/</link>
		<comments>http://ksfa860.com/retired-great-grandparents-college/#comments</comments>
		<pubDate>Wed, 01 May 2013 15:42:53 +0000</pubDate>
		<dc:creator>Drew Weisholtz</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Texas News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[texas]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=161280</guid>
		<description><![CDATA[You’re never too old to learn. A retired couple that’s been married for 51 years is certainly proving that by going back to school. Harold and Frances Gates have enrolled at Lone Star College in Kingwood, Texas and are currently rocking perfect 4.0 GPAs. When it comes to what he’s most excited about regarding their [...]]]></description>
			<content:encoded><![CDATA[<p>You’re never too old to learn.</p>
<p class="more_act text"><a href="http://ksfa860.com/retired-great-grandparents-college/" title="After 51 Years of Marriage, Retired Great-Grandparents Are Going Back to College">Read More</a><em>|</em><a href="http://ksfa860.com/retired-great-grandparents-college/#comments_wrap" title="After 51 Years of Marriage, Retired Great-Grandparents Are Going Back to College">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksfa860.com/retired-great-grandparents-college/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/05/College.jpg" height="420" width="630" />	</item>
		<item>
		<title>What Are the Most Educated Countries in the World?</title>
		<link>http://ksfa860.com/what-are-the-most-educated-countries-in-the-world/</link>
		<comments>http://ksfa860.com/what-are-the-most-educated-countries-in-the-world/#comments</comments>
		<pubDate>Mon, 24 Sep 2012 20:04:44 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[education]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=143202</guid>
		<description><![CDATA[The Organization for Economic Cooperation and Development (OECD) released its Education at a Glance 2012 report, and two of its conclusions jumped out at us: 1) countries that spend more on education tend to have more highly educated populations, and 2) the more educated you are, the more likely you are to be employed. While [...]]]></description>
			<content:encoded><![CDATA[<p>The Organization for Economic Cooperation and Development (OECD) released its <a class="vt-p" href="http://www.oecd.org/edu/eag2012%20(eng)--Ebook%20(FINAL%2011%2009%202012).pdf" target="_blank">Education at a Glance 2012</a> report, and <a class="vt-p" href="http://bottomline.nbcnews.com/_news/2012/09/24/14012068-the-most-educated-countries-in-the-world?lite" target="_blank">two of its conclusions</a> jumped out at us: 1) countries that spend more on education tend to have more highly educated populations, and 2) the more educated you are, the more likely you are to be employed.</p>
<p>While that may not sound too surprising, it’s an important reminder of just how valuable education is in the current globalized economy—especially following a calamity like the 2008 financial collapse and subsequent recession that America is still ever-so-slowly recovering from.</p>
<p>Taken as a whole, the report is a good indicator of which countries are the most educated, and, helpfully, the OECD showed us how they made those determinations.</p>
<p class="more_act text"><a href="http://ksfa860.com/what-are-the-most-educated-countries-in-the-world/" title="What Are the Most Educated Countries in the World?">Read More</a><em>|</em><a href="http://ksfa860.com/what-are-the-most-educated-countries-in-the-world/#comments_wrap" title="What Are the Most Educated Countries in the World?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksfa860.com/what-are-the-most-educated-countries-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/09/Graduation1.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Thinkstock</media:description>	</item>
		<item>
		<title>What Type of School Provides Kids with the Best Education? &#8212; Survey of the Day</title>
		<link>http://ksfa860.com/what-type-of-school-provides-kids-with-the-best-education-survey-of-the-day/</link>
		<comments>http://ksfa860.com/what-type-of-school-provides-kids-with-the-best-education-survey-of-the-day/#comments</comments>
		<pubDate>Mon, 10 Sep 2012 17:27:12 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[kids]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=140356</guid>
		<description><![CDATA[Every child in the United States is entitled to a free public school education. However, according to a new survey from Gallup of 1012 adults, public schools rate lowest among all the education options children have. Respondents to the poll were asked to rate different types of schools as &#8220;excellent&#8221; &#8220;good&#8221; &#8220;only fair&#8221; and &#8220;poor.&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>Every child in the United States is entitled to a free public school education. However, according to a new survey from Gallup of 1012 adults, public schools rate lowest among all the education options children have.</p>
<p class="more_act text"><a href="http://ksfa860.com/what-type-of-school-provides-kids-with-the-best-education-survey-of-the-day/" title="What Type of School Provides Kids with the Best Education? &#8212; Survey of the Day">Read More</a><em>|</em><a href="http://ksfa860.com/what-type-of-school-provides-kids-with-the-best-education-survey-of-the-day/#comments_wrap" title="What Type of School Provides Kids with the Best Education? &#8212; Survey of the Day">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksfa860.com/what-type-of-school-provides-kids-with-the-best-education-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/09/school-USAG-Vicenza.jpg" height="539" width="783" /><media:description xmlns:media="http://search.yahoo.com/mrss/">USAG Vicenza, Flickr</media:description>	</item>
		<item>
		<title>Are Teachers Overpaid or Underpaid? – Survey of the Day</title>
		<link>http://ksfa860.com/teachers-overpaid-underpaid-survey/</link>
		<comments>http://ksfa860.com/teachers-overpaid-underpaid-survey/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 21:43:49 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[East Texas News]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[teachers]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=75243</guid>
		<description><![CDATA[Although it varies from state to state, the average salary of a public school teacher in the United States is about $50,000 a year. For comparison sake, the average full-time worker in any profession has a median personal income of about $39,000 a year. Are teachers getting the better end of the stick? According to a [...]]]></description>
			<content:encoded><![CDATA[<p>Although it varies from state to state, the average salary of a public school teacher in the United States <a href="http://www1.salary.com/Public-School-Teacher-Salary.html">is about $50,000 a year</a>. For comparison sake, the average full-time worker in any profession has a median personal income of <a href="http://en.wikipedia.org/wiki/Personal_income_in_the_United_States">about $39,000 a year.</a> Are teachers getting the better end of the stick?</p>
<p class="more_act text"><a href="http://ksfa860.com/teachers-overpaid-underpaid-survey/" title="Are Teachers Overpaid or Underpaid? – Survey of the Day">Read More</a><em>|</em><a href="http://ksfa860.com/teachers-overpaid-underpaid-survey/#comments_wrap" title="Are Teachers Overpaid or Underpaid? – Survey of the Day">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksfa860.com/teachers-overpaid-underpaid-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksfa860.com/files/2012/02/Teacher-classroom.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Tim Boyle, Getty Images</media:description>	</item>
		<item>
		<title>Twitter Helps Shy Students Take Part in Classroom Discussions Without Saying a Word</title>
		<link>http://ksfa860.com/twitter-students-classroom/</link>
		<comments>http://ksfa860.com/twitter-students-classroom/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 21:03:35 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[classroom]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=71279</guid>
		<description><![CDATA[Twitter isn’t just a place for news or idle chatter. In fact, a new study reveals the microblogging service could be a powerful tool for educators, too. Southern Cross University in Australia allowed its students to anonymously tweet to their professors during classroom time, and those missives appeared on the professors’ laptops via PowerPoint. What [...]]]></description>
			<content:encoded><![CDATA[<p>Twitter isn’t just a place for news or idle chatter. In fact, a <a href="http://www.couriermail.com.au/news/technology/to-tweet-or-not-to-tweet/story-fn5kfsdd-1226244868289">new study</a> reveals the microblogging service could be a powerful tool for educators, too.</p>
<p class="more_act text"><a href="http://ksfa860.com/twitter-students-classroom/" title="Twitter Helps Shy Students Take Part in Classroom Discussions Without Saying a Word">Read More</a><em>|</em><a href="http://ksfa860.com/twitter-students-classroom/#comments_wrap" title="Twitter Helps Shy Students Take Part in Classroom Discussions Without Saying a Word">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksfa860.com/twitter-students-classroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksfa860.com/files/2012/01/twitter.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Dan Kitwood, Getty Images</media:description>	</item>
		<item>
		<title>Can Electricity Shock Your Brain Into Learning Faster? It Works for the Air Force</title>
		<link>http://ksfa860.com/electricity-brain-learning-air-force/</link>
		<comments>http://ksfa860.com/electricity-brain-learning-air-force/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 20:44:33 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[electricity]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=62881</guid>
		<description><![CDATA[One of the toughest things to teach Air Force pilots who guide unmanned attack drones is how to accurately spot targets in complex radar images. Researchers, however, have found a way to cut that lengthy training time in half. Delivering a mild electrical current to pilots’ brains through EEG electrodes placed on the scalp — [...]]]></description>
			<content:encoded><![CDATA[<p>One of the toughest things to teach Air Force pilots who guide unmanned attack drones is how to accurately spot targets in complex radar images. Researchers, however, have found a way to cut that lengthy training time in half.</p>
<p>Delivering a <a href="http://www.scientificamerican.com/article.cfm?id=amping-up-brain-function&amp;WT.mc_id=SA_syn_HuffPo">mild electrical current</a> to pilots’ brains through EEG electrodes placed on the scalp — a process called transcranial direct current stimulation (TDCS) — can accelerate learning and improve pilot accuracy. In addition, that accuracy is sustained for up to 40 minutes, whereas it otherwise typically declines after 20 minutes.</p>
<p class="more_act text"><a href="http://ksfa860.com/electricity-brain-learning-air-force/" title="Can Electricity Shock Your Brain Into Learning Faster? It Works for the Air Force">Read More</a><em>|</em><a href="http://ksfa860.com/electricity-brain-learning-air-force/#comments_wrap" title="Can Electricity Shock Your Brain Into Learning Faster? It Works for the Air Force">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksfa860.com/electricity-brain-learning-air-force/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksfa860.com/files/2011/11/electricity-brain-air-force.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Akira Ohgaki, Flickr / Giuseppe Bellini, Getty Images</media:description>	</item>
		<item>
		<title>5 Great Educational Apps for Kids</title>
		<link>http://ksfa860.com/educational-apps-for-kids/</link>
		<comments>http://ksfa860.com/educational-apps-for-kids/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 15:12:22 +0000</pubDate>
		<dc:creator>Paula Kashtan</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[kids]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=40680</guid>
		<description><![CDATA[Ever given a five-year-old with an iPad a dirty look? Silently tsk tsk-ed in your head? Hold onto your judgment for a minute &#8211; they&#039;re not all playing Angry Birds. In fact, there are tons of apps out there that are all about learning. Here, we round up the best in a variety of categories. [...]]]></description>
			<content:encoded><![CDATA[<p>Ever given a five-year-old with an iPad a dirty look? Silently<em> tsk tsk</em>-ed in your head? Hold onto your judgment for a minute &#8211; they&#039;re not all playing Angry Birds. In fact, there are <em>tons </em>of apps out there that are all about learning. Here, we round up the best in </p>
]]></content:encoded>
			<wfw:commentRss>http://ksfa860.com/educational-apps-for-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksfa860.com/files/2011/08/learningapp.6401.jpg" height="480" width="640" />	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1701/1884 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/ksfa860.com

Served from: ksfa860.com @ 2013-06-19 00:00:53 -->