<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>NEWSTALK 860 &#187; economy</title>
	<atom:link href="http://ksfa860.com/tags/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://ksfa860.com</link>
	<description></description>
	<lastBuildDate>Wed, 19 Jun 2013 03:27:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Jobless Claims Fall by 42,000 &#8212; Is the Job Market Doing Better?</title>
		<link>http://ksfa860.com/jobless-claims-fall-by-42000/</link>
		<comments>http://ksfa860.com/jobless-claims-fall-by-42000/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 17:37:02 +0000</pubDate>
		<dc:creator>Chris Chaberski</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[jobs]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=159894</guid>
		<description><![CDATA[After last week&#8217;s disappointing March jobs report, the Department of Labor released some rather encouraging news on Thursday. The number of people applying for unemployment benefits fell by 42,000, from 388,000 to 346,000, in the past week. It may be an indicator that the March employment report, which showed an increase of just 88,000 jobs, [...]]]></description>
			<content:encoded><![CDATA[<p>After last week's <a href="http://ksisradio.com/march-jobs-report/" target="_blank">disappointing March jobs</a> report, the Department of Labor released some rather encouraging news on Thursday.</p>
<p class="more_act text"><a href="http://ksfa860.com/jobless-claims-fall-by-42000/" title="Jobless Claims Fall by 42,000 &#8212; Is the Job Market Doing Better?">Read More</a><em>|</em><a href="http://ksfa860.com/jobless-claims-fall-by-42000/#comments_wrap" title="Jobless Claims Fall by 42,000 &#8212; Is the Job Market Doing Better?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksfa860.com/jobless-claims-fall-by-42000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/04/unemployment-cartoon.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto</media:description>	</item>
		<item>
		<title>88,000 New Jobs in March Is Weakest Growth in Nine Months</title>
		<link>http://ksfa860.com/march-jobs-report/</link>
		<comments>http://ksfa860.com/march-jobs-report/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 16:16:39 +0000</pubDate>
		<dc:creator>Chris Chaberski</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[jobs]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=159559</guid>
		<description><![CDATA[Job growth appeared to slow drastically during March, as employers added 88,000 new jobs, down from 268,000 in February. The unemployment rate went down a tick, from 7.7 percent to 7.6, but that was due to a reduction in the labor force. A survey of 87 economists by Bloomberg News predicted 190,000 new jobs, and [...]]]></description>
			<content:encoded><![CDATA[<p>Job growth appeared to slow drastically during March, as employers <a href="http://bls.gov/news.release/empsit.htm" target="_blank">added 88,000 new jobs</a>, down from 268,000 in February. The unemployment rate went down a tick, from 7.7 percent to 7.6, but that was due to a reduction in the labor force.</p>
<p class="more_act text"><a href="http://ksfa860.com/march-jobs-report/" title="88,000 New Jobs in March Is Weakest Growth in Nine Months">Read More</a><em>|</em><a href="http://ksfa860.com/march-jobs-report/#comments_wrap" title="88,000 New Jobs in March Is Weakest Growth in Nine Months">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksfa860.com/march-jobs-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/04/job-opportunities.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto</media:description>	</item>
		<item>
		<title>Economy Adds 236,000 Jobs; Unemployment Rate Drops to 7.7%</title>
		<link>http://ksfa860.com/february-jobs-report-unemployment-rate/</link>
		<comments>http://ksfa860.com/february-jobs-report-unemployment-rate/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 17:22:32 +0000</pubDate>
		<dc:creator>Chris Chaberski</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[jobs]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=157238</guid>
		<description><![CDATA[The labor market—and the economy overall—is improving, albeit gradually, with employers adding 236,000 jobs in February. That gain brought the unemployment rate down a few ticks from 7.9 percent to 7.7, its lowest point in four years. The economy is still fragile, though. Twelve million Americans who want a job still cannot find one. A broader [...]]]></description>
			<content:encoded><![CDATA[<p>The labor market—and the economy overall—is improving, albeit gradually, with <a href="http://online.wsj.com/article/SB10001424127887324582804578348003808298508.html" target="_blank">employers adding 236,000 jobs</a> in February. That gain brought the unemployment rate down a few ticks from 7.9 percent to 7.7, its lowest point in four years.</p>
<p class="more_act text"><a href="http://ksfa860.com/february-jobs-report-unemployment-rate/" title="Economy Adds 236,000 Jobs; Unemployment Rate Drops to 7.7%">Read More</a><em>|</em><a href="http://ksfa860.com/february-jobs-report-unemployment-rate/#comments_wrap" title="Economy Adds 236,000 Jobs; Unemployment Rate Drops to 7.7%">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksfa860.com/february-jobs-report-unemployment-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/03/jobs-stuff.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto</media:description>	</item>
		<item>
		<title>Economy Adds 155,000 Jobs in December, Unemployment Rate Stays Even</title>
		<link>http://ksfa860.com/economy-adds-155000-jobs-in-december-unemployment-rate-stays-even/</link>
		<comments>http://ksfa860.com/economy-adds-155000-jobs-in-december-unemployment-rate-stays-even/#comments</comments>
		<pubDate>Fri, 04 Jan 2013 17:27:18 +0000</pubDate>
		<dc:creator>Chris Chaberski</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[jobs]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=153375</guid>
		<description><![CDATA[The American economy created 155,000 new jobs in December, according to the latest report from the Labor Department. The unemployment rate is 7.8 percent, the same as November. For the entire 2012 year, the economy added about 1.8 million jobs, or 150,000 per month, meaning December&#8217;s job growth was on par for the yearly average. [...]]]></description>
			<content:encoded><![CDATA[<p>The American economy <a href="http://www.nytimes.com/2013/01/05/business/economy/us-economy-adds-155000-jobs-jobless-rate-is-7-8.html?hp&amp;_r=0" target="_blank">created 155,000 new jobs</a> in December, according to the latest <a href="http://www.bls.gov/news.release/empsit.nr0.htm" target="_blank">report</a> from the Labor Department. The unemployment rate is 7.8 percent, the same as November.</p>
<p class="more_act text"><a href="http://ksfa860.com/economy-adds-155000-jobs-in-december-unemployment-rate-stays-even/" title="Economy Adds 155,000 Jobs in December, Unemployment Rate Stays Even">Read More</a><em>|</em><a href="http://ksfa860.com/economy-adds-155000-jobs-in-december-unemployment-rate-stays-even/#comments_wrap" title="Economy Adds 155,000 Jobs in December, Unemployment Rate Stays Even">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksfa860.com/economy-adds-155000-jobs-in-december-unemployment-rate-stays-even/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/01/job-applicants.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Brand X</media:description>	</item>
		<item>
		<title>Buying Underwear Fuels the Economy</title>
		<link>http://ksfa860.com/buying-underwear-fuels-the-economy/</link>
		<comments>http://ksfa860.com/buying-underwear-fuels-the-economy/#comments</comments>
		<pubDate>Thu, 11 Oct 2012 14:47:09 +0000</pubDate>
		<dc:creator>Jen Austin</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Texas News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[shopping]]></category>

		<guid isPermaLink="false">http://q1077.com/?p=82701</guid>
		<description><![CDATA[Have you heard the crazy notion that men’s underwear sales are an economic indicator? When men’s underwear sales are up, the economy is doing well. When people are not buying guys’ tighty whities, the economy is in the tank. Do you think it’s true? Who knows what the exact reasoning behind it is. Some say [...]]]></description>
			<content:encoded><![CDATA[<p>Have you heard the crazy notion that men’s underwear sales are an economic indicator?</p>
<p>When men’s underwear sales are up, the economy is doing well. When people are not buying guys’ tighty whities, the economy is in the tank.</p>
<p>Do you think it’s true?
<p class="more_act text"><a href="http://ksfa860.com/buying-underwear-fuels-the-economy/" title="Buying Underwear Fuels the Economy">Read More</a><em>|</em><a href="http://ksfa860.com/buying-underwear-fuels-the-economy/#comments_wrap" title="Buying Underwear Fuels the Economy">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksfa860.com/buying-underwear-fuels-the-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://loyalty.production.townsquaresites.com/files/2012/09/cash2.jpg" height="420" width="630" />	</item>
		<item>
		<title>Americans Keep Having Fewer Babies, Probably Because of the Economy</title>
		<link>http://ksfa860.com/americans-keep-having-fewer-babies-probably-because-of-the-economy/</link>
		<comments>http://ksfa860.com/americans-keep-having-fewer-babies-probably-because-of-the-economy/#comments</comments>
		<pubDate>Wed, 03 Oct 2012 18:56:09 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[babies]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=144712</guid>
		<description><![CDATA[Call it the &#8220;baby bust.&#8221; For the fourth straight year, birth rates in the United States have declined. Slightly fewer than four million babies were born in the U.S. in 2011, the lowest total since 1998. However, the 1 percent drop in the birth rate was less than it had been in the previous three [...]]]></description>
			<content:encoded><![CDATA[<p>Call it the "baby bust." For the fourth straight year, birth rates in the United States have declined.</p>
<p><a href="http://news.yahoo.com/baby-bust-continues-us-births-down-4th-041403038.html" target="_blank">Slightly fewer than four million babies were born in the U.S. in 2011</a>, the lowest total since 1998. However, the 1 percent drop in the birth rate was less than it had been in the previous three years. This suggests that the economic pressure experts believe is depressing the birth rate may be easing up.</p>
<p class="more_act text"><a href="http://ksfa860.com/americans-keep-having-fewer-babies-probably-because-of-the-economy/" title="Americans Keep Having Fewer Babies, Probably Because of the Economy">Read More</a><em>|</em><a href="http://ksfa860.com/americans-keep-having-fewer-babies-probably-because-of-the-economy/#comments_wrap" title="Americans Keep Having Fewer Babies, Probably Because of the Economy">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksfa860.com/americans-keep-having-fewer-babies-probably-because-of-the-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/10/Alec-Couros.jpg" height="426" width="627" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Alec Couros, Flickr</media:description>	</item>
		<item>
		<title>Expecting a Raise Next Year? Here&#039;s How Much You&#039;ll Get — Dollars and Sense</title>
		<link>http://ksfa860.com/expecting-a-raise-next-year-heres-how-much-youll-get-dollars-and-sense/</link>
		<comments>http://ksfa860.com/expecting-a-raise-next-year-heres-how-much-youll-get-dollars-and-sense/#comments</comments>
		<pubDate>Fri, 03 Aug 2012 14:28:29 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=128364</guid>
		<description><![CDATA[For the past couple years, many American workers have been putting in longer hours to help cover the productivity gap left by the massive layoffs that took place after the recession hit. Now maybe they’ll be seeing some rewards for all that hard work — a new survey shows a lot of companies will be [...]]]></description>
			<content:encoded><![CDATA[<p>For the past couple years, many American workers have been putting in longer hours to help cover the productivity gap left by the massive layoffs that took place after the recession hit.</p>
<p>Now maybe they’ll be seeing some <a href="http://money.cnn.com/2012/08/02/pf/jobs/pay-raises/index.htm?hpt=hp_t3">rewards</a> for all that hard work — a new survey shows a lot of companies will be handing out bigger raises in 2013 than they have in recent years.</p>
<p class="more_act text"><a href="http://ksfa860.com/expecting-a-raise-next-year-heres-how-much-youll-get-dollars-and-sense/" title="Expecting a Raise Next Year? Here&#8217;s How Much You&#8217;ll Get — Dollars and Sense">Read More</a><em>|</em><a href="http://ksfa860.com/expecting-a-raise-next-year-heres-how-much-youll-get-dollars-and-sense/#comments_wrap" title="Expecting a Raise Next Year? Here&#8217;s How Much You&#8217;ll Get — Dollars and Sense">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksfa860.com/expecting-a-raise-next-year-heres-how-much-youll-get-dollars-and-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksfa860.com/files/2012/08/money.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Joe Raedle, Getty Images</media:description>	</item>
		<item>
		<title>Is College Still Worth the Money It Costs? — Survey of the Day</title>
		<link>http://ksfa860.com/is-college-still-worth-the-money-it-costs-survey-of-the-day/</link>
		<comments>http://ksfa860.com/is-college-still-worth-the-money-it-costs-survey-of-the-day/#comments</comments>
		<pubDate>Mon, 23 Jul 2012 18:25:48 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=123387</guid>
		<description><![CDATA[It used to be a given that a college education was worth the money. But the price of a four-year education has skyrocketed over the last couple decades, and — due to the bad economy –a college degree has become less of a surefire job guarantee. So have these factors changed opinions on college’s worthiness? According [...]]]></description>
			<content:encoded><![CDATA[<p>It used to be a given that a college education was worth the money. But the price of a four-year education has skyrocketed over the last couple decades, and — due to the bad economy –a college degree has become less of a surefire job guarantee.</p>
<p>So have these factors changed opinions on college’s worthiness?</p>
<p class="more_act text"><a href="http://ksfa860.com/is-college-still-worth-the-money-it-costs-survey-of-the-day/" title="Is College Still Worth the Money It Costs? — Survey of the Day">Read More</a><em>|</em><a href="http://ksfa860.com/is-college-still-worth-the-money-it-costs-survey-of-the-day/#comments_wrap" title="Is College Still Worth the Money It Costs? — Survey of the Day">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksfa860.com/is-college-still-worth-the-money-it-costs-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksfa860.com/files/2012/07/College-graduation-cost.jpg" height="740" width="1091" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Nate Shron, Getty Images</media:description>	</item>
		<item>
		<title>What States Are the Best — And Worst — To Find a Job?</title>
		<link>http://ksfa860.com/states-job/</link>
		<comments>http://ksfa860.com/states-job/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 18:39:19 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[national]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=73372</guid>
		<description><![CDATA[If you&#8217;re one of the millions of Americans currently looking for work, you might want to consider moving &#8212; seems your odds of landing a job are better in some states than others. According to the Bureau of Labor Statistics’ recent breakdown of regional and state unemployment numbers for December 2011, “Twenty-four states reported jobless [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re one of the millions of Americans currently looking for work, you might want to consider <a href="http://www.theworkbuzz.com/news/the-best-and-worst-states-for-job-seekers/" >moving</a> &#8212; seems your odds of landing a job are better in some states than others.</p>
<p>
<p class="more_act text"><a href="http://ksfa860.com/states-job/" title="What States Are the Best — And Worst — To Find a Job?">Read More</a><em>|</em><a href="http://ksfa860.com/states-job/#comments_wrap" title="What States Are the Best — And Worst — To Find a Job?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksfa860.com/states-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksfa860.com/files/2012/01/jobs.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">photologue_np, Flickr</media:description>	</item>
		<item>
		<title>Gas Prices Could Hit Record High This Year — Dollars and Sense</title>
		<link>http://ksfa860.com/gas-prices-record-high-dollars-and-sense/</link>
		<comments>http://ksfa860.com/gas-prices-record-high-dollars-and-sense/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 17:35:16 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[gas prices]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=69247</guid>
		<description><![CDATA[If it seems like it’s costing more and more to fill up your gas tank, it’s not just your imagination. On average, a gallon of fuel costs 22 cents more than it did at this time last year. Worse yet, experts think it’ll climb higher still. In 2011, gas prices peaked at an average of [...]]]></description>
			<content:encoded><![CDATA[<p>If it seems like it’s costing more and more to fill up your gas tank, it’s not just your imagination.</p>
<p>On average, a gallon of fuel costs 22 cents more than it did at this time last year. Worse yet, experts think it’ll climb <a href="http://moneyland.time.com/2012/01/06/look-for-gas-prices-to-hit-4-a-gallon-by-summer-if-not-sooner/">higher still</a>.</p>
<p class="more_act text"><a href="http://ksfa860.com/gas-prices-record-high-dollars-and-sense/" title="Gas Prices Could Hit Record High This Year — Dollars and Sense">Read More</a><em>|</em><a href="http://ksfa860.com/gas-prices-record-high-dollars-and-sense/#comments_wrap" title="Gas Prices Could Hit Record High This Year — Dollars and Sense">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksfa860.com/gas-prices-record-high-dollars-and-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksfa860.com/files/2012/01/gaspump.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Joe Raedle, Getty Images</media:description>	</item>
		<item>
		<title>A New Type of Dad &#8211; Child Raising and Coupon Clipping [VIDEO]</title>
		<link>http://ksfa860.com/a-new-type-of-dad-child-raising-and-coupon-clipping/</link>
		<comments>http://ksfa860.com/a-new-type-of-dad-child-raising-and-coupon-clipping/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 15:21:44 +0000</pubDate>
		<dc:creator>Andree Valentine</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[East Texas News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[dads]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[kids]]></category>

		<guid isPermaLink="false">http://ksfa860.com/?p=25641</guid>
		<description><![CDATA[    - Submitted by KSFA listener, Brad Warner When I walk into my children&#8217;s daycare and activity group, the first thing I notice is the amount of dads that are there. It seems to me, as one of these so-called &#8217;stay-at-home dads&#8217;, that there is an increasing number of these fathers who have turned raising their [...]]]></description>
			<content:encoded><![CDATA[<p><em> </em></p>
<p><em> </em></p>
<p style="text-align: left;"><em></em><em>- Submitted by KSFA listener, Brad Warner</em></p>
<p style="text-align: left;"><em></em><br />
When I walk into my children's daycare and activity group, the first thing I notice is the amount of dads that are there. It seems to me, as one of these so-called 'stay-at-home dads', that there is an increasing number of these fathers who have turned raising their children into their careers.</p>
<p style="text-align: left;">
<p class="more_act text"><a href="http://ksfa860.com/a-new-type-of-dad-child-raising-and-coupon-clipping/" title="A New Type of Dad &#8211; Child Raising and Coupon Clipping [VIDEO]">Read More</a><em>|</em><a href="http://ksfa860.com/a-new-type-of-dad-child-raising-and-coupon-clipping/#comments_wrap" title="A New Type of Dad &#8211; Child Raising and Coupon Clipping [VIDEO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksfa860.com/a-new-type-of-dad-child-raising-and-coupon-clipping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksfa860.com/files/2011/11/1539423882_6ba45d73cd.jpg" height="375" width="500" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Via Flickr user tandemracer</media:description>	</item>
		<item>
		<title>Bank of America to Cut 30,000 Jobs As Part of $5 Billion Reductions</title>
		<link>http://ksfa860.com/bank-of-america-cut-30000-jobs/</link>
		<comments>http://ksfa860.com/bank-of-america-cut-30000-jobs/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 16:44:31 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[bank of america]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[jobs]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=45443</guid>
		<description><![CDATA[On Monday, Bank of America announced that part of its plan to cut $5 billion in spending by 2014 includes the elimination of 30,000 jobs. CEO Brian Moynihan made no mention of layoffs during an investor conference, and the bank says it expects the job losses to occur naturally through attrition and not rehiring when [...]]]></description>
			<content:encoded><![CDATA[<p>On Monday, Bank of America <a href="http://money.cnn.com/2011/09/12/news/companies/bank_of_america_job_cuts/index.htm?hpt=hp_t2">announced</a> that part of its plan to cut $5 billion in spending by 2014 includes the elimination of 30,000 jobs.</p>
<p>CEO Brian Moynihan made no mention of layoffs during an investor conference, and the bank says it expects the job losses to occur naturally through attrition and not rehiring when people vacate their positions.</p>
<p class="more_act text"><a href="http://ksfa860.com/bank-of-america-cut-30000-jobs/" title="Bank of America to Cut 30,000 Jobs As Part of $5 Billion Reductions">Read More</a><em>|</em><a href="http://ksfa860.com/bank-of-america-cut-30000-jobs/#comments_wrap" title="Bank of America to Cut 30,000 Jobs As Part of $5 Billion Reductions">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksfa860.com/bank-of-america-cut-30000-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksfa860.com/files/2011/09/BankofAmerica.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Davis Turner, Getty Images</media:description>	</item>
		<item>
		<title>GOP Agrees To Budget Plan</title>
		<link>http://ksfa860.com/gop-agrees-to-budget-plan/</link>
		<comments>http://ksfa860.com/gop-agrees-to-budget-plan/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 22:00:49 +0000</pubDate>
		<dc:creator>Andree Valentine</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[2012 budget]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[gop oks budget deal]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[us economy]]></category>
		<category><![CDATA[us politics]]></category>

		<guid isPermaLink="false">http://ksfa860.com/?p=3695</guid>
		<description><![CDATA[On a party-line vote, the House of Representatives passed a Republican 2012 budget proposal which aims to start the country down the path of deficit reduction, but which Democrats warn will gut a vital safety net for seniors. The House voted 235-193 to approve the plan by Rep. Paul Ryan, R-Wis., chairman of the House [...]]]></description>
			<content:encoded><![CDATA[<p>On a party-line vote, the House of Representatives passed a Republican 2012 budget proposal which aims to start the country down the path of deficit reduction, but which Democrats warn will gut a vital safety net for seniors.</p>
<p>The House voted 235-193 to approve the plan by Rep. Paul Ryan, R-Wis., chairman of the House Budget Committee, though its future beyond that is uncertain. Still, Republicans say the country is on the precipice and they have no other choice but to start slashing trillions in future spending.</p>
<p class="more_act text"><a href="http://ksfa860.com/gop-agrees-to-budget-plan/" title="GOP Agrees To Budget Plan">Read More</a><em>|</em><a href="http://ksfa860.com/gop-agrees-to-budget-plan/#comments_wrap" title="GOP Agrees To Budget Plan">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksfa860.com/gop-agrees-to-budget-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksfa860.com/files/2011/04/111905512.jpg" height="402" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Alex Wong, Getty Images</media:description>	</item>
		<item>
		<title>Angelina Sales Tax Revenue Up Slightly, But Not For Everybody</title>
		<link>http://ksfa860.com/angelina-sales-tax-revenue-down-but-not-in-hudson-and-huntington/</link>
		<comments>http://ksfa860.com/angelina-sales-tax-revenue-down-but-not-in-hudson-and-huntington/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 17:04:53 +0000</pubDate>
		<dc:creator>Jim Bell</dc:creator>
				<category><![CDATA[East Texas News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[local option sales tax]]></category>
		<category><![CDATA[sales tax]]></category>
		<category><![CDATA[texas economy]]></category>

		<guid isPermaLink="false">http://ksfa860.com/?p=2580</guid>
		<description><![CDATA[The State Comptroller&#8217;s Office reports local shares of the state sales tax went up for most areas of the state in January, for the 11th straight month. That includes Angelina County, but not for everybody. The Comptroller&#8217;s report shows Angelina County&#8217;s overall share was up just slightly, 1.7% from the same month a year ago.  [...]]]></description>
			<content:encoded><![CDATA[<p>The State Comptroller's Office reports local shares of the state sales tax went up for most areas of the state in January, for the 11th straight month. That includes Angelina County, but not for everybody.
