<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>NEWSTALK 860 &#187; earthquake</title>
	<atom:link href="http://ksfa860.com/tags/earthquake/feed/" rel="self" type="application/rss+xml" />
	<link>http://ksfa860.com</link>
	<description></description>
	<lastBuildDate>Thu, 23 May 2013 03:11:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>ANOTHER Earthquake in East Texas?</title>
		<link>http://ksfa860.com/another-earthquake-in-east-texas/</link>
		<comments>http://ksfa860.com/another-earthquake-in-east-texas/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 15:43:07 +0000</pubDate>
		<dc:creator>Jen Austin</dc:creator>
				<category><![CDATA[East Texas News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[texas]]></category>

		<guid isPermaLink="false">http://q1077.com/?p=108209</guid>
		<description><![CDATA[This makes three in one week.  An earthquake with a magnitude of 2.7 rattled East Texas Thursday afternoon. Shelby County has seen a lot of tremors in the past several months, and it has some wondering if this is the new norm in Shelby County, and across East Texas.   The U.S. Geological Survey says [...]]]></description>
			<content:encoded><![CDATA[<p>This makes three in one week.  An earthquake with a magnitude of 2.7 rattled East Texas Thursday afternoon.</p>
<p>Shelby County has seen a lot of tremors in the past several months, and it has some wondering if this is the new norm in Shelby County, and across East Texas.  
<p class="more_act text"><a href="http://ksfa860.com/another-earthquake-in-east-texas/" title="ANOTHER Earthquake in East Texas?">Read More</a><em>|</em><a href="http://ksfa860.com/another-earthquake-in-east-texas/#comments_wrap" title="ANOTHER Earthquake in East Texas?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksfa860.com/another-earthquake-in-east-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://q1077.com/files/2012/04/Texas-flag-on-house.jpg" height="354" width="531" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Joe Raedle/Newsmakers</media:description>	</item>
		<item>
		<title>Oklahoma Cleans Up After Weekend Earthquakes [VIDEO]</title>
		<link>http://ksfa860.com/oklahoma-earthquakes-video/</link>
		<comments>http://ksfa860.com/oklahoma-earthquakes-video/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 17:50:26 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[oklahoma]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=58891</guid>
		<description><![CDATA[A series of earthquakes and aftershocks — some felt as far away as Wisconsin — shook Oklahoma this weekend, startling people more accustomed to tornadoes than temblors. Early Saturday, a magnitude 4.7 earthquake affected areas from Texas to Missouri, followed by a 5.6 quake later that night — Oklahoma’s strongest in history — and more [...]]]></description>
			<content:encoded><![CDATA[<p>A series of <a href="http://slatest.slate.com/posts/2011/11/06/oklahoma_earthquakes_rattle_residents.html">earthquakes and aftershocks</a> — some felt as far away as Wisconsin — shook Oklahoma this weekend, startling people more accustomed to tornadoes than temblors.</p>
<p>Early Saturday, a magnitude 4.7 earthquake affected areas from Texas to Missouri, followed by a 5.6 quake later that night — Oklahoma’s strongest in history — and more than 10 aftershocks.</p>
<p class="more_act text"><a href="http://ksfa860.com/oklahoma-earthquakes-video/" title="Oklahoma Cleans Up After Weekend Earthquakes [VIDEO]">Read More</a><em>|</em><a href="http://ksfa860.com/oklahoma-earthquakes-video/#comments_wrap" title="Oklahoma Cleans Up After Weekend Earthquakes [VIDEO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksfa860.com/oklahoma-earthquakes-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksfa860.com/files/2011/11/seismograph.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Dimas Ardian, Getty Images</media:description>	</item>
		<item>
		<title>East Coast Rocked by Earthquake, Pentagon Evacuated</title>
		<link>http://ksfa860.com/east-coast-rocked-by-earthquake-pentagon-evacuated/</link>
		<comments>http://ksfa860.com/east-coast-rocked-by-earthquake-pentagon-evacuated/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 18:31:49 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[pentagon]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=39752</guid>
		<description><![CDATA[An earthquake epicentered in Virginia occurred Tuesday afternoon, with people in Washington, DC, New York, Ohio, North Carolina, Massachusetts and Toronto reporting they felt the tremors, as well. Reports thus far indicate the quake registered a 5.9 on the Richter scale, and the USGS says it’s the most powerful quake to hit Virginia since 1897. [...]]]></description>
			<content:encoded><![CDATA[<p>An <a href="http://news.blogs.cnn.com/2011/08/23/quake-hits-near-washington-d-c/?hpt=hp_t2">earthquake</a> epicentered in Virginia occurred Tuesday afternoon, with people in Washington, DC, New York, Ohio, North Carolina, Massachusetts and Toronto reporting they felt the tremors, as well.</p>
<p>Reports thus far indicate the quake registered a 5.9 on the Richter scale, and the USGS says it’s the most powerful quake to hit Virginia since 1897.</p>
<p class="more_act text"><a href="http://ksfa860.com/east-coast-rocked-by-earthquake-pentagon-evacuated/" title="East Coast Rocked by Earthquake, Pentagon Evacuated">Read More</a><em>|</em><a href="http://ksfa860.com/east-coast-rocked-by-earthquake-pentagon-evacuated/#comments_wrap" title="East Coast Rocked by Earthquake, Pentagon Evacuated">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksfa860.com/east-coast-rocked-by-earthquake-pentagon-evacuated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksfa860.com/files/2011/08/pentagon.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">gregwest98, Flickr</media:description>	</item>
		<item>
		<title>Radiation Leaks In Japan; 140,000 People Forced To Stay Indoors [VIDEO]</title>
		<link>http://ksfa860.com/radiation-leaks-in-japan-140000-people-forced-to-stay-indoors-video/</link>
		<comments>http://ksfa860.com/radiation-leaks-in-japan-140000-people-forced-to-stay-indoors-video/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 13:28:17 +0000</pubDate>
		<dc:creator>Andree Valentine</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[nuclear reactors]]></category>
		<category><![CDATA[radiation leak]]></category>
		<category><![CDATA[tsunami]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://ksfa860.com/?p=2731</guid>
		<description><![CDATA[Dangerous levels of radiation leaking from a crippled nuclear plant forced Japan to order 140,000 people to seal themselves indoors Tuesday after an explosion and a fire dramatically escalated the crisis spawned by a deadly quake and tsunami. The international nuclear agency said a fire in a storage pond for spent nuclear fuel at the [...]]]></description>
			<content:encoded><![CDATA[<p>Dangerous levels of radiation leaking from a crippled  nuclear plant forced Japan to order 140,000 people to seal themselves  indoors Tuesday after an explosion and a fire dramatically escalated the  crisis spawned by a deadly quake and tsunami.</p>
<p>The international  nuclear agency said a fire in a storage pond for spent nuclear fuel at  the Fukushima Dai-ichi complex had released radioactivity "directly into  the atmosphere".
<p class="more_act text"><a href="http://ksfa860.com/radiation-leaks-in-japan-140000-people-forced-to-stay-indoors-video/" title="Radiation Leaks In Japan; 140,000 People Forced To Stay Indoors [VIDEO]">Read More</a><em>|</em><a href="http://ksfa860.com/radiation-leaks-in-japan-140000-people-forced-to-stay-indoors-video/#comments_wrap" title="Radiation Leaks In Japan; 140,000 People Forced To Stay Indoors [VIDEO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksfa860.com/radiation-leaks-in-japan-140000-people-forced-to-stay-indoors-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksfa860.com/files/2011/03/110111439.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Patrick Fuller, Japanese Red Cross, IFRC via Getty Images</media:description>	</item>
		<item>
		<title>Obama Live: Addresses Earthquake In Japan And Oil Crisis [VIDEO]</title>
		<link>http://ksfa860.com/obama-addresses-earthquake-in-japan-and-oil-problem-video/</link>
		<comments>http://ksfa860.com/obama-addresses-earthquake-in-japan-and-oil-problem-video/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 17:42:52 +0000</pubDate>
		<dc:creator>Andree Valentine</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[East Texas News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[libya]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[president speaks]]></category>
		<category><![CDATA[tsunami]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://ksfa860.com/?p=2684</guid>
		<description><![CDATA[Click here to watch Obama address the nation]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ustream.tv/cbsnews" target="_self">Click here to watch Obama address the nation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksfa860.com/obama-addresses-earthquake-in-japan-and-oil-problem-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksfa860.com/files/2011/02/109507037.jpg" height="438" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Ron Sachs-Pool, Getty Images</media:description>	</item>
		<item>
		<title>8.9 Magnitude Earthquake Hits Japan; Hawaii Under Tsunami Watch [VIDEO]</title>
		<link>http://ksfa860.com/8-9-magnitude-earthquake-hits-japan-hawaii-under-tsunami-warning/</link>
		<comments>http://ksfa860.com/8-9-magnitude-earthquake-hits-japan-hawaii-under-tsunami-warning/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 15:07:28 +0000</pubDate>
		<dc:creator>Andree Valentine</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[hawaii]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[japan gets hit with 8.9 earthquake]]></category>
		<category><![CDATA[live broadcast]]></category>
		<category><![CDATA[natural disaster]]></category>
		<category><![CDATA[tsunami]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://ksfa860.com/?p=2656</guid>
		<description><![CDATA[Hundreds have been found or are presumed dead after a massive earthquake and ensuing tsunami tore through Japan&#8217;s northeast coast. Some are already declaring the 8.9 magnitude quake the largest ever recorded and after-effects are expected to hit the west coast of the US, the Phillippines, Indonesia and other vulnerable spots. The Internet has sped [...]]]></description>
			<content:encoded><![CDATA[<p>Hundreds have been found or are presumed dead after a massive earthquake and ensuing tsunami<a href="http://www.bbc.co.uk/news/world-middle-east-12307698"> tore through Japan's northeast coast</a>. Some are already declaring the 8.9 magnitude quake the largest ever recorded and after-effects are expected to hit <a href="http://latimesblogs.latimes.com/lanow/2011/03/southern-california-beaches-closed-as-waves-expected-from-japan-earthquake.html">the west coast of the US</a>, the Phillippines, Indonesia <a href="http://twitter.com/#!/bbcbreaking/statuses/46104856456470528">and other vulnerable spots</a>. The Internet has sped into action, <a href="http://search.twitter.com/search?q=%23tsunami">using Twitter</a> to report updates and <a href="http://www.google.com/crisisresponse/japanquake2011.html">Google's crisis response</a> page to report missing persons.
<p class="more_act text"><a href="http://ksfa860.com/8-9-magnitude-earthquake-hits-japan-hawaii-under-tsunami-warning/" title="8.9 Magnitude Earthquake Hits Japan; Hawaii Under Tsunami Watch [VIDEO]">Read More</a><em>|</em><a href="http://ksfa860.com/8-9-magnitude-earthquake-hits-japan-hawaii-under-tsunami-warning/#comments_wrap" title="8.9 Magnitude Earthquake Hits Japan; Hawaii Under Tsunami Watch [VIDEO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksfa860.com/8-9-magnitude-earthquake-hits-japan-hawaii-under-tsunami-warning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksfa860.com/files/2011/03/Massive-Earthquake-Tsunami-Strike-Japan-Effects-Expected-Around-the-Globe-image.png" height="292" width="490" /><media:description xmlns:media="http://search.yahoo.com/mrss/">MSNBC</media:description>	</item>
		<item>
		<title>Haiti&#039;s Devastating Earthquake &#8211; One Year Later</title>
		<link>http://ksfa860.com/haitis-devastating-earthquake-one-year-later/</link>
		<comments>http://ksfa860.com/haitis-devastating-earthquake-one-year-later/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 13:35:03 +0000</pubDate>
		<dc:creator>Andree Valentine</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[haiti]]></category>
		<category><![CDATA[one year later]]></category>

		<guid isPermaLink="false">http://ksfa860.com/?p=969</guid>
		<description><![CDATA[It’s hard to believe that a year has passed since the horrific earthquake that shook Haiti. After the tragedy, Americans pledged over 1 billion dollars –  32 million dollars by text messages alone. But has it made a difference? You decide. In this series of compelling composite photos, here are some different locations in Haiti [...]]]></description>
			<content:encoded><![CDATA[<p>It’s hard to believe that a year has passed since the horrific earthquake that shook Haiti. After the tragedy, Americans <a href="http://liveshots.blogs.foxnews.com/2011/01/11/haiti-1-year-later-tracking-donor-dollars/">pledged over 1 billion dollars</a> –  32 million dollars by text messages alone. But has it made a difference? You decide.</p>
<p>In this series of compelling composite photos, here are
<p class="more_act text"><a href="http://ksfa860.com/haitis-devastating-earthquake-one-year-later/" title="Haiti&#8217;s Devastating Earthquake &#8211; One Year Later">Read More</a><em>|</em><a href="http://ksfa860.com/haitis-devastating-earthquake-one-year-later/#comments_wrap" title="Haiti&#8217;s Devastating Earthquake &#8211; One Year Later">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksfa860.com/haitis-devastating-earthquake-one-year-later/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksfa860.com/files/2011/01/haiti.jpg" height="431" width="332" />	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1242/1408 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/ksfa860.com

Served from: ksfa860.com @ 2013-05-23 07:59:19 -->