<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>NEWSTALK 860 &#187; baby boomers</title>
	<atom:link href="http://ksfa860.com/tags/baby-boomers/feed/" rel="self" type="application/rss+xml" />
	<link>http://ksfa860.com</link>
	<description></description>
	<lastBuildDate>Wed, 19 Jun 2013 03:27:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Study: Most Baby Boomers Do Not Have a Living Will</title>
		<link>http://ksfa860.com/study-most-baby-boomers-do-not-have-a-living-will/</link>
		<comments>http://ksfa860.com/study-most-baby-boomers-do-not-have-a-living-will/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 16:17:58 +0000</pubDate>
		<dc:creator>Jim Bell</dc:creator>
				<category><![CDATA[Amazing]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[baby boomers]]></category>
		<category><![CDATA[living will]]></category>
		<category><![CDATA[long term care]]></category>

		<guid isPermaLink="false">http://ksfa860.com/?p=27312</guid>
		<description><![CDATA[In an AP-Life Goes Strong poll conducted this spring, 64 percent of Americans born between 1946 and 1964 (and 70 percent of all U.S. adults) said they did not have a health-care proxy, living will, or advanced directive that spells out what care they would like to receive if they&#8217;re unable to communicate with their [...]]]></description>
			<content:encoded><![CDATA[<p>In an AP-Life Goes Strong poll conducted this spring, 64 percent of  Americans born between 1946 and 1964 (and 70 percent of all U.S. adults)  said they did not have a health-care proxy, living will, or advanced  directive that spells out what care they would like to receive if  they're unable to communicate with their doctors.
<p class="more_act text"><a href="http://ksfa860.com/study-most-baby-boomers-do-not-have-a-living-will/" title="Study: Most Baby Boomers Do Not Have a Living Will">Read More</a><em>|</em><a href="http://ksfa860.com/study-most-baby-boomers-do-not-have-a-living-will/#comments_wrap" title="Study: Most Baby Boomers Do Not Have a Living Will">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksfa860.com/study-most-baby-boomers-do-not-have-a-living-will/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksfa860.com/files/2011/11/aging-poster.jpg" height="331" width="500" />	</item>
		<item>
		<title>NPR: Baby Boomers&#039; &#039;Delusions&#039; About Health In Retirement</title>
		<link>http://ksfa860.com/npr-baby-boomers-delusions-about-health-in-retirement/</link>
		<comments>http://ksfa860.com/npr-baby-boomers-delusions-about-health-in-retirement/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 17:35:57 +0000</pubDate>
		<dc:creator>Jim Bell</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[baby boomers]]></category>
		<category><![CDATA[geriatrics]]></category>
		<category><![CDATA[medicare]]></category>
		<category><![CDATA[Public Health]]></category>

		<guid isPermaLink="false">http://ksfa860.com/?p=16523</guid>
		<description><![CDATA[Most baby boomers say they&#8217;re looking forward to a healthy and active retirement, according to a new poll conducted by NPR, the Robert Wood Johnson Foundation and the Harvard School of Public Health. But some experts worry that when it comes to the realities of their health, boomers are still woefully unprepared — or worse, [...]]]></description>
			<content:encoded><![CDATA[<p>Most baby boomers say they're looking forward to a healthy and active retirement, according to a new poll conducted by NPR, the Robert Wood  Johnson Foundation and the Harvard School of Public Health.</p>
<p>But some experts worry that when it comes to the realities of their health, boomers are still woefully unprepared — or worse, in denial.
<p class="more_act text"><a href="http://ksfa860.com/npr-baby-boomers-delusions-about-health-in-retirement/" title="NPR: Baby Boomers&#8217; &#8216;Delusions&#8217; About Health In Retirement">Read More</a><em>|</em><a href="http://ksfa860.com/npr-baby-boomers-delusions-about-health-in-retirement/#comments_wrap" title="NPR: Baby Boomers&#8217; &#8216;Delusions&#8217; About Health In Retirement">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksfa860.com/npr-baby-boomers-delusions-about-health-in-retirement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksfa860.com/files/2011/09/1889851.jpg" height="368" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Mike Simons, Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 806/851 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/ksfa860.com

Served from: ksfa860.com @ 2013-06-19 04:43:15 -->