<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>NEWSTALK 860 &#187; americans</title>
	<atom:link href="http://ksfa860.com/tags/americans/feed/" rel="self" type="application/rss+xml" />
	<link>http://ksfa860.com</link>
	<description></description>
	<lastBuildDate>Wed, 19 Jun 2013 03:27:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>New Study Reveals Americans Don&#039;t Realize How Fat They Are [POLL]</title>
		<link>http://ksfa860.com/new-study-reveals-americans-dont-realize-how-fat-they-are-poll/</link>
		<comments>http://ksfa860.com/new-study-reveals-americans-dont-realize-how-fat-they-are-poll/#comments</comments>
		<pubDate>Thu, 02 Aug 2012 15:25:14 +0000</pubDate>
		<dc:creator>Don Deane</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[americans]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=127966</guid>
		<description><![CDATA[Many of us could stand to lose a few pounds, but surely we’re not that overweight, right? Well, a new study from the University of Washington says that Americans — men especially — are in denial when it comes to their waistlines. The study, based on surveys of Americans taken in 2008 and 2009, found [...]]]></description>
			<content:encoded><![CDATA[<p>Many of us could stand to lose a few pounds, but surely we’re not <em>that</em> overweight, right? Well, a new study from the University of Washington says that Americans — men especially — <a href="http://vitals.nbcnews.com/_news/2012/08/01/13057201-fudge-factor-americans-in-denial-about-weight-gain-study-says?lite&amp;__utma=238145375.1324845998.1343824302.1343826530.1343911100.3&amp;__utmb=238145375.8.9.1343911262729&amp;__utmc=238145375&amp;__utmx=-&amp;__utmz=238145375.1343824302.1.1.utmcsr=(direct)%7Cutmccn=(direct)%7Cutmcmd=(none)%7Cutmctr=boris%20johnson%20this%20was%20not%20a%20very%20good%20idea%20zip%20line&amp;__utmv=238145375.%7C8=Earned%20By=todayshow%7Ctoday=1%5E12=Landing%20Content=Mixed=1%5E13=Landing%20Hostname=today.msnbc.msn.com=1%5E30=Visit%20Type%20to%20Content=Earned%20to%20Mixed=1&amp;__utmk=68248018">are in denial when it comes to their waistlines</a>.</p>
<p class="more_act text"><a href="http://ksfa860.com/new-study-reveals-americans-dont-realize-how-fat-they-are-poll/" title="New Study Reveals Americans Don&#8217;t Realize How Fat They Are [POLL]">Read More</a><em>|</em><a href="http://ksfa860.com/new-study-reveals-americans-dont-realize-how-fat-they-are-poll/#comments_wrap" title="New Study Reveals Americans Don&#8217;t Realize How Fat They Are [POLL]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksfa860.com/new-study-reveals-americans-dont-realize-how-fat-they-are-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksfa860.com/files/2012/08/Study-Says-Americans-are-in-Denial-About-Their-Weight.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Joe Raedle, Getty Images</media:description>	</item>
		<item>
		<title>Study Finds Americans Have Way Too Much Stuff</title>
		<link>http://ksfa860.com/study-finds-americans-have-way-too-much-stuff/</link>
		<comments>http://ksfa860.com/study-finds-americans-have-way-too-much-stuff/#comments</comments>
		<pubDate>Tue, 17 Jul 2012 18:24:11 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[americans]]></category>
		<category><![CDATA[hoarding]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=122529</guid>
		<description><![CDATA[Fans of HGTV’s popular show ‘House Hunters’ know that one of the most common things people look for when purchasing a new home is more storage space — bigger closets, bigger garages, bigger basements. And according to a recent study, it’s no wonder: we’re drowning in our own clutter. In the new book ‘Life at [...]]]></description>
			<content:encoded><![CDATA[<p>Fans of HGTV’s popular show ‘House Hunters’ know that one of the most common things people look for when purchasing a new home is more storage space — bigger closets, bigger garages, bigger basements.</p>
<p>And according to a <a href="http://www.csmonitor.com/The-Culture/Family/Modern-Parenthood/2012/0713/Culture-of-clutter-taking-over-American-families-says-new-book">recent study</a>, it’s no wonder: we’re drowning in our own clutter.</p>
<p class="more_act text"><a href="http://ksfa860.com/study-finds-americans-have-way-too-much-stuff/" title="Study Finds Americans Have Way Too Much Stuff">Read More</a><em>|</em><a href="http://ksfa860.com/study-finds-americans-have-way-too-much-stuff/#comments_wrap" title="Study Finds Americans Have Way Too Much Stuff">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksfa860.com/study-finds-americans-have-way-too-much-stuff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksfa860.com/files/2012/07/costco-shopping.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Joe Raedle, Getty Images</media:description>	</item>
		<item>
		<title>How Obese Will Americans Be in 2030?</title>
		<link>http://ksfa860.com/how-obese-will-americans-be-in-2030/</link>
		<comments>http://ksfa860.com/how-obese-will-americans-be-in-2030/#comments</comments>
		<pubDate>Tue, 08 May 2012 15:52:21 +0000</pubDate>
		<dc:creator>Amy Sciarretto</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[2030]]></category>
		<category><![CDATA[americans]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=97522</guid>
		<description><![CDATA[We’ve seen the statistical future and it doesn’t look good. Studies show that an alarming amount of Americans will be considered obese in 18 years.Duke University and CDC researchers predict that by 2030, a whopping 42 percent of Americans will be obese, with 11 percent classified as “severely obese.” But wait, it gets worse. These [...]]]></description>
			<content:encoded><![CDATA[<p>We’ve seen the statistical future and it doesn’t look good. Studies show that an <a href="http://www.webmd.com/diet/news/20120507/fat-future-42-percent-americans-may-be-obese-by-2030">alarming amount of Americans will be considered obese in 18 years</a>.
<p class="more_act text"><a href="http://ksfa860.com/how-obese-will-americans-be-in-2030/" title="How Obese Will Americans Be in 2030?">Read More</a><em>|</em><a href="http://ksfa860.com/how-obese-will-americans-be-in-2030/#comments_wrap" title="How Obese Will Americans Be in 2030?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksfa860.com/how-obese-will-americans-be-in-2030/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksfa860.com/files/2012/05/Belly.jpg" height="417" width="625" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin Sullivan, Getty Images</media:description>	</item>
		<item>
		<title>Could You Live on $2 a Day? Lots of Americans Do – Dollars and Sense</title>
		<link>http://ksfa860.com/could-you-live-on-2-a-day-dollars-and-sense/</link>
		<comments>http://ksfa860.com/could-you-live-on-2-a-day-dollars-and-sense/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 16:42:58 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[East Texas News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[americans]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=79876</guid>
		<description><![CDATA[There are a lot of celebrities that won’t get out of bed for less than a quarter of a million dollars, but a lot more Americans are surviving on much, much less. According to the World Bank, one of the main indicators of poverty in developing nations is how many people are living on less [...]]]></description>
			<content:encoded><![CDATA[<p>There are a lot of celebrities that won’t get out of bed for less than a quarter of a million dollars, but a lot more Americans are surviving on much, much less.</p>
<p class="more_act text"><a href="http://ksfa860.com/could-you-live-on-2-a-day-dollars-and-sense/" title="Could You Live on $2 a Day? Lots of Americans Do – Dollars and Sense">Read More</a><em>|</em><a href="http://ksfa860.com/could-you-live-on-2-a-day-dollars-and-sense/#comments_wrap" title="Could You Live on $2 a Day? Lots of Americans Do – Dollars and Sense">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksfa860.com/could-you-live-on-2-a-day-dollars-and-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksfa860.com/files/2012/03/two-dollars.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">castano, Flickr</media:description>	</item>
		<item>
		<title>How Much Do Americans Love Canada?</title>
		<link>http://ksfa860.com/americans-love-canada/</link>
		<comments>http://ksfa860.com/americans-love-canada/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 22:00:21 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[americans]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=77439</guid>
		<description><![CDATA[According to a new Gallup poll, United States citizens truly love our neighbors to the north — in fact, in the company’s annual favorability ratings, 96 percent of Americans said they have a generally favorable view of Canada, while only three percent view it unfavorably. So who else is in our good graces? Australia and [...]]]></description>
			<content:encoded><![CDATA[<p>According to a <a href="http://www.gallup.com/poll/152735/Americans-Give-Record-High-Ratings-Several-Allies.aspx">new Gallup poll</a>, United States citizens truly love our neighbors to the north — in fact, in the company’s annual favorability ratings, 96 percent of Americans said they have a generally favorable view of Canada, while only three percent view it unfavorably.</p>
<p class="more_act text"><a href="http://ksfa860.com/americans-love-canada/" title="How Much Do Americans Love Canada?">Read More</a><em>|</em><a href="http://ksfa860.com/americans-love-canada/#comments_wrap" title="How Much Do Americans Love Canada?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksfa860.com/americans-love-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksfa860.com/files/2012/02/canada-us.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">borderfilms, Flickr</media:description>	</item>
		<item>
		<title>Americans Among the Missing on Sinking Italian Cruise Ship [PICTURES, VIDEO]</title>
		<link>http://ksfa860.com/sinking-cruise-ship-americans-among-missing-pictures-video/</link>
		<comments>http://ksfa860.com/sinking-cruise-ship-americans-among-missing-pictures-video/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 13:24:02 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[americans]]></category>
		<category><![CDATA[cruise]]></category>
		<category><![CDATA[italy]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=70381</guid>
		<description><![CDATA[At least two Americans are among the estimated 16 people missing after a cruise ship hit a reef on Friday night and capsized off the west coast of Italy with 4,200 passengers and crew aboard. Six passengers have been confirmed dead since the Costa Concordia ran aground near Tuscany, tearing a 160-foot hole in its [...]]]></description>
			<content:encoded><![CDATA[<p>At least <a href="http://www.washingtonpost.com/national/family-confirms-minnesota-couple-are-missing-in-italian-cruise-ship-disaster/2012/01/16/gIQAhqbB3P_story.html?tid=pm_national_pop">two Americans</a> are among the estimated 16 people missing after a cruise ship hit a reef on Friday night and <a href="http://www.bbc.co.uk/news/world-europe-16576979">capsized</a> off the west coast of Italy with 4,200 passengers and crew aboard.</p>
<p class="more_act text"><a href="http://ksfa860.com/sinking-cruise-ship-americans-among-missing-pictures-video/" title="Americans Among the Missing on Sinking Italian Cruise Ship [PICTURES, VIDEO]">Read More</a><em>|</em><a href="http://ksfa860.com/sinking-cruise-ship-americans-among-missing-pictures-video/#comments_wrap" title="Americans Among the Missing on Sinking Italian Cruise Ship [PICTURES, VIDEO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksfa860.com/sinking-cruise-ship-americans-among-missing-pictures-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksfa860.com/files/2012/01/CostaConcordia.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Laura Lezza, Getty Images</media:description>	</item>
		<item>
		<title>Why Are More and More Americans Deciding Against Owning a TV Set?</title>
		<link>http://ksfa860.com/americans-owning-tv-set/</link>
		<comments>http://ksfa860.com/americans-owning-tv-set/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 18:58:51 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[americans]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=67805</guid>
		<description><![CDATA[For pretty much an entire generation, televisions have been as ubiquitous as living room sofas — but that could be changing. For the first time in 40 years, the number of households with TV sets has actually dropped, despite the fact that the number of US households in general has continued to grow. This year’s [...]]]></description>
			<content:encoded><![CDATA[<p>For pretty much an entire generation, televisions have been as ubiquitous as living room sofas — but that could be changing.</p>
<p>For the first time in 40 years, the number of households with TV sets has actually <a href="http://www.nypost.com/p/news/national/tvs_or_not_tvs_sets_declining_0O9ow90KYyIrCuTAjSWlJN">dropped</a>, despite the fact that the number of US households in general has continued to grow.</p>
<p class="more_act text"><a href="http://ksfa860.com/americans-owning-tv-set/" title="Why Are More and More Americans Deciding Against Owning a TV Set?">Read More</a><em>|</em><a href="http://ksfa860.com/americans-owning-tv-set/#comments_wrap" title="Why Are More and More Americans Deciding Against Owning a TV Set?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksfa860.com/americans-owning-tv-set/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksfa860.com/files/2011/12/family-tv.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Joe Raedle, Getty Images</media:description>	</item>
		<item>
		<title>Forty-Seven Percent of Americans Own Guns — Survey of the Day</title>
		<link>http://ksfa860.com/americans-own-guns-survey/</link>
		<comments>http://ksfa860.com/americans-own-guns-survey/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 16:07:37 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Crime]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[americans]]></category>
		<category><![CDATA[guns]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=57066</guid>
		<description><![CDATA[Gun ownership is at an 18-year high, according to a new Gallup poll. Forty-seven percent of Americans report having a gun in their home or elsewhere on their property, up from 41 percent last year and the most since 1993 when 54 percent reported gun ownership. More men (52 percent) own guns than woman (43 [...]]]></description>
			<content:encoded><![CDATA[<p>Gun ownership is at an 18-year high, <a href="http://www.gallup.com/poll/150353/Self-Reported-Gun-Ownership-Highest-1993.aspx">according to a new Gallup poll</a>.</p>
<p>Forty-seven percent of Americans report having a gun in their home or elsewhere on their property, up from 41 percent last year and the most since 1993 when 54 percent reported gun ownership.</p>
<p class="more_act text"><a href="http://ksfa860.com/americans-own-guns-survey/" title="Forty-Seven Percent of Americans Own Guns — Survey of the Day">Read More</a><em>|</em><a href="http://ksfa860.com/americans-own-guns-survey/#comments_wrap" title="Forty-Seven Percent of Americans Own Guns — Survey of the Day">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksfa860.com/americans-own-guns-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksfa860.com/files/2011/10/woman-with-gun.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Scott Olson, Getty Images</media:description>	</item>
		<item>
		<title>Americans Angry At Current State of the Country: Survey</title>
		<link>http://ksfa860.com/americans-angry-at-current-state-of-the-country-survey/</link>
		<comments>http://ksfa860.com/americans-angry-at-current-state-of-the-country-survey/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 13:37:57 +0000</pubDate>
		<dc:creator>Andree Valentine</dc:creator>
				<category><![CDATA[Political]]></category>
		<category><![CDATA[americans]]></category>
		<category><![CDATA[obama]]></category>

		<guid isPermaLink="false">http://ksfa860.com/?p=5264</guid>
		<description><![CDATA[Remember the American dream? Well, it might be a distant memory, if one survey is to be believed. A new poll of 600 Americans found citizens are upset about several issues. Seventy percent say the government isn&#8217;t fixing the problems facing the country. Eighty-one percent feel we&#8217;re not seeing the types of jobs we need. [...]]]></description>
			<content:encoded><![CDATA[<p>Remember the American dream? Well, it might be a distant memory, if one survey is to be believed.</p>
<p>A <a href="http://www.thedailybeast.com/blogs-and-stories/2011-06-04/anger-in-america-could-the-arab-spring-happen-in-the-us/" target="_blank">new poll</a> of 600 Americans found citizens are upset about several issues.</p>
<p class="more_act text"><a href="http://ksfa860.com/americans-angry-at-current-state-of-the-country-survey/" title="Americans Angry At Current State of the Country: Survey">Read More</a><em>|</em><a href="http://ksfa860.com/americans-angry-at-current-state-of-the-country-survey/#comments_wrap" title="Americans Angry At Current State of the Country: Survey">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksfa860.com/americans-angry-at-current-state-of-the-country-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksfa860.com/files/2011/06/Obama-300x200.jpg" height="200" width="300" /><media:description xmlns:media="http://search.yahoo.com/mrss/">J.D. Poole, Getty Images</media:description>	</item>
		<item>
		<title>Lufkin Industries Trying to Help Employees in Egypt</title>
		<link>http://ksfa860.com/lufkin-industries-trying-to-help-employees-in-egypt/</link>
		<comments>http://ksfa860.com/lufkin-industries-trying-to-help-employees-in-egypt/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 15:47:13 +0000</pubDate>
		<dc:creator>Jim Bell</dc:creator>
				<category><![CDATA[East Texas News]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[americans]]></category>
		<category><![CDATA[egypt]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[local news]]></category>
		<category><![CDATA[lufkin]]></category>
		<category><![CDATA[lufkin industries]]></category>

		<guid isPermaLink="false">http://ksfa860.com/?p=1385</guid>
		<description><![CDATA[The Lufkin Daily News reports: With political unrest mounting in Egypt, Lufkin Industries is working to make sure its employees there are safe. Currently, Lufkin Industries has 75 employees stationed at its Eastern Headquarters in Cairo, which oversees all of the company’s business doings in the eastern hemisphere, according to Lufkin Industries Vice President of Human [...]]]></description>
			<content:encoded><![CDATA[<p>The Lufkin Daily News reports:<br />
With political unrest mounting in Egypt, Lufkin Industries is working to make sure its employees there are safe.
<p class="more_act text"><a href="http://ksfa860.com/lufkin-industries-trying-to-help-employees-in-egypt/" title="Lufkin Industries Trying to Help Employees in Egypt">Read More</a><em>|</em><a href="http://ksfa860.com/lufkin-industries-trying-to-help-employees-in-egypt/#comments_wrap" title="Lufkin Industries Trying to Help Employees in Egypt">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksfa860.com/lufkin-industries-trying-to-help-employees-in-egypt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksfa860.com/files/2011/02/lufkin-ind.jpg" height="250" width="300" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Lufkin Industries</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1427/1641 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/ksfa860.com

Served from: ksfa860.com @ 2013-06-19 03:48:47 -->