<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>NEWSTALK 860 &#187; energy</title>
	<atom:link href="http://ksfa860.com/category/energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://ksfa860.com</link>
	<description></description>
	<lastBuildDate>Fri, 17 May 2013 21:25:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Update: Keystone XL Pipeline Gets Key Permits</title>
		<link>http://ksfa860.com/update-keystone-pipeline-gets-key-permits/</link>
		<comments>http://ksfa860.com/update-keystone-pipeline-gets-key-permits/#comments</comments>
		<pubDate>Fri, 27 Jul 2012 16:18:43 +0000</pubDate>
		<dc:creator>Jim Bell</dc:creator>
				<category><![CDATA[East Texas News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Texas News]]></category>
		<category><![CDATA[energy needs]]></category>
		<category><![CDATA[Keystone XL pipeline]]></category>
		<category><![CDATA[TransCanada]]></category>

		<guid isPermaLink="false">http://ksfa860.com/?p=81525</guid>
		<description><![CDATA[The Houston Chronicle reports that TransCanada has received the last of three key permits from the U.S. Army Corps of Engineers to start building the 485-mile Gulf Coast section of its controversial Keystone XL pipeline. The company says this means the $2.3 billion oil pipeline can start construction in the “coming weeks.” &#160; As things [...]]]></description>
			<content:encoded><![CDATA[<p>The <strong><a title="Houston Chronicle" href="http://fuelfix.com/blog/2012/07/27/transcanada-receives-three-key-permits-for-keystone-xl-pipeline/">Houston Chronicle</a></strong> reports that TransCanada has received the last of three key  permits from the U.S. Army Corps of Engineers to start building the 485-mile Gulf  Coast section of its controversial <strong><a title="TransCanada Keystone XL Pipeline" href="http://transcanada.com/keystone.html">Keystone XL pipeline.</a></strong> The company says this means the $2.3 billion oil pipeline can start construction in the “coming weeks.”
<p class="more_act text"><a href="http://ksfa860.com/update-keystone-pipeline-gets-key-permits/" title="Update: Keystone XL Pipeline Gets Key Permits">Read More</a><em>|</em><a href="http://ksfa860.com/update-keystone-pipeline-gets-key-permits/#comments_wrap" title="Update: Keystone XL Pipeline Gets Key Permits">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksfa860.com/update-keystone-pipeline-gets-key-permits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksfa860.com/files/2012/07/Keystone-XL-Pipeline-Map.jpg" height="500" width="476" /><media:description xmlns:media="http://search.yahoo.com/mrss/">via Flickr/War on Error1</media:description>	</item>
		<item>
		<title>Nacogdoches Biomass Power Plant Up and Running</title>
		<link>http://ksfa860.com/new-biomass-power-plant-running-in-nac-county/</link>
		<comments>http://ksfa860.com/new-biomass-power-plant-running-in-nac-county/#comments</comments>
		<pubDate>Thu, 19 Jul 2012 14:39:30 +0000</pubDate>
		<dc:creator>Jim Bell</dc:creator>
				<category><![CDATA[Amazing]]></category>
		<category><![CDATA[East Texas News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Texas News]]></category>
		<category><![CDATA[biomass energy]]></category>
		<category><![CDATA[nacogdoches generating facility]]></category>
		<category><![CDATA[southern company]]></category>

		<guid isPermaLink="false">http://ksfa860.com/?p=79989</guid>
		<description><![CDATA[It&#8217;s not just a new biomass power plant.  In keeping with the Texas tradition of everything being &#8220;bigger and better&#8221;, the new biomass power plant in Nacogdoches County is the largest power plant of its kind in the United States. &#160; source: Southern Company The Tyler Morning Telegraph reports the plant on 165 acres in [...]]]></description>
			<content:encoded><![CDATA[<p>It's not just a new biomass power plant.  In keeping with the Texas tradition of everything being "bigger and better", the new biomass power plant in Nacogdoches County is the largest power plant of its kind in the United States.
<p class="more_act text"><a href="http://ksfa860.com/new-biomass-power-plant-running-in-nac-county/" title="Nacogdoches Biomass Power Plant Up and Running">Read More</a><em>|</em><a href="http://ksfa860.com/new-biomass-power-plant-running-in-nac-county/#comments_wrap" title="Nacogdoches Biomass Power Plant Up and Running">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksfa860.com/new-biomass-power-plant-running-in-nac-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksfa860.com/files/2012/07/Nacogdoches-County-Biomass-Plant.jpg" height="257" width="211" /><media:description xmlns:media="http://search.yahoo.com/mrss/">source: Southern Company</media:description>	</item>
		<item>
		<title>Gov&#039;t Okays Texas Stretch of Keystone Pipeline</title>
		<link>http://ksfa860.com/govt-approves-texas-part-of-keystone-pipeline/</link>
		<comments>http://ksfa860.com/govt-approves-texas-part-of-keystone-pipeline/#comments</comments>
		<pubDate>Wed, 27 Jun 2012 17:28:23 +0000</pubDate>
		<dc:creator>Jim Bell</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Texas News]]></category>
		<category><![CDATA[Keystone XL pipeline]]></category>
		<category><![CDATA[TransCanada]]></category>

		<guid isPermaLink="false">http://ksfa860.com/?p=75501</guid>
		<description><![CDATA[People in east Texas need to brace themselves and get ready, because the way has been cleared for a major stretch of the controversial Keystone XL Pipeline from Canada.  Barring a successful legal challenge, it&#8217;s coming. &#160; The Beaumont Enterprise reports the US Army Corps of Engineers has granted construction permits for the builder, TransCanada, [...]]]></description>
			<content:encoded><![CDATA[<p>People in east Texas need to brace themselves and get ready, because the way has been cleared for a major stretch of the controversial <a title="Keystone XL Pipeline" href="http://transcanada.com/100.html">Keystone XL Pipeline</a> from Canada.  Barring a successful legal challenge, it's coming.
<p class="more_act text"><a href="http://ksfa860.com/govt-approves-texas-part-of-keystone-pipeline/" title="Gov&#8217;t Okays Texas Stretch of Keystone Pipeline">Read More</a><em>|</em><a href="http://ksfa860.com/govt-approves-texas-part-of-keystone-pipeline/#comments_wrap" title="Gov&#8217;t Okays Texas Stretch of Keystone Pipeline">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksfa860.com/govt-approves-texas-part-of-keystone-pipeline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksfa860.com/files/2012/06/Keystone-XL-Pipeline-Route.jpg" height="500" width="476" /><media:description xmlns:media="http://search.yahoo.com/mrss/">via Flickr/War on Error1</media:description>	</item>
		<item>
		<title>Fixed-Rate Power Contracts in Danger</title>
		<link>http://ksfa860.com/69848/</link>
		<comments>http://ksfa860.com/69848/#comments</comments>
		<pubDate>Fri, 01 Jun 2012 18:26:56 +0000</pubDate>
		<dc:creator>Jim Bell</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Texas News]]></category>
		<category><![CDATA[electric rates]]></category>
		<category><![CDATA[hot summer]]></category>
		<category><![CDATA[texas puc]]></category>

		<guid isPermaLink="false">http://ksfa860.com/?p=69848</guid>
		<description><![CDATA[Officials at several big electricity providers are wondering out loud if changes in wholesale power prices could allow them to break the fixed-rate contracts they have with consumers. &#160; TXU Energy and NRG Energy, which owns Reliant and Green Mountain, have asked the Texas Public Utility Commission if they could legally break the contracts due [...]]]></description>
			<content:encoded><![CDATA[<p>Officials at several big electricity providers are wondering out loud if changes in wholesale power prices could allow them to break the fixed-rate  contracts they have with consumers.
<p class="more_act text"><a href="http://ksfa860.com/69848/" title="Fixed-Rate Power Contracts in Danger">Read More</a><em>|</em><a href="http://ksfa860.com/69848/#comments_wrap" title="Fixed-Rate Power Contracts in Danger">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksfa860.com/69848/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksfa860.com/files/2012/06/Light-Switch.jpg" height="375" width="500" /><media:description xmlns:media="http://search.yahoo.com/mrss/">via Flickr/anotherpioneer</media:description>	</item>
		<item>
		<title>ERCOT Hopes to Keep Lights on This Summer</title>
		<link>http://ksfa860.com/ercot-hopes-to-keep-lights-on-this-summer/</link>
		<comments>http://ksfa860.com/ercot-hopes-to-keep-lights-on-this-summer/#comments</comments>
		<pubDate>Fri, 11 May 2012 14:37:06 +0000</pubDate>
		<dc:creator>Jim Bell</dc:creator>
				<category><![CDATA[East Texas News]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Texas News]]></category>
		<category><![CDATA[ercot]]></category>
		<category><![CDATA[long hot summer]]></category>
		<category><![CDATA[texas drought]]></category>
		<category><![CDATA[texas power grid]]></category>

		<guid isPermaLink="false">http://ksfa860.com/?p=65153</guid>
		<description><![CDATA[Even though weather experts are not expecting another long, hot summer like the one we had last year, the Electric Reliability Council of Texas is searching for ways to keep the lights on through this summer and in the future. &#160; ERCOT, which serves 23 million people across Texas, says it plans to bring back [...]]]></description>
			<content:encoded><![CDATA[<p>Even though weather experts are not expecting another long, hot summer like the one we had last year, the Electric Reliability Council of Texas is searching for ways to keep the lights on through this summer and in the future.
<p class="more_act text"><a href="http://ksfa860.com/ercot-hopes-to-keep-lights-on-this-summer/" title="ERCOT Hopes to Keep Lights on This Summer">Read More</a><em>|</em><a href="http://ksfa860.com/ercot-hopes-to-keep-lights-on-this-summer/#comments_wrap" title="ERCOT Hopes to Keep Lights on This Summer">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksfa860.com/ercot-hopes-to-keep-lights-on-this-summer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksfa860.com/files/2012/05/TXUs-Comanche-Peak-Nuclear-Power-Plant.jpg" height="344" width="500" /><media:description xmlns:media="http://search.yahoo.com/mrss/">via Flickr/NRCgov</media:description>	</item>
		<item>
		<title>TransCanada Reapplies for Oil Pipeline</title>
		<link>http://ksfa860.com/transcanada-reapplies-for-oil-pipeline/</link>
		<comments>http://ksfa860.com/transcanada-reapplies-for-oil-pipeline/#comments</comments>
		<pubDate>Fri, 04 May 2012 16:04:12 +0000</pubDate>
		<dc:creator>Jim Bell</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[East Texas News]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Texas News]]></category>
		<category><![CDATA[Keystone XL pipeline]]></category>
		<category><![CDATA[TransCanada]]></category>
		<category><![CDATA[xl pipeline protests]]></category>

		<guid isPermaLink="false">http://ksfa860.com/?p=63614</guid>
		<description><![CDATA[The Canadian oil company that wants to build the controversial Keystone XL pipeline in the U.S. has submitted a new application for the project, after changing the route to avoid environmentally sensitive land in Nebraska. &#160; TransCanada has re-applied to the U.S. State Department for permission to build the pipeline to carry oil from western [...]]]></description>
			<content:encoded><![CDATA[<p>The Canadian oil company that wants to build the controversial Keystone XL  pipeline in the U.S. has submitted a new application for the project, after changing the route to avoid environmentally sensitive land in  Nebraska.
<p class="more_act text"><a href="http://ksfa860.com/transcanada-reapplies-for-oil-pipeline/" title="TransCanada Reapplies for Oil Pipeline">Read More</a><em>|</em><a href="http://ksfa860.com/transcanada-reapplies-for-oil-pipeline/#comments_wrap" title="TransCanada Reapplies for Oil Pipeline">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksfa860.com/transcanada-reapplies-for-oil-pipeline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksfa860.com/files/2012/05/XL-Pipeline-Protest.jpg" height="264" width="500" /><media:description xmlns:media="http://search.yahoo.com/mrss/">via Flickr/tarsandsaction</media:description>	</item>
		<item>
		<title>Final Cost of BP Oil Spill: $7.8 Billion Dollars</title>
		<link>http://ksfa860.com/final-cost-of-bp-oil-spill-7-8-billion-dollars/</link>
		<comments>http://ksfa860.com/final-cost-of-bp-oil-spill-7-8-billion-dollars/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 16:05:45 +0000</pubDate>
		<dc:creator>Jim Bell</dc:creator>
				<category><![CDATA[Amazing]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[East Texas News]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Texas News]]></category>
		<category><![CDATA[BP Oil Spill]]></category>
		<category><![CDATA[British Petroleum]]></category>

		<guid isPermaLink="false">http://ksfa860.com/?p=60256</guid>
		<description><![CDATA[British Petroleum and a small army of plaintiffs’ attorneys have presented a New Orleans federal judge with the formal terms of a proposed class-action settlement designed to resolve billions of dollars in economic damage claims spawned by the 2010 oil spill in the Gulf of Mexico. &#160; BP and lawyers representing more than 100,000 individuals [...]]]></description>
			<content:encoded><![CDATA[<p>British Petroleum and a small army of plaintiffs’ attorneys have presented a  New Orleans federal judge with the formal terms of a proposed class-action  settlement designed to resolve billions of dollars in economic damage  claims spawned by the 2010 oil spill in the Gulf of Mexico.
<p class="more_act text"><a href="http://ksfa860.com/final-cost-of-bp-oil-spill-7-8-billion-dollars/" title="Final Cost of BP Oil Spill: $7.8 Billion Dollars">Read More</a><em>|</em><a href="http://ksfa860.com/final-cost-of-bp-oil-spill-7-8-billion-dollars/#comments_wrap" title="Final Cost of BP Oil Spill: $7.8 Billion Dollars">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksfa860.com/final-cost-of-bp-oil-spill-7-8-billion-dollars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksfa860.com/files/2012/04/98606636.jpg" height="446" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">U.S. Coast Guard via Getty Images</media:description>	</item>
		<item>
		<title>TransCanada Changes Keystone XL Pipeline Route</title>
		<link>http://ksfa860.com/transcanada-changes-keystone-xl-pipeline-route/</link>
		<comments>http://ksfa860.com/transcanada-changes-keystone-xl-pipeline-route/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 15:30:26 +0000</pubDate>
		<dc:creator>Jim Bell</dc:creator>
				<category><![CDATA[East Texas News]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Keystone XL pipeline]]></category>
		<category><![CDATA[TransCanada]]></category>

		<guid isPermaLink="false">http://ksfa860.com/?p=57206</guid>
		<description><![CDATA[The developer of the Keystone XL international pipeline has identified a new corridor that goes around the environmentally sensitive area where the Ogallala Aquifer provides drinking water for millions of people in Nebraska and several other midwestern states. A TransCanada spokesman says only that it has developed a new corridor, but they&#8217;re not ready to [...]]]></description>
			<content:encoded><![CDATA[<p>The developer of the Keystone XL international pipeline has identified a new  corridor that goes around the environmentally sensitive area where the Ogallala Aquifer provides drinking water for millions of people in Nebraska and several other midwestern states.
<p class="more_act text"><a href="http://ksfa860.com/transcanada-changes-keystone-xl-pipeline-route/" title="TransCanada Changes Keystone XL Pipeline Route">Read More</a><em>|</em><a href="http://ksfa860.com/transcanada-changes-keystone-xl-pipeline-route/#comments_wrap" title="TransCanada Changes Keystone XL Pipeline Route">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksfa860.com/transcanada-changes-keystone-xl-pipeline-route/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksfa860.com/files/2012/04/Keystone-XL-Pipeline-Map.jpg" height="500" width="476" /><media:description xmlns:media="http://search.yahoo.com/mrss/">via flickr/War on Error1</media:description>	</item>
		<item>
		<title>Big Majority of Americans Angry With Obama</title>
		<link>http://ksfa860.com/big-majority-of-americans-angry-with-obama/</link>
		<comments>http://ksfa860.com/big-majority-of-americans-angry-with-obama/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 16:21:51 +0000</pubDate>
		<dc:creator>Jim Bell</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[2012 elections]]></category>
		<category><![CDATA[gasoline prices]]></category>
		<category><![CDATA[Reuters/Ipsos]]></category>

		<guid isPermaLink="false">http://ksfa860.com/?p=55673</guid>
		<description><![CDATA[A recent poll shows that more than two thirds of Americans do not approve of the way President Barack Obama is handling gasoline prices. &#160; 68 percent of Americans surveyed in a recent Reuters/Ipsos online poll disapprove of how Obama is responding to the gas price increases that have become one of the biggest issues [...]]]></description>
			<content:encoded><![CDATA[<p>A recent poll shows that more than two thirds of Americans do not approve of the way President Barack Obama is handling gasoline prices.
<p class="more_act text"><a href="http://ksfa860.com/big-majority-of-americans-angry-with-obama/" title="Big Majority of Americans Angry With Obama">Read More</a><em>|</em><a href="http://ksfa860.com/big-majority-of-americans-angry-with-obama/#comments_wrap" title="Big Majority of Americans Angry With Obama">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksfa860.com/big-majority-of-americans-angry-with-obama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksfa860.com/files/2012/03/141854070.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">via Chung Sung-Jun, Getty Images</media:description>	</item>
		<item>
		<title>Are &quot;Smart&quot; Electricity Meters Really Smart?</title>
		<link>http://ksfa860.com/are-smart-electricity-meters-really-smart/</link>
		<comments>http://ksfa860.com/are-smart-electricity-meters-really-smart/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 16:52:42 +0000</pubDate>
		<dc:creator>Jim Bell</dc:creator>
				<category><![CDATA[Amazing]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[smart electric meters]]></category>
		<category><![CDATA[texas public utilities commission]]></category>

		<guid isPermaLink="false">http://ksfa860.com/?p=53697</guid>
		<description><![CDATA[A good many people don&#8217;t think the new high tech &#8220;smart&#8221; electricity meters are as smart as their electric utility company says they are.  Some people want nothing to do with them, and are fighting efforts to replace the old meters with the new ones. &#160; The new meters provide real-time power-use information to electricity [...]]]></description>
			<content:encoded><![CDATA[<p>A good many people don't think the new high tech "smart" electricity meters are as smart as their electric utility company says they are.  Some people want nothing to do with them, and are fighting efforts to replace the old meters with the new ones.
<p class="more_act text"><a href="http://ksfa860.com/are-smart-electricity-meters-really-smart/" title="Are &#8220;Smart&#8221; Electricity Meters Really Smart?">Read More</a><em>|</em><a href="http://ksfa860.com/are-smart-electricity-meters-really-smart/#comments_wrap" title="Are &#8220;Smart&#8221; Electricity Meters Really Smart?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksfa860.com/are-smart-electricity-meters-really-smart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksfa860.com/files/2012/03/smart-electrict-meter.jpg" height="375" width="500" /><media:description xmlns:media="http://search.yahoo.com/mrss/">via flickr/cote</media:description>	</item>
		<item>
		<title>Obama Approval Rating Sinks as Gas Prices Rise</title>
		<link>http://ksfa860.com/obama-approval-rating-sinks-as-gas-prices-rise/</link>
		<comments>http://ksfa860.com/obama-approval-rating-sinks-as-gas-prices-rise/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 14:13:09 +0000</pubDate>
		<dc:creator>Jim Bell</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[2012 election]]></category>
		<category><![CDATA[gasoline prices]]></category>
		<category><![CDATA[presidential politics]]></category>

		<guid isPermaLink="false">http://ksfa860.com/?p=52015</guid>
		<description><![CDATA[Disapproval of President Obama’s handling of the economy is heading higher — alongside gasoline prices — as a record number of Americans now give the president “strongly” negative reviews on the 2012 presidential campaign’s most important issue, according to a new Washington Post-ABC News poll. Increasingly pessimistic views of Obama’s performance on the economy — [...]]]></description>
			<content:encoded><![CDATA[<p>Disapproval of President Obama’s handling of the economy is heading  higher — alongside gasoline prices — as a record number of Americans now  give the president “strongly” negative reviews on the 2012 presidential  campaign’s most important issue, according to a new Washington Post-ABC  News poll.
<p class="more_act text"><a href="http://ksfa860.com/obama-approval-rating-sinks-as-gas-prices-rise/" title="Obama Approval Rating Sinks as Gas Prices Rise">Read More</a><em>|</em><a href="http://ksfa860.com/obama-approval-rating-sinks-as-gas-prices-rise/#comments_wrap" title="Obama Approval Rating Sinks as Gas Prices Rise">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksfa860.com/obama-approval-rating-sinks-as-gas-prices-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksfa860.com/files/2012/03/139604307.jpg" height="383" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">via Kevork Djansezian, Getty Images</media:description>	</item>
		<item>
		<title>Keystone XL Pipeline Hits Legal Snag in Texas</title>
		<link>http://ksfa860.com/keystone-xl-pipeline-hits-legal-snag-in-texas/</link>
		<comments>http://ksfa860.com/keystone-xl-pipeline-hits-legal-snag-in-texas/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 16:35:12 +0000</pubDate>
		<dc:creator>Jim Bell</dc:creator>
				<category><![CDATA[East Texas News]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Texas News]]></category>
		<category><![CDATA[Keystone XL pipeline]]></category>
		<category><![CDATA[pipeline protests]]></category>
		<category><![CDATA[TransCanada]]></category>

		<guid isPermaLink="false">http://ksfa860.com/?p=50570</guid>
		<description><![CDATA[A Lamar County farm family has stopped the Keystone XL Pipeline project dead in its tracks. The farmer has been granted a temporary restraining order that will stop the pipeline at her farm&#8217;s property line while lawyers on both sides argue the issues the family has raised. &#160; As the operator of her family’s farm [...]]]></description>
			<content:encoded><![CDATA[<p>A Lamar County farm family has stopped the Keystone XL Pipeline project dead in its tracks. The farmer has been granted a temporary restraining order that will stop the pipeline at her farm's property line while lawyers on both sides argue the issues the family has raised
<p class="more_act text"><a href="http://ksfa860.com/keystone-xl-pipeline-hits-legal-snag-in-texas/" title="Keystone XL Pipeline Hits Legal Snag in Texas">Read More</a><em>|</em><a href="http://ksfa860.com/keystone-xl-pipeline-hits-legal-snag-in-texas/#comments_wrap" title="Keystone XL Pipeline Hits Legal Snag in Texas">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksfa860.com/keystone-xl-pipeline-hits-legal-snag-in-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksfa860.com/files/2012/03/130256568.jpg" height="381" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">via Justin Sullivan, Getty Images</media:description>	</item>
		<item>
		<title>Panola County Residents Sue Over Gas &#039;Fracking&#039;</title>
		<link>http://ksfa860.com/panola-county-residents-sue-over-gas-fracking/</link>
		<comments>http://ksfa860.com/panola-county-residents-sue-over-gas-fracking/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 16:26:16 +0000</pubDate>
		<dc:creator>Jim Bell</dc:creator>
				<category><![CDATA[East Texas News]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Texas News]]></category>
		<category><![CDATA[conocophillips]]></category>
		<category><![CDATA[hydraulic fracturing]]></category>
		<category><![CDATA[oil and gas fracking]]></category>

		<guid isPermaLink="false">http://ksfa860.com/?p=42059</guid>
		<description><![CDATA[Nearly a hundred people in Panola County have filed suit against Conoco-Phillips, saying the company&#8217;s drilling practices have contaminated their ground water. &#160; The residents, who live in the area where the Haynesville Shale strata are found, say they&#8217;re not able to drink their water or use it for daily activities. Their lawsuit claims it&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Nearly a hundred people in Panola County have filed suit against Conoco-Phillips, saying the company's drilling practices have contaminated their  ground water.
<p class="more_act text"><a href="http://ksfa860.com/panola-county-residents-sue-over-gas-fracking/" title="Panola County Residents Sue Over Gas &#8216;Fracking&#8217;">Read More</a><em>|</em><a href="http://ksfa860.com/panola-county-residents-sue-over-gas-fracking/#comments_wrap" title="Panola County Residents Sue Over Gas &#8216;Fracking&#8217;">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksfa860.com/panola-county-residents-sue-over-gas-fracking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksfa860.com/files/2012/01/137282363.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">via Spencer Platt, Getty Images</media:description>	</item>
		<item>
		<title>Obama Rejects Keystone Pipeline</title>
		<link>http://ksfa860.com/obama-rejects-keystone-pipeline/</link>
		<comments>http://ksfa860.com/obama-rejects-keystone-pipeline/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 16:03:00 +0000</pubDate>
		<dc:creator>Jim Bell</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[East Texas News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Political]]></category>

		<guid isPermaLink="false">http://ksfa860.com/?p=40976</guid>
